Instrument Operation Team
IOT members
| Paranal | ||
|---|---|---|
| Instrument Scientist | Boris Haeussler | bhaeussl@eso.org |
| 2nd Instrument Scientist | Maria Jose Rain | mrainsep@eso.org |
| 3rd Instrument Scientist | Luca Sbordone |
Lsbordon@eso.org |
| Instrument Responsible | Alvaro Díaz | adiaz@eso.org |
| 2nd Instrument Responsible |
Roberto Castillo |
rcastill@eso.org |
| Instrument Software Responsible | Josefina Urrutia | jurrutia@eso.org |
| Instrument Software Responsible | Eduardo Peña | epena@eso.org |
| Garching & Groningen | ||
| User Support Scientist | John Pritchard | jpritcha@eso.org |
| Science Data Products and Quality Scientist | Isabelle Percheron | ipercher@eso.org |
| Pipeline Developer (Groningen) | Matthew Horrobin | horrobin@astro.rug.nl |
| Pipeline Developer (Groningen) | Zuzanna Kostrzewa | kostrzewa@astro.rug.nl |
| Pipeline Advisor UVES | Andrea Modigliani | amodigli@eso.org |
| Pipeline Advisor GIRAFFE |
Ralf Palsa |
rpalsa@eso.org |
IOT links
- The IOT Charter (internal access only)
- Minutes of IOT Meetings (internal access only)
- The Instrument Long Range Plan TBD (internal access only)
