UVES ETC: POP DIC2 437

Near Ultraviolet-Visual-Near Infrared Spectroscopy Mode

This application is an exposure time calculator for the ESO UT2 UVES instrument.
It is a HTML/Java application realized within the VLT Data Flow Project.

Return to UVES Paranal Observatory Project homepage

UVES POP tables:IC 2391 - NGC 6475 - Field Stars - Brightest Stars


Simulator Setup:

  • Input Flux Distribution:
    • Source Type: Template spectra
    • Spectral Type Name: Pickles_A0V
    • Redshift Z: 0
    • Object Magnitude: 6
    • Band: V
  • Spatial Distribution: Point Source
  • Sky Conditions:
    • Days From New Moon: 7
    • Airmass: 1.3
    • Seeing: 1.5 arcsec
  • Instrument Setup:
    • Pre Slit Filter: comp/filt/nofilter.dat
    • Image Slicer: None
    • Slit Width: 0.5 arcsec
    • Observation Mode: STANDARD Template.
    • Central Wavelength: 437 (nm)
    • Camera Tilt: 0 pixel(s)
    • Dicroic Selection: Dicroic2
    • Arm Cross Disperser Combination: Blue, CD#2
    • Below Slit Filter: ins/ut2/uves/eqm/filt/flt_BS6-Her_5.dat
    • Detector Read Out Mode: fast
    • Detector Gain: low
    • Mask Binning: 1x1
    • Exposure Time: 60 seconds.

  • Parameters for: Blue, CD#2, EEV CCD
    • gain conversion factor = 2.06 e-/ADU
Spectral Format, Blue, CD#2, EEV CCD
Selected Central Wavelength 437 nm
Order wav of central column (nm) y of central column (pix) y of central column (arcsec) FSR range (nm) FSR l Min (nm) FSR l Max (nm) start wav (nm) end wav (nm) TS range (nm)
94 496.58 1998 491 5.28 493.53 498.81 492.31 499.89 7.58
95 491.35 1912 470 5.17 488.36 493.53 487.12 494.62 7.50
96 486.23 1829 450 5.06 483.30 488.36 482.05 489.47 7.43
97 481.22 1747 430 4.96 478.34 483.30 477.07 484.43 7.35
98 476.30 1667 410 4.86 473.49 478.34 472.20 479.48 7.28
99 471.49 1588 391 4.76 468.73 473.49 467.43 474.64 7.21
100 466.77 1512 372 4.66 464.06 468.73 462.75 469.89 7.14
101 462.15 1436 353 4.57 459.49 464.06 458.17 465.24 7.07
102 457.62 1362 335 4.48 455.01 459.49 453.67 460.68 7.00
103 453.18 1290 317 4.40 450.61 455.01 449.27 456.21 6.94
104 448.82 1219 300 4.31 446.30 450.61 444.94 451.82 6.87
105 444.54 1149 283 4.23 442.07 446.30 440.70 447.52 6.81
106 440.35 1080 266 4.15 437.92 442.07 436.54 443.29 6.75
107 436.23 1013 249 4.07 433.85 437.92 432.46 439.15 6.69
108 432.19 947 233 4.00 429.85 433.85 428.45 435.08 6.63
109 428.22 883 217 3.93 425.92 429.85 424.52 431.09 6.57
110 424.33 819 202 3.85 422.07 425.92 420.66 427.17 6.51
111 420.51 757 186 3.79 418.28 422.07 416.87 423.32 6.46
112 416.75 695 171 3.72 414.57 418.28 413.14 419.54 6.40
113 413.06 635 156 3.65 410.91 414.57 409.48 415.83 6.35
114 409.44 576 142 3.59 407.33 410.91 405.89 412.18 6.29
115 405.88 518 127 3.53 403.80 407.33 402.36 408.60 6.24
116 402.38 461 113 3.47 400.33 403.80 398.89 405.08 6.19
117 398.94 405 100 3.41 396.93 400.33 395.48 401.62 6.14
118 395.55 349 86 3.35 393.58 396.93 392.12 398.21 6.09
119 392.23 295 73 3.29 390.28 393.58 388.82 394.87 6.04
120 388.96 242 59 3.24 387.04 390.28 385.58 391.58 5.99
121 385.74 189 47 3.19 383.86 387.04 382.39 388.34 5.95
122 382.58 138 34 3.13 380.73 383.86 379.26 385.16 5.90
123 379.47 87 21 3.08 377.64 380.73 376.17 382.03 5.85
124 376.41 37 9 3.03 374.61 377.64 373.14 378.95 5.81
  • Slit transmission: 0.305289
  • Medium pixel scale on Y direction: 0.246 arcsec/pix
  • Number of Pixels per Bin on X direction: 1 pix/bin
  • PSF extension (Number of pixels along Y over which the sky signal is integrated): 12 pix(s)
  • Slit_Width * Bin_Scale * PSF_Extension: 1.476 arcsec2
  • Number of bins along Y over which the sky signal is integrated: 12 bin(s)
  • Read Out Noise is 4.1 e-
  • Dark Current is 1 e/h
Detected Counts (Dicroic2 Arm Blue, CD#2, EEV CCD)
  FSR Min Wavelength Wavelength of central column FSR Max Wavelength
Order Eff. % Obj e- Sky e- Imax e- S/N per spectral bin lambda (nm) bin size (nm) Eff. % Obj e- Sky e- Imax e- S/N per spectral bin Eff. % Obj e- Sky e- Imax e- S/N per spectral bin
94 1.1 4.33e+04 0.168 8.6e+03 2.1e+02 496.58 0.0025 2.1 7.25e+04 0.277 1.4e+04 2.7e+02 1 2.91e+04 0.114 5.8e+03 1.7e+02
95 1.1 4.08e+04 0.171 8.1e+03 2e+02 491.35 0.0025 2.2 7.42e+04 0.285 1.5e+04 2.7e+02 1.1 3.03e+04 0.118 6e+03 1.7e+02
96 1.1 4.41e+04 0.17 8.7e+03 2.1e+02 486.23 0.0025 2.2 4.22e+04 0.287 8.4e+03 2e+02 1.1 2.87e+04 0.12 5.7e+03 1.7e+02
97 1.1 4.87e+04 0.169 9.7e+03 2.2e+02 481.22 0.0025 2.3 7.86e+04 0.286 1.6e+04 2.8e+02 1.1 3.12e+04 0.12 6.2e+03 1.8e+02
98 1.2 5.03e+04 0.171 1e+04 2.2e+02 476.30 0.0024 2.3 8.27e+04 0.287 1.6e+04 2.9e+02 1.1 3.45e+04 0.12 6.8e+03 1.9e+02
99 1.2 5.34e+04 0.173 1.1e+04 2.3e+02 471.49 0.0024 2.4 8.74e+04 0.29 1.7e+04 3e+02 1.2 3.58e+04 0.122 7.1e+03 1.9e+02
100 1.2 5.48e+04 0.174 1.1e+04 2.3e+02 466.77 0.0024 2.5 9.11e+04 0.293 1.8e+04 3e+02 1.2 3.82e+04 0.123 7.6e+03 1.9e+02
101 1.3 5.61e+04 0.174 1.1e+04 2.4e+02 462.15 0.0024 2.5 9.44e+04 0.294 1.9e+04 3.1e+02 1.2 3.93e+04 0.124 7.8e+03 2e+02
102 1.3 5.58e+04 0.17 1.1e+04 2.4e+02 457.62 0.0023 2.5 9.54e+04 0.292 1.9e+04 3.1e+02 1.3 4.03e+04 0.125 8e+03 2e+02
103 1.3 5.75e+04 0.165 1.1e+04 2.4e+02 453.18 0.0023 2.5 9.62e+04 0.285 1.9e+04 3.1e+02 1.3 4.03e+04 0.123 8e+03 2e+02
104 1.2 5.59e+04 0.159 1.1e+04 2.4e+02 448.82 0.0023 2.5 9.57e+04 0.276 1.9e+04 3.1e+02 1.3 4.17e+04 0.119 8.3e+03 2e+02
105 1.2 5.6e+04 0.155 1.1e+04 2.4e+02 444.54 0.0023 2.5 9.6e+04 0.268 1.9e+04 3.1e+02 1.2 4.06e+04 0.116 8.1e+03 2e+02
106 1.2 5.4e+04 0.15 1.1e+04 2.3e+02 440.35 0.0023 2.4 9.5e+04 0.261 1.9e+04 3.1e+02 1.2 4.09e+04 0.113 8.1e+03 2e+02
107 1.2 2.64e+04 0.145 5.2e+03 1.6e+02 436.23 0.0022 2.4 8.45e+04 0.252 1.7e+04 2.9e+02 1.2 3.95e+04 0.11 7.8e+03 2e+02
108 1.2 5.15e+04 0.139 1e+04 2.3e+02 432.19 0.0022 2.4 8.27e+04 0.243 1.6e+04 2.9e+02 1.2 1.94e+04 0.106 3.8e+03 1.4e+02
109 1.2 5.31e+04 0.134 1.1e+04 2.3e+02 428.22 0.0022 2.3 9.38e+04 0.235 1.9e+04 3.1e+02 1.2 3.79e+04 0.102 7.5e+03 1.9e+02
110 1.1 5.31e+04 0.129 1.1e+04 2.3e+02 424.33 0.0022 2.3 9.02e+04 0.226 1.8e+04 3e+02 1.2 3.92e+04 0.099 7.8e+03 2e+02
111 1.1 5.02e+04 0.123 1e+04 2.2e+02 420.51 0.0022 2.2 9.12e+04 0.216 1.8e+04 3e+02 1.1 3.93e+04 0.0952 7.8e+03 2e+02
112 1.1 4.93e+04 0.117 9.8e+03 2.2e+02 416.75 0.0021 2.2 8.69e+04 0.206 1.7e+04 2.9e+02 1.1 3.73e+04 0.0911 7.4e+03 1.9e+02
113 1 2.85e+04 0.112 5.7e+03 1.7e+02 413.06 0.0021 2.1 7.61e+04 0.197 1.5e+04 2.8e+02 1.1 3.67e+04 0.087 7.3e+03 1.9e+02
114 1 4.18e+04 0.106 8.3e+03 2e+02 409.44 0.0021 2 4.69e+04 0.188 9.3e+03 2.2e+02 1 2.13e+04 0.0832 4.2e+03 1.5e+02
115 0.97 4.49e+04 0.101 8.9e+03 2.1e+02 405.88 0.0021 2 7.76e+04 0.179 1.5e+04 2.8e+02 1 3.13e+04 0.0795 6.2e+03 1.8e+02
116 0.96 4.34e+04 0.0978 8.6e+03 2.1e+02 402.38 0.0021 1.9 7.71e+04 0.172 1.5e+04 2.8e+02 0.97 3.37e+04 0.076 6.7e+03 1.8e+02
117 0.92 1.71e+04 0.0926 3.4e+03 1.3e+02 398.94 0.0021 1.9 6.7e+04 0.166 1.3e+04 2.6e+02 0.96 3.27e+04 0.0736 6.5e+03 1.8e+02
118 0.87 3.34e+04 0.0864 6.6e+03 1.8e+02 395.55 0.002 1.8 5.48e+04 0.156 1.1e+04 2.3e+02 0.92 1.29e+04 0.0699 2.6e+03 1.1e+02
119 0.82 2.7e+04 0.08 5.4e+03 1.6e+02 392.23 0.002 1.7 6.36e+04 0.145 1.3e+04 2.5e+02 0.87 2.52e+04 0.0654 5e+03 1.6e+02
120 0.77 2.94e+04 0.0735 5.8e+03 1.7e+02 388.96 0.002 1.6 2.68e+04 0.134 5.3e+03 1.6e+02 0.82 2.05e+04 0.0607 4.1e+03 1.4e+02
121 0.72 1.63e+04 0.0672 3.2e+03 1.3e+02 385.74 0.002 1.5 5.03e+04 0.123 1e+04 2.2e+02 0.77 2.23e+04 0.0559 4.4e+03 1.5e+02
122 0.67 2.01e+04 0.0619 4e+03 1.4e+02 382.58 0.002 1.4 3.4e+04 0.113 6.7e+03 1.8e+02 0.72 1.24e+04 0.0512 2.5e+03 1.1e+02
123 0.64 1.36e+04 0.0577 2.7e+03 1.2e+02 379.47 0.002 1.3 2.21e+04 0.104 4.4e+03 1.5e+02 0.67 1.54e+04 0.0472 3e+03 1.2e+02
124 0.61 1.15e+04 0.0544 2.3e+03 1.1e+02 376.41 0.0019 1.2 2.21e+04 0.0979 4.4e+03 1.5e+02 0.64 1.04e+04 0.0442 2.1e+03 1e+02
If in the table the Imax appears on a red background it means that the CCD detector has reached saturation. Please choose a different input parameters setting.

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot

ASCII data / GIF plot