| Click on the object name to request the dataset | 
| SN 1987a | 
| FILE TYPE | MODE,CW | EXP.TIME | FILE NAME | NOTES | 
| SV | R | 3 | UVES.1999-09-28T08:46:06.199 |  | 
| SCI | R 580 | 1800 | UVES.1999-09-28T08:46:22.445 |  | 
| THA | R 580 | 14 | UVES.1999-09-28T10:05:16.136 |  | 
| FF | R 580 | 10 | UVES.1999-09-28T10:01:34.278 |  | 
| FF | R 580 | 10 | UVES.1999-09-28T10:02:38.573 |  | 
| FF | R 580 | 10 | UVES.1999-09-28T10:03:42.666 |  | 
| BIAS | R | 1 | UVES.1999-09-28T10:11:02.605 |  | 
| SCI | DIC1 346 | 1200 | UVES.1999-10-16T08:50:34.290 |  | 
| SCI | DIC1 580 | 1200 | UVES.1999-10-16T08:50:35.544 |  | 
| THA | DIC1 346 | 14 | UVES.1999-10-16T09:15:10.822 |  | 
| THA | DIC1 580 | 14 | UVES.1999-10-16T09:15:08.270 |  | 
| FF | DIC1 580 | 2 | UVES.1999-10-16T09:18:47.165 |  | 
| Click on the object name to request the dataset | 
| NGC2210/star 10 Identification in Andersen etal. 1986, A &AS 64,189slit=1.2" bin 1x1 225Hz/low gain
 | 
| FILE TYPE | MODE,CW | EXP.TIME | FILE NAME | NOTES | 
| SCI | RED 580 | 5400 | UVES.1999-10-08T07:35:27.267 |  | 
| THA | RED 580 | 15 | UVES.1999-10-08T11:30:27.994 |  | 
| FF | RED 580 | 10 | UVES.1999-10-08T11:26:43.971 |  | 
| FF | RED 580 | 10 | UVES.1999-10-08T11:27:49.254 |  | 
| FF | RED 580 | 10 | UVES.1999-10-08T11:28:54.377 |  | 
| ORDEF | RED 580 | 10 | UVES.1999-10-08T11:31:40.470 |  | 
| BIAS | RED 580 | 0 | UVES.1999-10-08T11:23:19.668 |  | 
| BIAS | RED 580 | 0 | UVES.1999-10-08T11:24:09.661 |  | 
| BIAS | RED 580 | 0 | UVES.1999-10-08T11:24:59.655 |  | 
| Click on the object name to request the dataset | 
| Sgr dwarf/ star #139 Identificationin Marconi et al, 1998 A.&A. 330,433
 | 
| FILE TYPE | MODE,CW | EXP.TIME | FILE NAME | NOTES | 
| SCI | RED 580 | 3600 | UVES.1999-10-02T23:52:17.864 |  | 
| SCI | RED 580 | 3600 | UVES.1999-10-03T01:34:52.379 |  | 
| SCI | RED 580 | 3600 | UVES.1999-10-04T00:39:21.961 |  | 
| Click on the object name to request the dataset | 
| Sgr dwarf/ star #143 | 
| FILE TYPE | MODE,CW | EXP.TIME | FILE NAME | NOTES | 
| SCI | RED 580 | 3600 | UVES.1999-10-04T01:49:43.653 |  | 
| SCI | RED 580 | 3600 | UVES.1999-10-06T00:29:17.205 |  | 
| SCI | RED 580 | 3600 | UVES.1999-10-06T01:34:42.444 |  | 
| THA | RED 580 | 1 | UVES.1999-10-03T00:53:33.858 |  | 
| THA | RED 580 | 1 | UVES.1999-10-04T06:35:07.509 |  | 
| THA | RED 580 | 1 | UVES.1999-10-06T02:36:03.872 |  | 
| FF | RED 580 | 0.8 | UVES.1999-10-04T06:31:43.597 |  | 
| FF | RED 580 | 0.8 | UVES.1999-10-04T06:32:43.292 |  | 
| FF | RED 580 | 0.8 | UVES.1999-10-04T06:33:43.313 |  | 
| FF | RED 580 | 0.8 | UVES.1999-10-06T09:18:33.298 |  | 
| FF | RED 580 | 0.8 | UVES.1999-10-06T09:19:39.677 |  | 
| FF | RED 580 | 0.8 | UVES.1999-10-06T09:20:39.946 |  | 
| BIAS | RED | 0 | UVES.1999-10-03T12:06:38.866 |  | 
| Click on the object name to request the dataset | 
| NGC6822/ star m Identification inv.d.Bergh & Humphreys, 1979, A.J. 84,604
 slit 1.", unbinned
 | 
| FILE TYPE | MODE,CW | EXP.TIME | FILE NAME | NOTES | 
| SCI | DIC1 564 | 7200 | UVES.1999-10-08T23:45:41.784 |  | 
| SCI | DIC1 390 | 7200 | UVES.1999-10-08T23:44:58.728 |  | 
| THA | DIC1 390 | 15 | UVES.1999-10-08T23:25:43.827 |  | 
| THA | DIC1 564 | 15 | UVES.1999-10-08T23:26:26.350 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-08T23:23:38.581 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-08T23:29:08.964 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-08T23:32:05.895 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-08T23:24:09.053 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-08T23:29:42.887 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-08T23:31:19.744 |  | 
| SCI | DIC1 390 | 7200 | UVES.1999-10-09T23:37:45.315 |  | 
| SCI | DIC1 564 | 7200 | UVES.1999-10-09T23:38:30.419 |  | 
| THA | DIC1 390 | 15 | UVES.1999-10-09T23:06:47.530 |  | 
| THA | DIC1 564 | 15 | UVES.1999-10-09T23:07:26.141 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-09T22:59:35.282 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-09T23:00:40.825 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-09T23:01:46.955 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-09T23:02:14.754 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-09T23:03:13.154 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-09T23:04:13.249 |  | 
| ORDEF | DIC1 390 | 10 | UVES.1999-10-09T23:09:38.355 |  | 
| ORDEF | DIC1 564 | 10 | UVES.1999-10-09T23:10:07.177 |  | 
| Click on the object name to request the dataset | 
| NGC6822/star ee | 
| FILE TYPE | MODE,CW | EXP.TIME | FILE NAME | NOTES | 
| SCI | DIC1 564 | 7200 | UVES.1999-10-10T23:56:43.877 |  | 
| SCI | DIC1 390 | 7200 | UVES.1999-10-10T23:55:57.922 |  | 
| THA | DIC1 390 | 15 | UVES.1999-10-10T23:01:20.130 |  | 
| THA | DIC1 564 | 15 | UVES.1999-10-10T23:02:00.383 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-10T23:05:02.264 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-10T22:57:53.114 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-10T22:58:49.056 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-10T22:59:45.406 |  | 
| SCI | DIC1 564 | 6000 | UVES.1999-10-13T00:25:08.909 |  | 
| SCI | DIC1 390 | 6000 | UVES.1999-10-13T00:25:09.961 |  | 
| THA | DIC1 390 | 15 | UVES.1999-10-13T09:38:36.769 |  | 
| THA | DIC1 564 | 15 | UVES.1999-10-13T09:36:31.768 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-13T09:29:49.900 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-13T09:30:53.889 |  | 
| FF | DIC1 564 | 10 | UVES.1999-10-13T09:31:58.080 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-13T09:33:07.896 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-13T09:34:05.126 |  | 
| FF | DIC1 390 | 10 | UVES.1999-10-13T09:35:02.217 |  |