Flatfields for Giraffe

In order to request these datasets from the Science Archive you need to bea registered archive user. Please fill in the ESO/ST-ECF Archive Registration Form.

Flatfield files for Giraffe

Click on the object name to request the dataset
Flatfield (29.8.2002 to 1.9.2002)
FILE TYPE FILENAME EXPOSURE TIME TIME SETUP SLIT
CALIB aug29/FLAMES_GIRAF_FLAT241_0001.fits 75 '2002-08-29T23:30:23.239 'LR4' 'IFU1'
CALIB aug29/FLAMES_GIRAF_FLAT241_0002.fits 64 '2002-08-29T23:34:06.131 'LR4' 'IFU1'
CALIB aug29/FLAMES_GIRAF_FLAT242_0001.fits 64 '2002-08-30T00:14:45.139 'LR4' 'IFU2'
CALIB sept01/FLAMES_GIRAF_FLAT244_0039.fits 315 '2002-09-01T19:28:41.662 'LR1' 'IFU2'
CALIB sept01/FLAMES_GIRAF_FLAT244_0040.fits 315 '2002-09-01T19:34:48.866 'LR1' 'IFU2'
CALIB sept01/FLAMES_GIRAF_FLAT244_0041.fits 64 '2002-09-01T19:41:48.881 'LR4' 'IFU2'
CALIB sept01/FLAMES_GIRAF_FLAT244_0042.fits 33 '2002-09-01T19:44:37.853 'LR8' 'IFU2'
CALIB sept01/FLAMES_GIRAF_FLAT244_0044.fits 315 '2002-09-01T20:06:22.798 'HR2' 'IFU2'
CALIB sept01/FLAMES_GIRAF_FLAT244_0045.fits 315 '2002-09-01T20:12:29.972 'HR2' 'IFU2'
CALIB sept01/FLAMES_GIRAF_FLAT244_0001.fits 284 '2002-09-01T20:20:53.488 'HR9' 'IFU2'
CALIB sept01/FLAMES_GIRAF_FLAT244_0002.fits 284 '2002-09-01T20:27:31.314 'HR14' 'IFU2'
CALIB sept01/FLAMES_GIRAF_FLAT244_0003.fits 64 '2002-09-01T20:33:59.938 'HR21' 'IFU2'
CALIB aug30/FLAMES_GIRAF_FLAT242_0003.fits 17 '2002-08-30T21:47:00.923 'LR1' 'Medusa1'
CALIB aug30/FLAMES_GIRAF_FLAT242_0004.fits 33 '2002-08-30T21:49:04.165 'LR1' 'Medusa1'
CALIB aug30/FLAMES_GIRAF_FLAT242_0005.fits 49 '2002-08-30T21:51:21.576 'LR1' 'Medusa1'
CALIB aug30/FLAMES_GIRAF_FLAT242_0006.fits 64 '2002-08-30T21:53:54.148 'LR1' 'Medusa1'
CALIB aug30/FLAMES_GIRAF_FLAT242_0007.fits 96 '2002-08-30T21:56:42.630 'LR1' 'Medusa1'
CALIB aug30/FLAMES_GIRAF_FLAT242_0008.fits 151 '2002-08-30T22:00:02.232 'LR1' 'Medusa1'
CALIB aug30/FLAMES_GIRAF_FLAT242_0009.fits 316 '2002-08-30T22:10:30.470 'LR1' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0001.fits 315 '2002-08-28T19:02:14.243 'LR1' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0002.fits 33 '2002-08-28T19:09:13.358 'LR4' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0003.fits 17 '2002-08-28T19:11:30.159 'LR8' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0005.fits 316 '2002-08-28T19:32:48.245 'HR2' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0006.fits 316 '2002-08-28T19:38:55.560 'HR2' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0007.fits 316 '2002-08-28T19:45:03.764 'HR2' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0008.fits 143 '2002-08-28T19:51:55.399 'HR9' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0009.fits 143 '2002-08-28T19:56:11.512 'HR14' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0010.fits 33 '2002-08-28T20:00:18.275 'HR21' 'Medusa1'
CALIB aug31/FLAMES_GIRAF_FLAT243_0001.fits 33 '2002-08-31T22:15:30.033 'LR4' 'Medusa1'
CALIB aug31/FLAMES_GIRAF_FLAT243_0002.fits 33 '2002-08-31T22:18:00.815 'LR4' 'Medusa1'
CALIB aug31/FLAMES_GIRAF_FLAT243_0003.fits 17 '2002-08-31T22:20:18.257 'LR8' 'Medusa1'
CALIB aug31/FLAMES_GIRAF_FLAT243_0004.fits 33 '2002-08-31T21:58:28.222 'LR4' 'Medusa1'
CALIB aug31/FLAMES_GIRAF_FLAT243_0007.fits 315 '2002-08-31T22:47:17.106 'LR1' 'Medusa1'
CALIB aug31/FLAMES_GIRAF_FLAT243_0008.fits 17 '2002-08-31T22:54:17.511 'LR7' 'Medusa1'
CALIB sept01/FLAMES_GIRAF_FLAT244_0006.fits 33 '2002-09-01T21:46:56.870 'HR21' 'Medusa1'
CALIB aug28/FLAMES_GIRAF_FLAT240_0014.fits 315 '2002-08-28T23:23:10.743 'LR1' 'Medusa2'
CALIB aug28/FLAMES_GIRAF_FLAT240_0015.fits 33 '2002-08-28T23:30:10.618 'LR4' 'Medusa2'
CALIB aug28/FLAMES_GIRAF_FLAT240_0016.fits 17 '2002-08-28T23:32:27.249 'LR8' 'Medusa2'
CALIB aug28/FLAMES_GIRAF_FLAT240_0017.fits 315 '2002-08-28T23:34:41.851 'HR2' 'Medusa2'
CALIB aug28/FLAMES_GIRAF_FLAT240_0018.fits 315 '2002-08-28T23:40:49.795 'HR2' 'Medusa2'
CALIB aug28/FLAMES_GIRAF_FLAT240_0019.fits 315 '2002-08-28T23:46:57.798 'HR2' 'Medusa2'
CALIB aug28/FLAMES_GIRAF_FLAT240_0020.fits 143 '2002-08-28T23:53:49.503 'HR9' 'Medusa2'
CALIB aug28/FLAMES_GIRAF_FLAT240_0021.fits 143 '2002-08-28T23:58:05.706 'HR14' 'Medusa2'
CALIB aug31/FLAMES_GIRAF_FLAT243_0009.fits 315 '2002-08-31T23:39:04.262 'LR1' 'Medusa2'
CALIB aug31/FLAMES_GIRAF_FLAT243_0010.fits 17 '2002-08-31T23:47:10.178 'LR8' 'Medusa2'
CALIB aug31/FLAMES_GIRAF_FLAT243_0011.fits 33 '2002-08-31T23:50:40.070 'LR4' 'Medusa2'

 

Click on the object name to request the dataset
Nasmyth Screen Flats (2.9.2002 and 20.8.2002)
FILE TYPE FILENAME EXPOSURE TIME TIME SETUP SLIT
CALIB sept02/FLAMES_GIRAF_FATT245_0001.fits 30 '2002-09-02T18:36:27.607' 'HR14' 'Argus'
CALIB sept02/FLAMES_GIRAF_FATT245_0002.fits 29 '2002-09-02T18:37:49.218' 'HR14' 'Argus'
CALIB sept02/FLAMES_GIRAF_FATT245_0003.fits 29 '2002-09-02T18:39:10.240' 'HR14' 'Argus'
CALIB aug19/FLAMES_GIRAF_FATT_232_0025.fits 19 '2002-08-20T03:54:22.639' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0026.fits 19 '2002-08-20T03:55:33.279' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0027.fits 19 '2002-08-20T03:56:44.970' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0028.fits 19 '2002-08-20T04:03:49.975' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0029.fits 19 '2002-08-20T04:05:01.415' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0030.fits 19 '2002-08-20T04:06:11.957' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0031.fits 19 '2002-08-20T04:10:29.949' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0032.fits 19 '2002-08-20T04:11:41.580' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0033.fits 19 '2002-08-20T04:12:52.141' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0037.fits 19 '2002-08-20T01:16:47.867' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0038.fits 19 '2002-08-20T01:17:58.347' 'LR4' 'Medusa2'
CALIB aug19/FLAMES_GIRAF_FATT_232_0039.fits 19 '2002-08-20T01:19:09.919' 'LR4' 'Medusa2'

 

Click on the object name to request the dataset
Nasmyth flats: 3 images at each rotator position 0, 90, 180, 270, 360 deg
FILE TYPE FILENAME EXPOSURE TIME TIME SETUP SLIT
CALIB aug25/FLAMES_GIRAF_FATT238_0004.fits 19 2002-08-26T09:48:33.208 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0005.fits 19 2002-08-26T09:49:43.549 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0006.fits 19 2002-08-26T09:50:55.120 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0007.fits 19 2002-08-26T10:16:36.248 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0008.fits 19 2002-08-26T10:17:47.959 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0009.fits 19 2002-08-26T10:18:58.549 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0010.fits 19 2002-08-26T10:24:33.643 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0011.fits 19 2002-08-26T10:25:44.734 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0012.fits 19 2002-08-26T10:26:56.365 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0013.fits 19 2002-08-26T10:29:32.356 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0014.fits 19 2002-08-26T10:30:43.748 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0015.fits 19 2002-08-26T10:31:55.269 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0016.fits 19 2002-08-26T10:34:29.460 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0017.fits 19 2002-08-26T10:35:40.701 LR4 Medusa1
CALIB aug25/FLAMES_GIRAF_FATT238_0018.fits 19 2002-08-26T10:36:52.362 LR4 Medusa1

 

Click on the object name to request the dataset
Nasmyth flats with rotator from 0 to 350 deg in 10 deg steps
FILE TYPE FILENAME EXPOSURE TIME TIME SETUP SLIT
CALIB sept01/FLAMES_gira_atch244_0015.fits 4 2002-09-01T23:01:25.293 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0016.fits 4 2002-09-01T23:02:30.524 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0017.fits 4 2002-09-01T23:03:35.485 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0018.fits 4 2002-09-01T23:04:40.595 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0019.fits 4 2002-09-01T23:05:45.626 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0021.fits 4 2002-09-01T23:23:22.259 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0022.fits 4 2002-09-01T23:24:28.059 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0023.fits 4 2002-09-01T23:25:33.210 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0024.fits 4 2002-09-01T23:26:39.041 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0025.fits 4 2002-09-01T23:27:43.392 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0026.fits 4 2002-09-01T23:28:49.283 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0027.fits 4 2002-09-01T23:29:54.273 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0028.fits 4 2002-09-01T23:31:00.104 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0029.fits 4 2002-09-01T23:32:05.295 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0030.fits 4 2002-09-01T23:33:11.135 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0031.fits 4 2002-09-01T23:34:16.277 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0032.fits 4 2002-09-01T23:35:22.207 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0033.fits 4 2002-09-01T23:36:27.287 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0034.fits 4 2002-09-01T23:37:32.998 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0035.fits 4 2002-09-01T23:38:38.269 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0036.fits 4 2002-09-01T23:39:44.190 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0037.fits 4 2002-09-01T23:40:49.261 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0038.fits 4 2002-09-01T23:41:54.991 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0039.fits 4 2002-09-01T23:43:00.262 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0040.fits 4 2002-09-01T23:44:06.093 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0041.fits 4 2002-09-01T23:45:11.364 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0042.fits 4 2002-09-01T23:46:16.644 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0043.fits 4 2002-09-01T23:47:21.246 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0044.fits 4 2002-09-01T23:48:27.036 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0045.fits 4 2002-09-01T23:49:32.307 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0046.fits 4 2002-09-01T23:50:37.997 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0047.fits 4 2002-09-01T23:51:43.268 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0048.fits 4 2002-09-01T23:52:49.409 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0049.fits 4 2002-09-01T23:53:54.220 LR4 Medusa1
CALIB sept01/FLAMES_gira_atch244_0050.fits 4 2002-09-01T23:55:00.061 LR4 Medusa1

 

Click on the object name to request the dataset
Simultaneous Calibration only:
FILE TYPE FILENAME EXPOSURE TIME TIME SETUP SLIT
CALIB sept01/GIRAFFE_obs_02_244_0008.fits 133 2002-09-01T18:02:39.069 LR1 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0009.fits 13 2002-09-01T18:05:49.092 LR2 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0010.fits 7 2002-09-01T18:07:12.923 LR3 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0011.fits 1 2002-09-01T18:08:21.243 LR4 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0012.fits 1 2002-09-01T18:09:42.234 LR5 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0013.fits 1 2002-09-01T18:11:02.995 LR6 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0014.fits 0 2002-09-01T18:12:02.496 LR7 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0015.fits 0 2002-09-01T18:13:13.617 LR8 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0016.fits 199 2002-09-01T18:14:37.978 HR1 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0017.fits 199 2002-09-01T18:19:09.081 HR2 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0018.fits 234 2002-09-01T18:23:29.334 HR3 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0019.fits 166 2002-09-01T18:28:26.977 HR4 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0020.fits 79 2002-09-01T18:32:14.250 HR5 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0021.fits 25 2002-09-01T18:34:34.371 HR6 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0022.fits 29 2002-09-01T18:36:01.992 HR7 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0023.fits 11 2002-09-01T18:37:32.253 HR8 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0024.fits 16 2002-09-01T18:39:05.825 HR9 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0026.fits 5 2002-09-01T18:58:14.550 HR10 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0027.fits 5 2002-09-01T19:00:14.481 HR10 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0028.fits 6 2002-09-01T19:01:20.522 HR11 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0029.fits 3 2002-09-01T19:02:28.193 HR12 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0030.fits 3 2002-09-01T19:03:43.404 HR13 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0031.fits 6 2002-09-01T19:04:39.694 HR14 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0032.fits 3 2002-09-01T19:05:46.575 HR15 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0033.fits 3 2002-09-01T19:06:50.216 HR16 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0034.fits 2 2002-09-01T19:07:54.627 HR17 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0035.fits 2 2002-09-01T19:09:16.998 HR18 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0036.fits 2 2002-09-01T19:10:30.149 HR19 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0037.fits 2 2002-09-01T19:11:33.299 HR20 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0038.fits 2 2002-09-01T19:12:39.140 HR21 Medusa1
CALIB sept01/GIRAFFE_obs_02_244_0039.fits 2 2002-09-01T19:13:51.622 HR22 Medusa1

 

Click on the object name to request the dataset
Flatfields from October 2002
FILE TYPE FILENAME EXPOSURE TIME TIME SETUP SLIT
CALIB oct18/FLAMES_GIRAF_FLAT292_0255.fits 32 '2002-10-19T10:00:16.864' 'LR4' 'Medusa2'
CALIB oct18/FLAMES_GIRAF_FLAT292_0256.fits 17 '2002-10-19T10:02:33.196' 'LR8' 'Medusa2'
CALIB oct18/FLAMES_GIRAF_FLAT292_0257.fits 315 '2002-10-19T10:29:29.127' 'LR1' 'Medusa2'
CALIB oct18/FLAMES_GIRAF_FLAT292_0258.fits 315 '2002-10-19T11:01:53.093' 'LR1' 'Medusa1'
CALIB oct18/FLAMES_GIRAF_FLAT292_0259.fits 32 '2002-10-19T11:08:51.408' 'LR4' 'Medusa1'
CALIB oct18/FLAMES_GIRAF_FLAT292_0260.fits 17 '2002-10-19T11:11:07.390' 'LR8' 'Medusa1'
CALIB oct18/FLAMES_GIRAF_FLAT292_0261.fits 32 '2002-10-19T11:13:50.772' 'LR4' 'Medusa1'
CALIB oct18/FLAMES_GIRAF_FLAT292_0262.fits 33 '2002-10-19T11:15:15.133' 'LR4' 'Medusa1'
CALIB oct18/FLAMES_GIRAF_FLAT292_0263.fits 17 '2002-10-19T11:17:31.011' 'LR8' 'Medusa1'
CALIB oct18/FLAMES_GIRAF_FLAT292_0264.fits 17 '2002-10-19T11:18:39.746' 'LR8' 'Medusa1'
CALIB oct18/FLAMES_GIRAF_FLAT292_0265.fits 32 '2002-10-19T11:24:29.051' 'LR4' 'Medusa2'
CALIB oct18/FLAMES_GIRAF_FLAT292_0266.fits 32 '2002-10-19T11:25:53.532' 'LR4' 'Medusa2'
CALIB oct18/FLAMES_GIRAF_FLAT292_0267.fits 17 '2002-10-19T11:28:11.204' 'LR8' 'Medusa2'
CALIB oct18/FLAMES_GIRAF_FLAT292_0268.fits 17 '2002-10-19T11:29:19.895' 'LR8' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0013.fits 315 '2002-10-23T01:49:12.515' 'LR1' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0014.fits 315 '2002-10-23T02:03:12.946' 'LR1' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0015.fits 315 '2002-10-23T02:09:20.341' 'LR1' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0016.fits 33 '2002-10-23T02:16:20.347' 'LR4' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0017.fits 33 '2002-10-23T02:17:44.828' 'LR4' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0018.fits 32 '2002-10-23T02:19:09.459' 'LR4' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0019.fits 17 '2002-10-23T02:21:25.411' 'LR8' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0020.fits 17 '2002-10-23T02:22:34.252' 'LR8' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0021.fits 17 '2002-10-23T02:23:43.283' 'LR8' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0022.fits 315 '2002-10-23T07:10:11.568' 'HR2' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0023.fits 315 '2002-10-23T02:47:33.783' 'LR1' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0024.fits 33 '2002-10-23T02:54:33.939' 'LR4' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0025.fits 17 '2002-10-23T02:56:50.241' 'LR8' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0026.fits 315 '2002-10-23T03:08:41.551' 'LR1' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0027.fits 315 '2002-10-23T03:14:48.246' 'LR1' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0028.fits 33 '2002-10-23T03:21:48.052' 'LR4' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0029.fits 33 '2002-10-23T03:23:12.543' 'LR4' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0030.fits 17 '2002-10-23T03:25:28.645' 'LR8' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0031.fits 17 '2002-10-23T03:26:38.146' 'LR8' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0032.fits 315 '2002-10-23T07:16:18.603' 'HR2' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0033.fits 315 '2002-10-23T07:22:25.399' 'HR2' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0034.fits 143 '2002-10-23T07:29:14.444' 'HR9' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0035.fits 143 '2002-10-23T07:32:28.746' 'HR9' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0036.fits 143 '2002-10-23T07:35:43.079' 'HR9' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0037.fits 143 '2002-10-23T07:39:58.922' 'HR14' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0038.fits 143 '2002-10-23T07:43:12.975' 'HR14' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0039.fits 143 '2002-10-23T07:46:27.428' 'HR14' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0040.fits 33 '2002-10-23T07:50:33.451' 'HR21' 'Medusa1'
CALIB oct22/FLAMES_GIRAF_FLAT296_0043.fits 315 '2002-10-23T09:30:44.181' 'HR2' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0044.fits 315 '2002-10-23T09:36:51.066' 'HR2' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0045.fits 315 '2002-10-23T09:42:58.020' 'HR2' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0046.fits 143 '2002-10-23T09:49:47.475' 'HR9' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0047.fits 143 '2002-10-23T09:53:01.867' 'HR9' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0048.fits 143 '2002-10-23T09:56:16.230' 'HR9' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0049.fits 143 '2002-10-23T10:00:33.123' 'HR14' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0050.fits 143 '2002-10-23T10:03:47.526' 'HR14' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0051.fits 143 '2002-10-23T10:07:01.909' 'HR14' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0052.fits 33 '2002-10-23T10:11:08.031' 'HR21' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0053.fits 33 '2002-10-23T10:12:32.582' 'HR21' 'Medusa2'
CALIB oct22/FLAMES_GIRAF_FLAT296_0054.fits 32 '2002-10-23T10:13:57.424' 'HR21' 'Medusa2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0018.fits 315 '2002-10-25T10:14:45.918' 'LR1' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0019.fits 315 '2002-10-25T10:20:53.333' 'LR1' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0020.fits 64 '2002-10-25T10:27:53.338' 'LR4' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0021.fits 64 '2002-10-25T10:29:49.199' 'LR4' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0022.fits 64 '2002-10-25T10:31:48.691' 'LR4' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0023.fits 33 '2002-10-25T10:34:36.124' 'LR8' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0024.fits 33 '2002-10-25T10:36:00.556' 'LR8' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0025.fits 32 '2002-10-25T10:37:25.486' 'LR8' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0027.fits 315 '2002-10-25T11:35:17.520' 'HR2' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0028.fits 315 '2002-10-25T11:41:24.565' 'HR2' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0029.fits 315 '2002-10-25T11:47:31.639' 'HR2' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0030.fits 315 '2002-10-25T11:53:38.714' 'HR2' 'IFU2'
CALIB oct24/FLAMES_GIRAF_FLAT298_0031.fits 315 '2002-10-25T11:59:45.838' 'HR2' 'IFU2'
CALIB oct25/FLAMES_GIRAF_FLAT298_0032.fits 315 '2002-10-25T12:05:52.984' 'HR2' 'IFU2'
CALIB oct25/FLAMES_GIRAF_FLAT298_0033.fits 284 '2002-10-25T12:12:44.139' 'HR9' 'IFU2'
CALIB oct25/FLAMES_GIRAF_FLAT298_0034.fits 284 '2002-10-25T12:18:19.833' 'HR9' 'IFU2'
CALIB oct25/FLAMES_GIRAF_FLAT298_0035.fits 284 '2002-10-25T12:23:55.507' 'HR9' 'IFU2'
CALIB oct25/FLAMES_GIRAF_FLAT298_0036.fits 284 '2002-10-25T12:30:33.633' 'HR14' 'IFU2'
CALIB oct25/FLAMES_GIRAF_FLAT298_0037.fits 284 '2002-10-25T12:36:09.527' 'HR14' 'IFU2'
CALIB oct25/FLAMES_GIRAF_FLAT298_0038.fits 284 '2002-10-25T12:41:45.321' 'HR14' 'IFU2'
CALIB oct25/FLAMES_GIRAF_FLAT298_0039.fits 64 '2002-10-25T12:48:14.296' 'HR21' 'IFU2'
