Scientific Visitors in 2024
| Visitor | Institute | Contact person | Dates of visit | Office |
|---|---|---|---|---|
| Sergei Andrievsky | Odessa National University, Ukraine | L. Pasquini | 01.10.2023 - 31.01.2024 | E.3.28 |
| Armando Arellano Ferro | Instituto de Astronomía, Universidad Nacional Autónoma de México, México | Z. Prudil | 01.05. - 22.07.2024 | E.5.20 |
| Felipe Avila Vera | Universidad de Valparaiso, Chile | P. Sánchez Sáez | 01.11.24 - 28.02.25 | E.5.11 |
| Holger Baumgardt | University of Queensland, Australia | M. Hilker | 08 - 12.01.2024 | E.4.18 |
| Vardha N. Bennert | California Polytechnic State University, USA | P. Sanchéz Saéz | 15.09.24 - 14.06.25 | E.5.20 |
| Ajay Dev (Early-career) | International Centre for Radio Astronomy Research - University of Western Australia, Australia | P. Popesso | 17.04. - 14.07.2024 | E.4.09 |
| Michela Esposito (Early-career) | Department of Physics - Astronomy Section, University of Trieste, Italy | I. Marini | 01.03. - 31.05.2024 | E.4.18 |
| Alina Ikhsanova (Early-career) | Dipartiment of Physics and Astronomy “G. Galilei”, University of Padua, Italy | L. Coccato | 15.09 - 29.10.2024 | E.5.13 |
| Varsha Kulkarni | University of South Carolina, USA | C. Peroux | 15.07. - 29.07.2024 | E.5.11 |
| Marika Lepore (Early-career) | INAF - Osservatorio Astrofisico di Arcetri, Italy | P. Popesso | 15.05. - 25.08.2024 | E.5.20 |
| Enza Magaudda (Early-career) | Institut für Astronomie und Astrophysik, Eberhard-Karls Universität Tübingen, Germany | P. Popesso | 16.09. - 20.10.2024 | E.5.20 |
| Wing Shan (Allison) Man | Department of Physics & Astronomy, The University of British Columbia, Canada | C. De Breuck | 30.04. - 16.05.2024 | E.4.05 |
| P. Papadopoulos | University of Thesaloniki, Greece | P. Andreani C. De Breuck |
01.11.24 - 09.03.25 | E.5.13 |
| Bo Reipurth | Institute for Astronomy - University of Hawaii at Manoa, USA | F. Comerón | 01. - 31.07.2024 | E.4.18 |
| Julian Ruestig | LMU - Munich, DE | F. Guglielmetti | 28.10.24 - 17.01.25 | E.4.08 |
| Iván Muñoz Rodríguez (Early-career) | National Observatory of Athens, Greece & University of Southampton, United Kingdom | V. Mainieri | 01.02. - 30.04.2024 | E.4.18 |
| Kailash Sahu | Space Telescope Science Institute, USA | M. Rejkuba | 27.11.23 - 26.03.24 | C.2.23 |
| Carlotta Sanna (Early-career) | University of Cagliari/INAF | K. Immer | 16.09.24 - 14.01.25 | E.4.18 |
| Rosemary Wyse | Johns Hopkins University, Dept of Physics & Astronomy, USA | M. Arnaboldi | 17.06. - 16.08.2024 | C.2.23 |
| Sebastián Zúñiga-Fernández (Early-career) | University of Liège, Belgium | A. Bayo | 15.01. - 14.02.2024 | E.5.11 |
