Participants
Last update: Friday, May 28, 2021
Number of registered participants: 211
Last Name |
First Name |
Home Institute |
City of Home Institute |
Country of Home Institute |
| Afanasiev | Anton | Universite de Paris | Paris | France |
| Akamatsu | Hiroki | SRON | Utrecht | Netherland |
| Alis | Sinan | Istanbul University | Istanbul | Turkey |
| Amos | Nicholas | Lancaster University | Lancaster | United Kingdom |
| Ando | Makoto | The University of Tokyo | Tokyo | Japan |
| Andreani | Paola | ESO | Garching | Germany |
| Andreon | Stefano | INAF-OA Brera | Milano | Italy |
| Araya-Araya | Pablo | Universidade de São Paulo | São Paulo | Brasil |
| Ata | Metin | Kavli IMPMU | Tokyo | Japan |
| Balogh | Michael | University of Waterloo | Waterloo | Canada |
| Bégin | Théophile | Université de Montréal | Montréal | Canada |
| Bennett | Jake | Institute of Astronomy, University of Cambridge | Cambridge | UK |
| Benoist | Christophe | Observatoire de la Côte d'Azur | Nice | France |
| Bianconi | Matteo | University of Birmingham | Birmingham | United Kingdom |
| Biffi | Veronica | INAF - Astronomical Observatory of Trieste | Trieste | Italy |
| Biviano | Andrea | INAF-OATs | Trieste | Italy |
| Boehm | Asmus | Institute for Astrophysics | Vienna | Austrai |
| Bonaventura | Nina | Cosmic Dawn Center | Copenhagen | Denmark |
| Botteon | Andrea | Leiden Observatory | Leiden | Netherlands |
| Cai | Zheng | Tsinghua University | Beijing | China |
| Calvi | Rosa | Instituto de Astrofísica de Canarias | La Laguna | Spain |
| Canning | Becky | University of Portsmouth | Portsmouth | UK |
| Capasso | Raffaella | Stockholm University | Stockholm | Sweden |
| Cappi | Alberto | OAS | Bologna | Italy |
| Caretta | César | Departamento de Astronomía, Universidad de Guanajuato | Guanajuato | Mexico |
| Castignani | Gianluca | University of Bologna | Bologna | Italy |
| Cerulo | Pierluigi | Universidad de Concepción | Concepción | Chile |
| Chadayammuri | Urmila | Smithsonian Astrophysical Observatory | Cambridge | United States |
| Chapman | Scott | University of British Columbia | Vancouver | Canada |
| Chaturvedi | Avinash | European Southern Observatory | Garching | Germany |
| Chen | Jianhang | ESO | Garching | Germany |
| Chen | Zhengyi | Instituto de Astrofísica de Canarias (IAC) | Santa Cruz de Tenerife | Spain |
| Cho | Hyejeon | Yonsei University | Seoul | Republic of Korea |
| Choudhuri | Sankalp | Indian Institute of Science Education and Research (IISER) Pune | Pune | India |
| Coia | Daniela | ESAC | Madrid | Spain |
| Coogan | Rosemary | Max Planck Institute for Extraterrestrial Physics | Garching bei München | Germany |
| Cooper | Jennifer | University of Kansas | Lawrence | USA |
| Cornish | Thomas | Lancaster University | Lancaster | United Kingdom |
| Craig | Jessica | Keele University | Keele | United Kingdom |
| Cramer | William | Arizona State University | Phoenix | USA |
| Crossett | Jacob | Universidad de Valparaíso | Valparaíso | Chile |
| Cucciati | Olga | INAF - Osservatorio di Astrofisica e Scienza dello Spazio di Bologna | Bologna | Italy |
| Daikuhara | Kazuki | Tohoku University | Sendai | Japan |
| Daly | Ruth | Penn State University | Reading, PA | USA |
| D'Amato | Quirino | Istituto di Radioastronomia | Bologna | Italy |
| Dannerbauer | Helmut | Instituto de Astrofísica de Canarias | La Laguna | Spain |
| De Breuck | Carlos | ESO | Garching | Germany |
| Demarco | Ricardo | Universidad de Concepción | Concepción | Chile |
| Di Mascolo | Luca | Università degli Studi di Trieste | Trieste | Italy |
| Díaz-Sánchez | Anastasio | Universidad Politécnica de Cartagena | Cartagena | Spain |
| Dola | Herve | Universite Paris-Saclay | Orsay | France |
| Donnari | Martina | MPIA | Heidelberg | Germany |
| Durret | Florence | Institut d'Astrophysique de Paris | Paris | France |
| Eckert | Dominique | University of Geneva | Geneva | Switzerland |
| Ferreiros Lopez | Veronica | Lancaster University | Lancaster | United Kingdom |
| Floyd | Benjamin | University of Missouri--Kansas City | Kansas City, MO | United States |
| Forman | William | Smithsonian Observatory | Cambridge | USA |
| Fukushima | Keita | Osaka University | Osaka | Japan |
| Garcia Vergara | Cristina | Leiden Observatory | Leiden | The Netherlands |
| George | Koshy | LMU | Munich | Germany |
| Ghizzardi | Simona | INAF/IASF-Milano | Milano | Italy |
| Ghodsi | Laya | The University of British Columbia | Vancouver | Canada |
| Gilli | Roberto | INAF - OAS | Bologna | Italy |
| Golden-Marx | Emmet | Tsinghua University | Beijing | China |
| Gouin | Celine | Institut d'Astrophysique Spatiale | Orsay | France |
| Guglielmetti | Fabrizia | ESO | Garching | Germany |
| Guité | Louis-Simon | Université de Montréal | Montreal | Canada |
| Harshan | Anishya | University of New South Wales | Sydney | Australia |
| Hatch | Nina | University of Nottingham | Nottingham | UK |
| Hayward | Chris | Flatiron Institute | New York | USA |
| Hernández | Daniel | Universitäts-Sternwarte München | München | Germany |
| Hill | Ryley | University of British Columbia | Vancouver | Canada |
| Hlavacek-Larrondo | Julie | Université de Montréal | Montréal | Canada |
| Holguin Luna | Priscilla | New Mexico State University | Las Cruces | United States |
| Hu | Weida | University of Science and Technology of China | Hefei | China |
| Hung | Denise | University of Hawai'i | Honolulu | USA |
| Iodice | Enrichetta | INAF-Astronomical Observatory of Capodimonte | Naples | Italy |
| Ito | Kei | Sokendai | Tokyo | Japan |
| Ivison | Rob | ESO | Garching near Munich | Germany |
| Jablonka | Pascale | EPFL | Lausanne | Switzerland |
| Jin | Shuowen | Instituto de Astrofísica de Canarias | La Laguna | Spain |
| Joseph | Cairns | Imperial College London | London | United Kingdom |
| Kalita | Boris Sindhu | CEA-Saclay | Gif-sur-Yvette | France |
| Kaothekar | Sachin | Mahakal Institute of Technology & Management | Ujjain | India |
| Kara | Sinacan | Bogazici University | Istanbul | Turkey |
| Kashikawa | Nobunari | U Tokyo | Tokyo | Japan |
| Kelkar | Kshitija | Universidad de Valparaíso | Valparaíso | Chile |
| Kianfar | Khashayar | ESO | Garching | Germany |
| Kim | HyeongHan | Yonsei University | Seoul | South Korea |
| Kim | Jinhyub | Yonsei University | Seoul | South Korea |
| Kim | Keunho | University of Cincinnati | Cincinnati | USA |
| Kneissl | Ruediger | ALMA/ ESO | Santiago | Chile |
| Ko | Eunhee | Seoul National University | Seoul | South Korea |
| Kodama | Tadayuki | Astronomical Institute, TOHOKU University | Sendai | Japan |
| Kooistra | Robin | Kavli IPMU | Tokyo | Japan |
| Koyama | Yusei | Subaru Telescope/ NAOJ | Hilo, Hawaii | USA |
| Laishram | Ronaldo | Tohoku University | Sendai | Japan |
| Laza Ramos | Andrés | Universidad de La Laguna | San Cristóbal de La Laguna | Spain |
| Le Brun | Amandine | LUTh, Paris Observatory, PSL University | Meudon | France |
| Lee | Minju | Max Planck Institute for extraterrestrial Physics (MPE) | Garching | Germany |
| Lee | Khee-Gan | Kavli IPMU | Kashiwa | Tokyo |
| Lee | Wonki | Yonsei University | Seoul | South Korea |
| Lemaux | Brian | University of California, Davis | Davis | United States |
| Lobo | Catarina | Instituto de Astrofísica e Ciências do Espaço | Porto | Portugal |
| Lorenzoni | Vanessa | Universidade Federal de Santa Maria | Santa Maria | Brazil |
| Lourenco | Ana Carolina | Universidad de Valparaiso | Valparaiso | Chile |
| Lucas | Brito | Univap | São José dos Campos | Brasil |
| Magliocchetti | Manuela | INAF | Rome | Italy |
| Mahler | Guillaume | Centre of Astrophysique | Durham | United Kingdom |
| Maier | Christian | Department of Astrophysics, University of Vienna | Vienna | Austria |
| Malavasi | Nicola | Institut d'Astrophysique Spatiale | Orsay | France |
| Mandelker | Nir | KITP, UCSB | Santa Barbara | USA |
| Mao | Zhiying | Tohoku University | Sendai | Japan |
| Matharu | Jasleen | Texas A&M University | College Station | United States |
| Maurogordato | Sophie | Laboratoire Lagrange, UCA, OCA, CNRS | Nice | France |
| McConachie | Ian | University of California Riverside | Riverside | United States |
| McDonald | Michael | MIT | Cambridge | USA |
| Mei | Simona | Astroparticule et Cosmologie, IN2P3, Université de Paris, Obs. de Paris | Paris | France |
| Mernier | Francois | ESA/ ESTEC | Noordwijk | The Netherlands |
| Miraghaei | Halime | Research Institute For Astronomy & Astrophysics Of Maragha | Maragheh | Iran |
| Monteiro-Oliveira | Rogério | State University of Santa Cruz | Ilhéus | Brazil |
| Moura | Micheli | Universidade Tecnológica Federal do Paraná | Curitiba | Brazil |
| Mroczkowski | Tony | ESO | Garching near Munich | Germany |
| Nakano | Satoya | Nagoya University | Nagoya | Japan |
| Nantais | Julie | Universidad Andrés Bello | Santiago | Chile |
| Naufal | Abdurrahman | Sokendai | Tokyo | Japan |
| Noble | Allison | Arizona State University | Tempe | United States |
| Nonino | Mario | INAF-OATs | Trieste | Italy |
| Nowotka | Marta | Colorado College | Colorado Springs | United States |
| Okazaki | Riho | Tohoku University | Sendai | Japan |
| Olamaie | Malak | York St. John University | York | United Kingdom |
| Olivares | Valeria | University of Kentucky | Lexington | United States |
| Oogi | Taira | Chiba University | Chiba City | Japan |
| Orlowski-Scherer | John | University of Pennsylvania | Philadelphia | Pennsylvania |
| Overzier | Roderik | Observatório Nacional | Rio de Janeiro | Brazil |
| Owers | Matt | Macquarie University | Sydney | Australia |
| Pallero | Diego | Universidad de La Serena | La Serena | Chile |
| Panko | Elena | I.I. Odessa National University | Odessa | Ukraini |
| Pascut | Aurelia | Stefan cel Mare University | Suceava | Romani |
| Patil | Priti | University of California, Davis | Davis | United States |
| Perdereau | Thibaut | Institut d'Astrophysique Spatiale | Orsay | France |
| Perez-Martinez | Jose Manuel | Tohoku University | Sendai | Japan |
| Pompei | Emanuela | ESO | Santiago | Germany |
| Pratt | Gabriel | |||
| Qiu | Yu | Kavli Institute for Astronomy and Astrophysics | Beijing | China |
| Radiconi | Federico | Sapeinza, University of Rome | Rome | Italy |
| Remus | Rhea-Silvia | University Observatory Munich | Munich | Germany |
| Rennehan | Douglas | University of Victoria | Victoria | Canada |
| Rettura | Alessandro | JPL/Caltech | Pasadena, CA | United States |
| Rhea | Carter | University of Montreal | Montreal | Canada |
| Ricarte | Angelo | Harvard-Smithsonian Center for Astrophysics | Cambridge, MA | United States |
| Rodighiero | Giulia | University of Padova | Padova | Italy |
| Rodriguez Espinosa | Jose Miguel | Instituto de Astrofisica de Canarias | La Laguna | España |
| Rubet da Costa | Mariana | Federal University of Rio de Janeiro (UFRJ) | Rio de Janeiro | Brasil |
| Saha | Ripon | University of Missouri-Kansas City | Kansas City | United States |
| Salvador | Diego | Universidad de Concepción | Concepción | Chile |
| Sarazin | Craig | University of Virginia | Charlottesville | United States |
| Saro | Alex | UniTS | Trieste | Italy |
| Sarron | Florian | University of Manchester | Manchester | UK |
| Shen | Lu | University of Science and Technology of China | Hefei | China |
| Simon | Dicker | University of Pennsylvania | Philadelphia, PA | United States |
| Singh | Priyanka | OATS, INAF | Trieste | Italy |
| Sobral | David | Lancaster University | Lancaster | UK |
| Sodre | Laerte | IAG - Universidade de São Paulo | São Paulo | Brazil |
| Souza | Gilvan | Universidade Cidade de São Paulo | São Paulo | Brazil |
| Stanford | Adam | University of California, Davis | Davis | USA |
| Stern | Daniel | JPL/Caltech | Pasadena, CA | USA |
| Štofanová | Lýdia | Leiden Observatory | Leiden | Netherlands |
| Stott | John | Lancaster University | Lancaster | UK |
| Strazzullo | Veronica | INAF - Trieste | Trieste | Italy |
| Stroe | Andra | Center for Astrophysics | Harvard & Smithsonian | Cambridge, MA | USA |
| Su | Yuanyuan | University of Kentucky | Lexington | USA |
| Sulzenauer | Nikolaus | Max Planck Institute for Radio Astronomy | Bonn | Germany |
| Sun | Ming | University of Alabama in Huntsville | Huntsville | United States |
| Sunayama | Tomomi | Nagoya University | Nagoya | Japan |
| Takeda | Yoshihiro | University of Tokyo | Tokyo | Japan |
| Tanimura | Hideki | IAS | Orsay | France |
| Tau | Elisa | Universidad de La Serena | La Serena | Chile |
| Toba | Yoshiki | Kyoto University | Kyoto | Japan |
| Tovmassian | Hrant | "Byurakan Astrophysical Observatory, 1953-1992, INAOE, 1992-2008" |
"Byurakan Puebla" |
"Armenia Mexica" |
| Tozzi | Paola | INAF - Osservatorio Astrofisico di Arcetri | Firenze | Italy |
| Trudeau | Ariane | University of Victoria | Victoria | Canada |
| Tsujita | Akiyoshi | The University of Tokyo | Tokyo | Japan |
| Tümer | Ayşegül | The University of Utah | Salt Lake City | USA |
| Valdarnini | Riccardo | SISSA | Trieste | Italy |
| van der Burg | Remco | ESO | Garching | Germany |
| van Kampen | Eelco | ESO | Garching near Munich | Germany |
| Vicentin | Marcelo | Instituto de Astronomia, Geofísica e Ciências Atmosféricas - Departamento de Astronomia (IAG/USP)) | São Paulo | Brazil |
| Vieira | Joaquin | U. Illinois | Urbana, IL | USA |
| Vigneron | Benjamin | University of Montreal | Montreal | Canada |
| Vito | Fabio | Scuola Normale Superiore | Pisa | Italy |
| Vulcani | Benedetta | INAF-OaPD | Padova | Italy |
| Walker | Stephen | University of Alabama in Huntsville | Huntsville | USA |
| Wang | Tao | Nanjing University | Nanjing | China |
| Webb | Kristi | University of Waterloo | Waterloo | Canada |
| Werner | Stephane | University of Nottingham | Nottingham | England |
| Willis | Jon | University of Victoria | Victoria | Canada |
| Wise | Michael | SRON Netherlands Institute for Space Research | Utrecht | Netherlands |
| Wylezalek | Dominika | University of Heidelberg | Heidelberg | Germany |
| Xiao | Mengyuan | CEA Saclay | Palaiseau | France |
| Xiaoyuan | Zhang | Leiden Observatory/ SRON | Leiden | Netherlands |
| Yamamoto | Naoaki | Tohoku University | Sendai | Japan |
| Yu | Heng | Beijing Normal University | Beijing | China |
| Zhang | Congyao | University of Chicago | Chicago | United States |
| Zhaoran | Liu | Tohoku University | Sendai | Japan |
| Zhou | Luwenjia | Nanjing University | Nanjing | China |
| Zhu | Zhenlin | SRON | Leiden | Netherlands |
| ZuHone | John | Center for Astrophysics | Harvard & Smithsonian | Cambridge, MA | United States |
| Zuñiga | Johan Manuel | Universidad de Guanajuato | Guanajuato | México |
GCF 2021 channels on
- Youtube: Galaxy Cluster Formation Conference 2021
- Gather.Town
- Slack
- Zenodo
This workshop is supported by ESO and the Smithsonian Astrophysical Observatory.
Keywords: merging clusters | high-z clusters | proto-clusters | detection, classification & comparison | ICM physics | AGN feedback | star formation | galaxy evolution | future facilities
Workshop email: GCF2021@eso.org
