Participants
Last update took place at: 23.02.2023 - 14:00 (CET)
Current number of participants: 276
| Last Name | First Name | Home Institute | City | Country | Participation |
|---|---|---|---|---|---|
| Adams | Elizabeth (Betsey) | ASTRON | Dwingeloo | Netherlands | In-Person |
| Afonso | Jose | Instituto de Astrofísica e Ciências do Espaço, Universidade de Lisboa | Lisbon | Portugal | In-Person |
| Ahmed | Tania | AAO-Macquarie University | Sydney | Australia | Remote |
| Andika | Irham Taufik | TUM | Munich | Germany | Remote |
| Aravena | Manuel | Nucleo Astronomia, Universidad Diego Portales | Santiago | Chile | Remote |
| Arnaboldi | Magda | ESO | Garching | Germany | In-Person |
| Arnaudova | Marina | University of Hertfordshire | Hatfield | United Kingdom | Remote |
| Bacon | Roland | CRAL | Lyon | France | Remote |
| Bait | Omkar | Observatoire de Geneve | Geneve | Switzerland | In-Person |
| Bandi | Behnood | University of Sussex | Brighton | United Kingdom | Remote |
| Barnes | Ashley | ESO | Garching | Germany | In-Person |
| Barr | Ewan | MPIfR | Bonn | Germany | Remote |
| Barres de Almeida | Ulisses | Brazilian Center for Physics Research | Rio de Janeiro | Brazil | Remote |
| Battisti | Andrew | Australian National University | Canberra | Australia | Remote |
| Bellstedt | Sabine | ICRAR-UWA | Perth | Australia | Remote |
| Belwadi Manjunatha | Amrutha | INCT, University of Atacama | Copiapó | Chile | Remote |
| Best | Philip | Institute for Astronomy, University of Edinburgh | Edinburgh | United Kingdom | Remote |
| Biannchi | Eleonora | Excellence Cluster ORIGINS | Garching | Germany | In-Person |
| Bilicki | Maciej | Center for Theoretical Physics PAS | Warsaw | Poland | Remote |
| Blank | David | University of Southern Queensland | Toowomba | Australia | Remote |
| Bollo | Victoria | ESO | Garching | Germany | In-Person |
| Bonaldi | Anna | SKAO | Lower Whitinghton | United Kingdom | In-Person |
| Bordiu | Cristobal | INAF - Osservatorio Astrofisico di Catania | Catania | Italy | In-Person |
| Botticella | Maria Teresa | INAF - Osservatorio Astronomico di Capodimonte | Naples | Italy | Remote |
| Bourke | Tyler | SKAO | Macclesfield | United Kingdom | In-Person |
| Bragaglia | Angela | INAF-OAS Bologna | Bologna | Germany | Remote |
| Braun | Robert | SKAO | Manchester | United Kingdom | In-Person |
| Breen | Shari | SKAO | Macclesfield | United Kingdom | In-Person |
| Broderick | Jess | ICRAR/Curtin | Perth | Australia | Remote |
| Brunthaler | Andreas | Max-Planck-Instutut für Radioastronomie | Bonn | Germany | Remote |
| Bufano | Filomena | INAF | Catania | Italy | Remote |
| Buitink | Stijn | Vrije Universiteit Brussel | Brussels | Belgium | Remote |
| Bulbul | Esra | MPE | Garching | Germany | Remote |
| Busquet | Gemma | Universitat de Barcelona | Barcelona | Spain | Remote |
| Calistro Rivera | Gabriela | ESO | Garching | Germany | In-Person |
| Callingham | Joseph | Leiden Observatory / ASTRON | Leiden | Netherlands | In-Person |
| Camacho | Ernesto | Pontificia Universidad Católica de Chile | Santiago | Chile | Remote |
| Carbone | Carmelita | INAF - IASF Milano | Milan | Italy | Remote |
| Carucci | Isabella Paola | INAF | Trieste | Italy | Remote |
| Carvajal | Rodrigo | Instituto de Astrofísica e Ciências do Espaço, Universidade de Lisboa | Lisbon | Portugal | In-Person |
| Catinella | Barbara | ICRAR/UWA | Perth | Australia | Remote |
| Choudhuri | Sankalp | ESO | Garching | Germany | Remote |
| Ciardi | Benedetta | MPA | Garching | Germany | In-Person |
| Cirasuolo | Michele | ESO | Garching | Germany | In-Person |
| Clark | Colin | Max Planck Institute for Gravitational Physics | Hannover | Germany | Remote |
| Colless | Matthew | Australian National University | Canberra | Australia | In-Person |
| Combes | Francoise | Observatoire de Paris | Paris | France | Remote |
| Cori Casimiro | Elio William | Universidad Nacional de Ingeniería | Lima | Peru | Remote |
| Corley | Suber | Arizona State University | Tempe | USA | Remote |
| Cortese | Luca | ICRAR-University of Western Australia | Perth | Australia | Remote |
| Craig | Jessica | Keele University | Newcastle-under-Lyme | United Kingdom | In-Person |
| Cristiani | Stefano | INAF | Trieste | Italy | Remote |
| Croston | Judith | The Open University | Milton Keynes | United Kingdom | In-Person |
| Csengeri | Timea | Laboratoire d'astrophysique de Bordeaux | Pessac | France | Remote |
| D'Odorico | Valentina | INAF - Astronomical Observatory of Trieste | Trieste | Italy | Remote |
| Damas Segovia | Ancor | Max Planck Institute for Radioastronomie | Bonn | Germany | In-Person |
| Das | Megha | National Institute of Technology | Rourkela | India | Remote |
| Das | Soumyadeep | University of Hertfordshire | Hatfield | United Kingdom | Remote |
| Davies | James | Scuola Normale Superiore | Pisa | Italy | Remote |
| De Cia | Annalisa | ESO | Garching | Germany | In-Person |
| de Jong | Roelof | Leibniz-Institut für Astrophysik Potsdam (AIP) | Potsdam | Germany | In-Person |
| de Ruiter | Iris | Anton Pannekoek Institute | Amsterdam | Netherlands | In-Person |
| De Simone | Marta | ESO | Garching | Germany | In-Person |
| Debnath | Richeek | IISER Berhampur | Berhampur | India | Remote |
| Deg | Nathan | Queen's University | Kingston | Canada | Remote |
| Delvecchio | Ivan | INAF - OAB | Milan | Italy | Remote |
| Dessauges-Zavadsky | Miroslava | Department of Astronomy, University of Geneva | Geneva | Switzerland | Remote |
| Diaz Trigo | Maria | ESO | Garching | Germany | In-Person |
| Domènech Rams | Gemma | Institute of Space Sciences (ICE-CSIC) | Barcelona | Spain | Remote |
| Drake | Alyssa | University of Hertfordshire | Hatfield | United Kingdom | Remote |
| Driessen | Laura | University of Sydney | Sydney | Australia | Remote |
| Driver | Simon | University of Western Australia | Perth | Australia | Remote |
| Duchesne | Stefan | CSIRO | Canberra | Australia | Remote |
| Duncan | Kenneth | Institute for Astronomy, University of Edinburgh | Edinburgh | United Kingdom | In-Person |
| Dzodzomenyo | Andrews | North-West University | Potchefstroom | South Africa | Remote |
| Eden | David | Armagh Observatory and Planetarium | Armagh | United Kingdom | Remote |
| Edwards | Philip | CSIRO | Epping | Australia | Remote |
| Eie | Sujin | ASIAA | Taipei | Taiwan | Remote |
| Emsellem | Eric | ESO | Garching | Germany | In-Person |
| Estinvil | Clivince | Ecole superieure Infotronique D'Haïti | Port-Au-Prince | Haiti | Remote |
| Fazel Modarres | Hamed | Institute for Advanced Studies in Basic Sciences (IASBS) | Zanjan | Iran | Remote |
| Feldmeier-Krause | Anja | MPIA | Heidelberg | Germany | Remote |
| Ferrari | Chiara | Observatoire de la Côte d'Azur | Nice | France | In-Person |
| Filipovic | Miroslav | Western Sydney University | Sydney | Australia | Remote |
| Fonfría | José Pablo | CAB, CSIC-INTA | Madrid | Spain | Remote |
| Forbrich | Jan | University of Hertfordshire | Hatfield | United Kingdom | In-Person |
| Gallego-Calvente | Aurelia Teresa | Instituto de Astrofísica de Andalucía (IAA-CSIC) | Granada | Spain | Remote |
| Gardini | Angela | Instituto de Astrofísica de Andalucía (IAA-CSIC) | Granada | Spain | Remote |
| Gendron-Marsolais | Marie-Lou | Instituto de Astrofísica de Andalucía-CSIC | Granada | Spain | In-Person |
| Girart | Josep Miquel | Institut de Ciencies de l'Espai | Barcelona | Catalonia - Spain | Remote |
| Green | Jimi | SKAO | Perth | Australia | Remote |
| Groot | Paul | Radboud University/UCT/SAAO | Nijmegen & Cape Town | Netherlands & South Africa | Remote |
| Grozdanova | Ivana | University of Kent | Canterbury | United Kingdom | Remote |
| Gruen | Daniel | Ludwig-Maximilians Universität | Munich | Germany | In-Person |
| Guarneri | Francesco | ESO | Garching | Germany | In-Person |
| Guevara | Cristian | 1st Physics Institute, University of Cologne | Cologne | Germany | Remote |
| Guimard | Yanis | CEA Paris-Saclay | Gif-sur-Yvette | France | In-Person |
| Gupta | Nikhel | CSIRO Space & Astronomy | Perth | Australia | Remote |
| Gupta | Neeraj | IUCAA | Pune | India | Remote |
| Gürkan | Gulay | Thuringer Landessternwarte | Tautenburg | Germany | In-Person |
| Haines | Christopher | Universidad de Atacama | Copiapó | Chile | Remote |
| Hale | Catherine | University of Edinburgh | Edinburgh | United Kingdom | Remote |
| Hartley | Philippa | University of Sydney | Sydney | Australia | Remote |
| Hasan | Rashedul | National University | Chittagong | Bangladesh | Remote |
| Hassani | Hamid | University of Alberta | Edmonton | Canada | Remote |
| Haynes | Martha | Cornell University | Ithaca, NY | USA | Remote |
| Hazarika | Debasish | Institute of Astronomy and Planetary Science, University of Atacama | Copiapó | Chile | Remote |
| Heald | George | CSIRO Space & Astronomy | Perth | Australia | Remote |
| Heino | Lennart | IDIA | Cape Town | South Africa | Remote |
| Heneka | Caroline | ITP, Heidelberg University | Heidelberg | Germany | Remote |
| Hess | Kelley | Instituto de Astrofísica de Andalucía | Granada | Spain | In-Person |
| Hiroaki | Yamamoto | Nagoya University | Nagoya | Japan | Remote |
| Hoare | Melvin | University of Leeds | Leeds | United Kingdom | In-Person |
| Holwerda | Benna | University of Louisville | Louisville | USA | Remote |
| Hongming | Tang | Department of Astronomy, Tsinghua University | Beijing | China | Remote |
| Hopkins | Andrew | Macquarie University | Sydney | Australia | Remote |
| Hotan | Aidan | CSIRO | Perth | Australia | Remote |
| Ighina | Luca | Insubria University | Como | Italy | Remote |
| Ilee | John | University of Leeds | Leeds | United Kingdom | In-Person |
| Ilic | Dragana | Hamburg Observatory, University of Hamburg | Hamburg | Germany | Remote |
| Ingallinera | Adriano | INAF | Catania | Italy | In-Person |
| Ivanov | Valentin | ESO | Garching | Germany | In-Person |
| Ivison | Rob | ESO | Garching | Germany | In-Person |
| Izzo | Luca | Niels Bohr Institute | Copenhagen | Denmark | Remote |
| Jaffe | Yara | Universidad de Valparaíso | Valparaíso | Chile | Remote |
| Jarvis | Matt | University of Oxford | Oxford | United Kingdom | Remote |
| Kaasinen | Melanie | ESO | Garching | Germany | In-Person |
| Kale | Ruta | National Centre for Radio Astrophysics, TIFR | Pune | India | Remote |
| Karmakar | Pradip | Madhyamgram High School (H.S.) | Madhyamgram | India | Remote |
| Kemper | Ciska | ICE-CSIC | Cerdanyola del Valles | Spain | Remote |
| Kilborn | Virginia | Swinburne University of Technology | Melbourne | Australia | Remote |
| Kneib | Jean-Paul | EPFL | Versoix | Switzerland | Remote |
| Kobayashi | Hideyuki | National Astronomical Observatory of Japan | Tokyo | Japan | Remote |
| Kondapally | Rohit | Institute for Astronomy, University of Edinburgh | Edinburgh | United Kingdom | Remote |
| Kontar | Eduard | University of Glasgow | Glasgow | United Kingdom | Remote |
| Krishna | Shreyam | EPFL | Lausanne | Switzerland | Remote |
| Krishnan | Hariharan | University of Cape Town | Cape Town | South Africa | Remote |
| Kurapati | Sushma | University of Cape Town | Cape Town | South Africa | Remote |
| Langan | Ivanna | ESO | Garching | Germany | In-Person |
| Lastufka | Erica | University of Geneva | Geneva | Switzerland | Remote |
| Leahy | Denis | University of Calgary | Calgary | Canada | Remote |
| Lee-Waddell | Karen | Australian SKA Regional Centre | Perth | Australia | Remote |
| Leitinger | Ellie | ESO | Garching | Germany | In-Person |
| Lindqvist | Michael | Onsala Space Observatory, Chalmers University | Onsala | Sweden | In-Person |
| Liske | Joe | Universität Hamburg | Hamburg | Germany | In-Person |
| López-Tapia | Macarena | Universidad Catolica del Norte | Antofagasta | Chile | Remote |
| Loubser | Ilani | North-West University | Potchefstroom | South Africa | Remote |
| Lucatello | Sara | INAF | Padova | Italy | Remote |
| Lyubenova | Mariya | ESO | Garching | Germany | Remote |
| Madarapu | Sriya | Universität Hamburg | Hamburg | Germany | In-Person |
| Maddox | Natasha | University of Bristol | Bristol | United Kingdom | In-Person |
| Magliocchetti | Manuela | INAF-IAPS | Rome | Italy | In-Person |
| Mahony | Elizabeth | CSIRO Space & Astronomy | Marsfield | Australia | Remote |
| Maina | Eric | Rhodes University | Grahamstown | South Africa | Remote |
| Mainieri | Vincenzo | ESO | Garching | Germany | In-Person |
| Maiolino | Roberto | University of Cambridge | Cambridge | United Kingdom | In-Person |
| Makler | Martin | International Center for Advanced Studies, San Martín University | Buenos Aires | Argentina | Remote |
| Mallia | Franco | Campo Catino Observatory | Latina | Italy | Remote |
| Marchetti | Lucia | University of Cape Town | Cape Town | South Africa | Remote |
| Marquez | Isabel | Instituto de Astrofísica de Andalucía (IAA-CSIC) | Granada | Spain | Remote |
| Martínez Ramírez | Laura Natalia | Pontificia Universidad Católica de Chile | Santiago | Chile | Remote |
| McCullough | Jamie | Stanford University & LMU Munich | Stanford & Munich | USA & Germany | In-Person |
| McGee | Sean | University of Birmingham | Birmingham | United Kingdom | Remote |
| Meingast | Stefan | University of Vienna | Vienna | Austria | In-Person |
| Mesinger | Andrei | Scuola Normale Superior | Pisa | Italy | In-Person |
| Micha_owski | Micha_ | Adam Mickiewicz University | Poznan | Poland | Remote |
| Mingo | Beatriz | The Open University | Milton Keynes | United Kingdom | Remote |
| Minniti | Dante | Institute of Astrophysics UNAB | Santiago | Chile | Remote |
| Mora | John | Inter-University Centre for Astronomy and Astrophysics (IUCAA) | Pune | India | Remote |
| Morganti | Raffaella | ASTRON/Kapteyn Institute | Dwingeloo | Netherlands | Remote |
| Mukherjee | Suvodip | Tata Institute of Fundamental Research | Mumbai | India | Remote |
| Muller | Sebastien | Onsala Space Observatory, Chalmers University | Onsala | Sweden | In-Person |
| Murphy | Tara | University of Sydney | Sydney | Australia | Remote |
| Murugeshan | Chandrashekar | CSIRO Space & Astronomy | Perth | Australia | Remote |
| Mutale | Mubela | University of Leeds | Leeds | United Kingdom | Remote |
| Napolitano | Nicola R. | Sun Yat-sen University | Zhuhai Shi | China | In-Person |
| Nel | Johan | North-West University | Potchefstroom | South Africa | Remote |
| Ng | Cherry | LPC2E, CNRS | Orléans | France | In-Person |
| Nizovkina | Mariya | Radboud University | Nijmegen | Netherlands | Remote |
| Norris | Ray | CSIRO Space & Astronomy | Sydney | Australia | Remote |
| O'Beirne | Tamsyn | International Centre for Radio Astronomy Research | Perth | Australia | Remote |
| Oosterloo | Tom | Netherlands Institute for Radio Astronomy | Dwingeloo | Netherlands | Remote |
| Oplištilová | Alžběta | ESO | Garching | Germany | In-Person |
| Paice | John | University of Manchester | Manchester | United Kingdom | Remote |
| Park | Hye-Jin | Australian National University | Canberra | Australia | In-Person |
| Pello | Roser | LAM | Marseille | France | In-Person |
| Peroux | Celine | ESO | Garching | Germany | In-Person |
| Perron-Cormier | Mathieu | Queen's University | Kingston | Canada | Remote |
| Pettorino | Valeria | CEA Paris-Saclay | Gif-sur-Yvette | France | Remote |
| Piyush | Joshi | Department of Physics, Tezpur University | Tezpur | India | Remote |
| Ponomareva | Anastasia | University of Oxford | Oxford | United Kingdom | In-Person |
| Prandoni | Isabella | INAF-IRA | Bologna | Italy | In-Person |
| Qiu | Hao | SKAO | Jodrell Bank | United Kingdom | In-Person |
| Quinn | Peter | University of Western Australia | Perth | Australia | In-Person |
| Radley | Isaac | University of Leeds | Leeds | United Kingdom | Remote |
| Rahman | Syed Faisal ur | University of Karachi | Karachi | Pakistan | Remote |
| Rajwade | Kaustubh | ASTRON | Dwingeloo | Netherlands | Remote |
| Rammala | Isabella | MPIfR | Bonn | Germany | Remote |
| Regis | Marco | University of Torino | Torino | Italy | Remote |
| Reynolds | Cormac | CSIRO | Perth | Australia | Remote |
| Rhee | Jonghwan | ICRAR, University of Western Australia | Perth | Australia | In-Person |
| Richard | Johan | CRAL | Saint-Genis-Laval | France | In-Person |
| Robotham | Aaron | ICRAR-UWA | Perth | Australia | Remote |
| Rose | Kovi | Sydney Institute for Astronomy | Sydney | Australia | Remote |
| Rowlinson | Antonia | University of Amsterdam | Amsterdam | Netherlands | Remote |
| Roychowdhury | Sambit | Universitäts-Sternwarte München | Munich | Germany | In-Person |
| Rozgonyi | Kristof | Ludwig-Maximilians Universität | Munich | Germany | In-Person |
| Ryder | Stuart | Macquarie University | Sydney | Australia | Remote |
| Sadler | Elaine | University of Sydney | Sydney | Australia | Remote |
| Sahlén | Martin | Uppsala University | Uppsala | Sweden | Remote |
| Saifollahi | Teymoor | Kapteyn Astronomical Institute | Groningen | Netherlands | Remote |
| Salomé | Quentin | FINCA - University of Turku | Turku | Finland | Remote |
| Salvato | Mara | MPE | Garching | Germany | Remote |
| Samantaray | Abhinna Sundar | Indian Institute of Science Education and Research (IISER) Mohali | Sahibzada Ajit Singh Nagar | India | Remote |
| Sanchez-Monge | Albaro | Institute of Space Sciences | Bellaterra | Spain | Remote |
| Santos | Mario | University of the Western Cape | Cape Town | South Africa | In-Person |
| Sargent | Mark | International Space Science Institute (ISSI) | Bern | Switzerland | In-Person |
| Schaerer | Daniel | University of Geneva | Geneva | Switzerland | Remote |
| Schinnerer | Eva | MPIA | Heidelberg | Germany | Remote |
| Schoedel | Rainer | IAA-CSIC | Granada | Spain | In-Person |
| Schwarz | Dominik | Bielefeld University | Bielefeld | Germany | In-Person |
| Seethapuram Sridhar | Sarrvesh | SKAO | Lower Withington | United Kingdom | In-Person |
| Seymour | Nick | ICRAR/Curtin | Perth | Australia | Remote |
| Shahhoseini | Mohammad Javad | Institute for Research in Fundamental Sciences (IPM) | Tehran | Iran | Remote |
| Sharmila | Goedhart | South African Radio Astronomy Observatory | Cape Town | South Africa | Remote |
| Simonte | Marco | Hamburg Universität | Hamburg | Germany | Remote |
| Singal | Ashok | Physical Research Laboratory | Ahmedabad | India | Remote |
| Smith | Daniel | University of Hertfordshire | Hatfield | United Kingdom | In-Person |
| Song | Yiqing | ESO | Santiago | Chile | Remote |
| Spekkens | Kristine | Queen's University | Kingston | Canada | Remote |
| Stacey | Hannah | MPA | Garching | Germany | In-Person |
| Stappers | Benjamin | University of Manchester | Manchester | United Kingdom | Remote |
| Staveley-Smith | Lister | ICRAR | Perth | Australia | In-Person |
| Stolyarov | Vladislav | University of Cambridge | Cambridge | United Kingdom | Remote |
| Strain | Gary | University of Sydney | Sydney | Australia | Remote |
| Strain | Gary | University of Sydney | Sydney | Australia | Remote |
| Stringfellow | Guy | University of Colorado Boulder | Boulder | USA | Remote |
| Sutherland | Will | Queen Mary University of London | London | United Kingdom | Remote |
| Tabatabaei | Fatemeh | MPIA | Heidelberg | Germany | Remote |
| Taylor | Edward | Swinburne University of Technology | Melbourne | Australia | Remote |
| Temple | Matthew | Universidad Diego Portales | Santiago | Chile | Remote |
| Tereno | Ismael | Instituto de Astrofísica e Ciências do Espaço, Universidade de Lisboa | Lisbon | Portugal | Remote |
| Thater | Sabine | University of Vienna | Vienna | Austria | Remote |
| Thompson | Mark | University of Leeds | Leeds | United Kingdom | In-Person |
| Toribio | Carmen | Chalmers University of Technology | Gothenburg | Sweden | In-Person |
| Urquhart | James | University of Kent | Kent | United Kingdom | Remote |
| Vaccari | Mattia | University of Cape Town | Cape Town | South Africa | Remote |
| Valenti | Elena | ESO | Garching | Germany | In-Person |
| van Marrewijk | Joshiwa | ESO | Garching | Germany | In-Person |
| Vardoulaki | Eleni | Thüringer Landessternwarte Tautenburg (TLS) | Tautenburg | Germany | In-Person |
| Verdoes Kleijn | Gijs | Kapteyn Astronomical Institute, University of Groningen | Groningen | Netherlands | Remote |
| Vernstrom | Tessa | University of Western Australia | Perth | Australia | Remote |
| Vishwakarma | Adarsh | Shri Guru Ram Rai University | Dehradun | India | Remote |
| Voraganti Padmanabh | Prajwal | Max Planck Institute for Gravitational Physics | Hannover | Germany | Remote |
| Wagner | Stefan | LSW, ZAH, U. Heidelberg | Heidelberg | Germany | Remote |
| Walther | Michael | USM | Munich | Germany | Remote |
| Wang | Ailing | Shanghai Astronomical Observatory | Shanghai | China | Remote |
| Wang | Feng | Guangzhou University | Guangzhou | China | Remote |
| Wang | Yuanming | University of Sydney | Sydney | Australia | Remote |
| Watson | Fred | Australian Government | Sydney | Australia | In-Person |
| Weng | Simon | ESO | Garching | Germany | In-Person |
| Westmeier | Tobias | ICRAR / UWA | Perth | Australia | Remote |
| Wicenec | Andreas | International Centre for Radio Astronomy Research | Perth | Australia | In-Person |
| Williams | Wendy | SKAO | Macclesfield | United Kingdom | Remote |
| Wisnioski | Emily | Australian National University | Canberra | Australia | Remote |
| Worrell | Ellie | Instituto de Astrofísica e Ciências do Espaço, Universidade de Lisboa | Lisbon | Portugal | Remote |
| Woudt | Patrick | University of Cape Town | Cape Town | South Africa | In-Person |
| Xu | Yidong | National Astronomical Observatories, CAS | Beijing | China | Remote |
| Yadav | Ram Kesh | NARIT | Chiang Mai | Thailand | Remote |
| Yamamoto | Hiroaki | Nagoya University | Nagoya | Japan | Remote |
| Yoon | Hyein | University of Sydney | Sydney | Australia | Remote |
| Zanin | Roberta | Cherenkov Telescope Array Observatory | Bologna | Italy | In-Person |
| Zhao | Gong-Bo | NAOC | Beijing | China | Remote |
| Zheng | Jinglan | Bielefeld University | Bielefeld | Germany | In-Person |
| Zwaan | Martin | ESO | Garching | Germany | In-Person |
