Take a closer look: Programme
| Monday, Oct 15 | |||
|---|---|---|---|
| 12:30 | Registration | ||
| Session Chair: Barbara Ercolano | |||
| 13:30 | Introduction | ||
| SESSION 1 | Close-in exo-planets observations and origin | ||
| 13:50 | Haywood, Raphaëlle | Invited review | Current status of the observational search for close-in planets |
| 14:30 | Ormel, Chris | Invited review |
Theories of formation of close-in exo-planets |
| 15:10 | Kreplin, Alexander | VLTI+ALMA imaging of potential planet-formation processes in the pre-transitional disc of V1247 Ori | |
| 15:30 | Mendigutía, Ignacio | Detecting signatures of planet formation in disks around young stars | |
| 15:50 | Break | ||
| 16:20 | Keppler, Miriam | Discovery of a planetary mass companion in the gap of the transition disk PDS 70 | |
| 16:40 | Jankovic, Marija | Formation of close-in super-Earths: dust enrichment of the inner disk due to the MRI | |
| 17:00 | Ogihara, Masahiro | Formation of close-in super-Earths from embryos with suppressed type I migration | |
| 17:20 | Drazkowska, Joanna | Planetesimal formation in the inner region of the protoplanetary disk | |
| 17:40 | Tan, Jonathan | Inside-Out Planet Formation | |
| 18:00 | Reception at Supernova | 18:15 & 18:45 : Planetarium show and visit of the exhibition (two groups of ~70 people) 19:15 : food served in the Supernova building |
|
| Friday, Oct 19 | |||
|---|---|---|---|
| Session Chair: Carlo Manara | |||
| SESSION 5 (cont.) | Star-disk interaction | ||
| 09:00 | Hill, Colin | Magnetic Fields and Planets of Weak-line T Tauri Stars | |
| 09:20 | Beccari, Giacomo | Accretion properties of low-mass stars in the Large Magellanic Cloud: the case of LH95 | |
| 09:40 | Aly, Hossam | Dusty warps: Can Warps in Protoplanetary Discs Form Dust Traps? | |
| 10:00 | Ramsay, Suzanne | Invited talk | Looking closely at protoplanetary discs with the European ELT and its instruments |
| 10:30 | Break | ||
| 11:00 | Final Discussion lead by J. Bouvier, G. Hussain, A. Natta, P.C. Schneider and Concluding Remarks | ||
| 12:30 | END OF THE PROGRAM | ||
