Participants
Last Update: February 27, 2017
| Participant | Organisation | ||
|---|---|---|---|
| 1 | Bayo, Amelia | Universidad de Valparaíso, Chile | |
| Bhandare, Asmita | Max Planck Institute for Astronomy, Heidelberg, Germany | ||
| Boekholt, Tjarda | Universidad de Concepción, Chile | ||
| Borissova, Jordanka | Universidad de Valparaíso, Chile | ||
| Briceño, César | Cerro Tololo Inter-American Observatory, La Serena, Chile | ||
| Busquet, Gemma | Institut de Ciences de l'Espai (IEEC-CSIC), Barcelona, Spain | ||
| Caceres, Claudio |
Universidad Andres Bello, Chile | ||
| Camacho Pérez, Vianey Edaly | Universidad Nacional Autónoma de México | ||
| Cappa, Cristina Elisabet | IAR, Conicet, and FCAG, UNLP, Argentina | ||
| 10 | Carpenter, John | JAO, Santiago, Chile |
|
| Comerón, Fernando | ESO, Chile | ||
| Commerçon, Benoît | Centre de Recherche Astrophysique de Lyon, France | ||
| Cortes, Paulo | NRAO/ALMA, Santiago, Chile |
||
| Czanik, Robert | North-West University, Republic of South Africa | ||
| De Gregorio-Monsalvo, Itziar | ESO/ALMA, Santiago, Chile | ||
| De Marchi, Guido | European Space Agency, The Netherlands | ||
| De Wit, Willem-Jan | ESO, Chile | ||
| Dent, Bill | ALMA, Santiago, Chile | ||
| Dib, Sami | U. of Atacama & Starplan, Copiapó, Chile and Copenhagen, Denmark | ||
| 20 | Dougados, Catherine | Institut de Planétologie et d'Astrophysique de Grenoble, France | |
| Drass, Holger | P. Universidad Católica de Chile | ||
| Dravins, Dainis | Lund Observatory, Sweden | ||
| Drozdovskaya, Maria | Universität Bern, Switzerland | ||
| Dunham, Mike | SUNY Fredonia, NY, USA | ||
| Duronea, Nicolas | Instituto Argentino de Radioastronomía, La Plata, Argentina | ||
| Fernández López, Manuel | Instituto Argentino de Radioastronomía, Berazategui, Argentina | ||
| Ferrero, Leticia | Observatorio Astronómico de Córdoba - UNC, Argentina |
||
| Frimann, Søren | Institute of Cosmos Sciences, University of Barcelona, Spain | ||
| Furuya, Ray | Tokushima University, Japan | ||
| 30 | Girart, Josep Miquel | Institut de Ciències de l'Espai (IEEC-CSIC), Spain | |
| Großschedl, Josefa | University of Vienna, Austria | ||
| Haikala, Lauri | Universidad de Atacama, Copiapó, Chile | ||
| Hales, Antonio | JAO, Santiago, Chile | ||
| Huélamo, Nuria | CAB (INTA-CSIC), Spain | ||
| Joncour, Isabelle | UGA / IPAG, Grenoble, France | ||
| Kalari, Venu | Universidad de Chile | ||
| Kirk, Helen | Herzberg Astrophysics, National Research Council of Canada | ||
| Knee, Lewis | NRC Herzberg, Canada | ||
| Kotlarz, Jan | Faculty of Physics, University of Warsaw, Poland | ||
| 40 | Kuhn, Michael | Universidad de Valparaíso, Chile | |
| Kuznetsova, Aleksandra | University of Michigan, USA | ||
| Li, Zhi-Yun | University of Virginia, USA | ||
| Lopez, Cristian | ALMA, Santiago, Chile | ||
| Mardones, Diego | Universidad de Chile | ||
| Maureira, María José | Yale University, New Haven, USA |
||
| Meingast, Stefan | Institute for Astrophysics, University of Vienna, Austria | ||
| Mendoza, Edgar | IAG/USP, Sao Paulo, Brazil | ||
| Muzic, Koraljka | CENTRA, University of Lisbon, Portugal | ||
| Naranjo-Romero, Raúl | IRyA - UNAM, Morelia, Mexico | ||
| 50 | Neupane, Sudeep | Universidad de Chile | |
| Nicholson, Rhana | Liverpool John Moores University, UK | ||
| Nyman, Lars-Ake | ALMA, Santiago, Chile |
||
| Offner, Stella | UMass Amherst, USA | ||
| Pagani, Laurent | Observatoire de Paris & CNRS, France | ||
| Paladino, Rosita | INAF-IRA, Bologna, Italy | ||
| Parker, Richard | University of Sheffield, UK | ||
| Petr-Gotzens, Monika | ESO, Germany | ||
| Plunkett, Adele | ESO, Chile | ||
| Polychroni, Danae | Universidad de Atacama, Copiapó, Chile | ||
| 60 | Rebolledo, David | Universidad de Chile | |
| Riaz, Basmah | MPE Garching, Germany | ||
| Riaz, Rafeel | Universidad de Concepción, Chile |
||
| Rivera Ingraham, Alana | ESA, Madrid, Spain | ||
| Rodón, Javier A. | Onsala Space Observatory, Sweden | ||
| Rubio, Mónica | Universidad de Chile | ||
| Saito, Masao | National Astronomical Observatory of Japan, Japan | ||
| Sakai, Nami | RIKEN, Saitama, Japan | ||
| Saldaño, Hugo | Observatorio Astronómico de Córdoba, Argentina | ||
| Santamaria-Miranda, Alejandro | Universidad de Valparaíso, Chile | ||
| 70 | Schleicher, Dominik | Universidad de Concepción, Chile | |
| Soto King, Piera A. | Universidad de La Serena & Gemini Observatory, Chile |
||
| Stamatellos, Dimitris | University of Central Lancashire, UK | ||
| Takahashi, Satoko | Joint ALMA observatory, National Astronomical Observatory of Japan, Santiago, Chile | ||
| Testi, Leonardo | ESO, Germany | ||
| Tobin, John | University of Oklahoma, USA | ||
| Tokovinin, Andrei | CTIO, La Serena, Chile | ||
| Vazquez-Semadeni, Enrique | UNAM, IRyA, Mexico | ||
| Vorobyov, Eduard | University of Vienna, Austria | ||
| Wright, Nicholas | Keele University, UK | ||
| 80 | Wurster, James | University of Exeter, UK | |
| Zhang, Yichen | RIKEN, Woko-shi, Japan | ||
| Zychova, Lenka | Masaryk University, Brno, The Czech Repubic |
Quick links
- Home
- SOC/LOC
- Invited Speakers
- Deadlines
- Registration
- Registration Fee Payment
- Programme (PDF)
- Information for Speakers
- Information for Posters
- Information about Zenodo
- Participants
- Travel Information
- ALMA visit
- Accommodation
- Local Information
- Conference photos
