Participants
Last Update: 27.06.2016
| Surname | First name/s | Institutes | |||
| Aird | James | Institute of Astronomy, Cambridge, U.K. | |||
| Alexander | David | Dept. of Physics, Durham University, U.K. | |||
| Almeyda | Triana | School of Physics and Astronomy, Rochester Institute of Technology, Rochester, USA | |||
| Alonso-Herrero | Almudena | Centro de Astrobiologia, CSIC-INTA, Spain | |||
| Amarantidis | Stergios | Center for Astronomy and Astrophysics of the University of Lisbon, Institute of Astrophysics and Space Sciences, Lisbon, Portugal | |||
| Ananna | Tomina Tasnim |
Det. of Physics, Yale University, New Haven, USA | |||
| Andreani | Paola | ESO, Garching b. Muenchen, Germany | |||
| Andreasian | Noretta | Thomas Research Institute, Boulder, USA |
|||
| Asmus | Daniel | ESO, Chile | |||
| Assef | Roberto | Núcleo de Astronomía, Universidad Diego Portales, Santiago, Chile | |||
| Baldi | Ranieri D. | University of Southampton, U.K. | |||
| Balokovic | Mislav | Dept. of Astronomy, California Institute of Technology, Pasadena, USA | |||
| Baran |
Nikola | University of Zagreb, Croatia | |||
| Barcons | Xavier | Instituto de Fisica de Cantabria (CSIC-UC), Spain | |||
| Barthel | Peter | Kapteyn Astronomical Institute, Groningen, The Netherlands |
|||
| Bernhard | Emmanuel | University of Sheffield, U.K. | |||
| Beuchert | Tobias | Dr. Remeis Observatory & ECAP, Bamberg, Germany |
|||
| Binette | Luc | Instituto de Astronomía, UNAM, Mexico | |||
| Bonoli | Silvia | CEFCA, Teruel, Spain | |||
| Boula | Stella | Dept. of Physics, University of Athens, Greece | |||
| Brienza | Marisa | ASTRON - Kapteyn Institute, Dwingeloo, The Netherlands | |||
| Brightman | Murray | Caltech, Pasadena, USA | |||
| Brusa | Marcella | DIFA , Alma Mater Studiorum, University of Bologna, Italy | |||
| Burtscher | Leonard | MPE, Garching bei München, Germany |
|||
| Calistro Rivera | Gabriela | Leiden Observatory, The Netherlands | |||
| Caplar | Neven | ETH Zurich, Switzerland |
|||
| Carroll | Christopher | Dept. of Physics & Astronomy, Dartmouth College, Hanover, USA |
|||
| Castello'Mor | Nuria | Tel Aviv University, Israel | |||
| Ceraj | Lana | Dept. of Physics, Faculty of Science University of Zagreb, Croatia | |||
| Chandola | Yogesh | Radio Astronomy, National Astronomical Observatories, Chinese Academy of Sciences, Beijing, China | |||
| Chang | Yu-Ling | University of Rome, La Sapienza, Italy | |||
| Chen | Yanping | New York University Abu Dhabi, UAE | |||
| Chiaberge | Marco | STScI, Baltimore, Maryland, USA | |||
| Coatman | Liam | Institute of Astronomy, University of Cambridge, U.K. | |||
| Coffey | Damien | High Energy Group, Max Planck Institute for Extraterrestrial Physics, Garching b. München, Germany |
|||
| Coil | Alison | Dept. of Physics, UC San Diego, USA | |||
| Comastri | Andrea | INAF-Osservatorio Astronomico di Bologna, Italy | |||
| Cowley | Michael | Macquarie University / Australian Astronomical Observatory | |||
| Czerny | Bozena | Centrum Fizyki Teoretycznej, Poland | |||
| D'Ammando | Filippo | University of Bologna and INAF-IRA, Italy | |||
| De Cicco | Demetra | Dept. of Physics, University of Napoli "Federico II", Napoli, Italy |
|||
| De Marco | Barbara | Max-Planck-Institut für extraterrestrische Physik, Garching b. Muenchen, Germany |
|||
| Del Moro | Agnese | MPE, Garching b. Muenchen, Germany | |||
| Delvecchio | Ivan | Dept. of Physics, University of Zagreb, Croatia |
|||
| Di Filippo | Simone | Dept. of Mathematics and Physics, Università Roma Tre, Italy | |||
| Drouart |
Guillaume | CIRA, Curtin University, Bentley, Australia | |||
| Ellison | Sara | Dept. of Physics & Astronomy, University of Victoria, USA | |||
| Farrar | Glennys | Center for Cosmology and Particle Physics, New York University, USA | |||
| Feltre | Anna | Dept. of Physics, Institut d'Astrophysique de Paris (IAP), France | |||
| Ferrarese | Laura | National Research Council Canada | |||
| Fink | Marco | Remeis-Observatory & ECAP, FAU Erlangen-Nürnberg, Bamberg, Germany | |||
| Flohic | Helene | University of the Pacific, Stockton, USA | |||
| Fotopoulou | Sotiria | Dept. of Astronomy, University of Geneva, Switzerland | |||
| Fritz | Jacopo | Centro de Radioastronomia y Astrofisica, UNAM, Morelia, Mexico |
|||
| Gabanyi | Krisztina | FÖMI Satellite Geodetic Observatory, Budapest, Hungary | |||
| Ganss | Rudi | University of Central Lancashire | |||
| Garcia-Bernete | Ismael | Instituto de Astrofísica de Canarias, Spain | |||
| Gardner | Parker | Dept. of Physics and Astronomy, Dartmouth College, Lebanon, USA | |||
| Georgantopoulos | Ioannis | IAASARS, National Observatory of Athens, Penteli, Greece | |||
| Giommi | Paolo | ASI Science Data Center, Italian Space Agency, Rome, Italy |
|||
| Gokus | Andrea | Dr. Karl Remeis Observatory & ECAP, FAU Erlangen-Nuremberg, Germany | |||
| Goldoni | Paolo | APC/Irfu, Paris, France |
|||
| Gonzalez-Martin | Omaira | IRyA, Morelia, Mexico |
|||
| Goosmann | René | High Energy Group, Observatoire astronomique de Strasbourg, France | |||
| Guidetti | Daria | INAF- Radio Astronomy Observatory, Bologna, Italy | |||
| Hainline | Kevin | Steward Observatory, University of Arizona, Tucson, USA | |||
| Harwood | Jeremy | ASTRON, Dwingeloo, The Netherlands | |||
| Hatziminaoglou | Evanthia | ESO, Garching b. Muenchen, Germany | |||
| Hernán-Caballero | Antonio | Dpto. de Astrofísica y CC. de la Atmósfera, Universidad Complutense de Madrid, Spain |
|||
| Herrera Ruiz | Noelia | Astronomisches Institut der Ruhr Universität Bochum, Germany |
|||
| Hickox | Ryan | Dept. of Physics and Astronomy, Dartmouth College, USA | |||
| Hicks | Erin | Dept. of Physics & Astronomy, University of Alaska Anchorage, USA | |||
| Hopkins | Philip | Caltech, Pasadena, USA | |||
| Husemann | Bernd | ESO, Garching b. Muenchen, Germany | |||
| Hviding | Raphael | Dept. of Physics and Astronomy, Dartmouth College, USA | |||
| Ilic | Dragana | Dept. of Astronomy, Faculty of Mathematics, University of Belgrade, Serbia |
|||
| Järvelä | Emilia | Aalto University Metsähovi Radio Observatory, Finland | |||
| Jones | Mackenzie | Dept. of Physics and Astronomy, Dartmouth College, Hanover, USA |
|||
| Jones | Suzy | Chalmers University of Technology, Onsala, Sweden | |||
| Kakkad | Darshan | ESO, Garching b. Muenchen, Germany |
|||
| Karhunen | Kalle | University of Turku, Finland | |||
| Kewley | Lisa | The Australian National University | |||
| King | Anthea | University of Melbourne, Australia | |||
| Koay | Jun Yi | Dark Cosmology Centre, University of Copenhagen, Denmark | |||
| Kokotanekov | Georgi | University of Amsterdam, The Netherlands | |||
| Kozieł-Wierzbowska | Dorota | Astronomical Observatory, Jagiellonian University, Krakow, Poland | |||
| Kreikenbohm | Annika | Univ. Wuerzburg & ECAP Erlangen, Würzburg, Germany |
|||
| Laing | Robert | EASC, ESO, Garching b. Muenchen, Germany | |||
| LaMassa | Stephanie | NASA GSFC, Greenbelt, MD, USA | |||
| Lane | Margaret | Dartmouth College, Hanover, USA |
|||
| Lani | Caterina | Dept. of Astrophysics, Tel Aviv University, Israel | |||
| Lin | Ming-Yi | Max-Planck-Institut für extraterrestrische Physik, Garching b. Muenchen, Germany |
|||
| Lira | Paulina | Dept. of Astronomy, Universidad de Chile, Santiago, Chile | |||
| Lusso | Elisabeta | INAF-Osservatorio Astrofisico di Arcetri, Florence, Italy | |||
| Lyu | Jianwei | Steward Observatory, University of Arizona, USA | |||
| Maggi | Giuliano | Vrije Universiteit Brussel, Belgium | |||
| Mainieri | Vincenzo | ESO, Garching b. Muenchen, Germany | |||
| Man | Allison W.,S. |
ESO, Garching b. Muenchen, Germany | |||
| Mantovani | Giulia | Max-Planck-Institut für extraterrestrische Physik, Garching b. Muenchen, Germany | |||
| Marinello | Murilo | National Observatory - Brazil, Rio de Janeiro, Brazil | |||
| Marubini | Takalani | Dept. of Physics (Astrophysics group), University of the Western Cape, Rep. South Africa | |||
| Masini | Alberto | DIFA - University of Bologna, Italy | |||
| Mateos | Silvia | Instituto de Física de Cantabria (CSIC-UC), Santander, Spain | |||
| Max-Moerbeck | Walter | Max-Planck-Institut für Radioastronomie, Bonn, Germany | |||
| Mejia-Restrepo | Julian Esteban | Dept. of Astronomy, Universidad de Chile, Chile | |||
| Mingo | Beatriz | Dept. of Physics and Astronomy, Univ. of Leicester, U.K. | |||
| Mullaney | James | Dept. of Physics and Astronomy, The University of Sheffield, U.K. | |||
| O'Sullivan | Shane | Institute of Astronomy, UNAM, Mexico City, Mexico | |||
| Olguin Iglesias | Alejandro | University of Turku, Finland | |||
| Ordovás-Pascual | Ignacio | IFCA (CSIC-UC), Spain | |||
| Padovani | Paolo | ESO, Garching b. Muenchen, Germany | |||
| Paolillo | Maurizio | Dipartimento di Fisica, Università di Napoli Federico II, Naples, Italy |
|||
| Papadakis | Iossif | Dept. of Physics, University of Crete, Greece | |||
| Peng | Zhixin | School of Astronomy and Space Science, Nanjing University, China | |||
| Petry | Dirk | ESO, Garching b. Muenchen, Germany | |||
| Podigachoski | Pece | Kapteyn Astronomical Institute, Groningen, The Netherlands |
|||
| Pouliasis | Ektoras | IAASARS, National Observatory of Athens, Greece | |||
| Pozzi | Francesca | Bologna University, Italy | |||
| Pracy | Michael | Sydney Institute for Astronomy, University of Sydney, Australia | |||
| Prandoni | Isabella | INAF, Italy | |||
| Prieto | Almudena | Instituto Astrofisica Canarias (IAC), Spain | |||
| Querejeta | Miguel | Max Planck Institute for Astronomy, Heidelberg, Germany | |||
| Quinn | John | University College Dublin, Ireland | |||
| Ramos Almeida | Cristina | Instituto de Astrofísica de Canarias, Spain | |||
| Resconi | Elisa | Dept. of Physics, TUM, Munich, Germany | |||
| Ricci | Federica | Dept. of Mathematics and Physics, Università Roma Tre, Italy | |||
| Richards | Gordon | Dept. of Physics, Drexel University, USA | |||
| Rodriguez-Ardila | Alberto | Laboratorio Nacional de Astrofisica, Itajuba, Brazil | |||
| Rojas Lobos | P. Andrea | Observatoire astronomique de Strasbourg, France | |||
| Rosario | David | Dept. of Physics, Durham University, U.K. | |||
| Salvato | Mara | MPE, Germany | |||
| Sanchez | Paula | Universidad de Chile, Santiago, Chile |
|||
| Santoro | Francesco | ASTRON, Dwingeloo, The Netherlands | |||
| Sartori | Lia | IfA, ETH Zürich, Switzerland | |||
| Satyapal | Shobita | George Mason University, Fairfax, USA | |||
| Savic | Djordje | Astronomical Observatory, Belgrade, Serbia |
|||
| Schindler | Jan-Torge | Steward Observatory, Department of Astronomy, Tucson, USA | |||
| Schulze | Andreas | Kavli IPMU, Kashiwa, Japan | |||
| Shankar | Francesco | Dept. of Physics and Astronomy, University of Southampton, U.K. | |||
| Simm | Torben | Max-Planck-Institute for Extraterrestrial Physics, Garching b. Muenchen, Germany | |||
| Smith | Krista | Dept. of Astronomy, University of Maryland, Washington DC, USA |
|||
| Smolcic | Vernesa | Dept. of Physics, University of Zagreb, Croatia | |||
| Stalevski | Marco | Dept. of Astronomy, University of Chile | |||
| Starkey | David | Dept. of Physics and Astronomy, University of St Andrews, Scotland | |||
| Steinborn | Lisa K. | Universitäts-Sternwarte, LMU München, Germany | |||
| Stern | Jonathan | Dept. of Galaxies and Cosmology, Max Planck Institute for Astronomy, Heidelberg, Germany |
|||
| Strauss | Michael | Dept. of Astrophysics, Princeton University, USA | |||
| Tortosa | Alessia | Università degli studi Roma Tre, Italy | |||
| Tristram | Konrad | SciOps, ESO, Chile |
|||
| Turner | Ross | School of Physical Sciences, University of Tasmania, Sandy Bay, Australia | |||
| Vagnetti | Fausto | Dept. of Physics, University of Rome Tor Vergata, Rome, Italy | |||
| Vavilova | Iryna | Large-Scale Structure of the Universe, Main Astronomical Observatory, NAS of Ukraine, Kyiv, Ukraine |
|||
| Veilleux | Sylvain | Dept. of Astronomy, University of Maryland, USA | |||
| Venturi | Giacomo | UniFi / INAF - Osservatorio Astrofisico di Arcetri, Italy | |||
| Vera Rodriguez | Rafael Jonathan Camilo | Metsahovi Radio Observatory and Department of Radio Science and Engineering, Aalto University, Espoo, Finland | |||
| Vietri | Giustina | INAF- Astronomical Observatory of Rome, Monte Porzio Catone, Italy | |||
| Villarroel | Beatriz | Dept. of Physics and Astronomy, Uppsala University, Sweden |
|||
| Violino | Giulio | University of Hertfordshire, U.K. | |||
| Wagner | Robert | Dept. of Fysikum, University of Stockholm, Sweden |
|||
| White | Sarah | CIRA, ICRAR/Curtin, Australia | |||
| Woo | Jong-Hak | Dept. of Physics and Astronomy, Seoul National University, Korea | |||
| Wylezalek | Dominika | Johns Hopkins University, Baltimore, USA | |||
| Xu | Dawei | National Astronomical Observatories of China | |||
| Zappacosta | Luca | INAF-OAR, Monte Porzio Catone, Italy | |||
| Zaw | Ingyin | Dept. of Physics, New York University Abu Dhabi, U.A.E. |
