Science Operations 2015 - Participants
Last Update: 24 October 2015
| Last Name | First Name | Organisation |
|---|---|---|
| Accomazzi | Alberto | Harvard-Smithsonian Center for Astrophysics, Cambridge, USA |
| Alacid | Manual | Centro de Astrobiología (INTA-CSIC), Spain |
| Allen | Mark | CDS, France |
| Andreani | Paola | ESO, Garching |
| Armano | Michele | ESAC - SRE-OD, Spain |
| Arnaboldi | Magda | ESO, Germany |
| Arviset | Christophe | ESAC - SRE , Spain |
| Baines | Deborah | ESAC - Science Operations Department, Spain |
| Bakker | Jorgo | ESAC, Spain |
| Ballester |
Pascal |
ESO, Germany |
| Berio | Philippe | Observatoire de la Côte d'Azur, France |
| Brescia | Massimo | INAF, Napoli, Italy |
| Cadolle Bel |
Marion |
MPCDF, Garching, Germany |
| Calzoletti | Luca | ESAC - Herschel Science Center, Spain |
| Casale | Mauro | ESAC, Spain |
| Cavuoti | Stefano | INAF, Napoli, Italy |
| Castro | Sandra | ESO, Germany |
| Cerrigone | Luciano | ASTRON, The Netherlands |
| Clausse |
Jean-Michel |
Observatoire de la Cote d'Azur, France |
| Coccato | Lodovico | ESO, Germany |
| Crawford | Steven | South African Astronomical Observatory, South Africa |
| Cross | Nicholas | Institute for Astronomy, Edinburgh, UK |
| Czoske | Oliver | University of Vienna - Institute for Astrohysics, Austria |
| De La Fuente | Sara | GMV for ESAC, Spain |
| Delmotte | Nausicaa | ESO, Germany |
| Demleitner, | Markus | Astronomisches Rechen-Institut, Hamburg, Germany |
| Dobrzycki | Adam | ESO, Germany |
| Dobrzycka | Danuta | ESO, Germany |
| Dupac | Xavier | ESAC, Spain |
| Durand |
Daniel |
National Research Council Canada, Canada |
| Fourniol | Nathalie | ESO, Germany |
| Freuding | Wolfram | ESO, Germany |
| Gabasch | Armin | ESO, Germany |
| Gallegos | Julio | ESAC, Spain |
| Garcia-Lario | Pedro | ESAC, Spain |
| Gaudet | Séverin | NRC, Victoria, Canada |
| Genova | Francoise | CDS, Strassbourg, France |
| Gill |
Ranpal |
ESAC, Spain |
| Gonzalez Villalba | Justo Antonio | ESOP, Germany |
| Gonzalez Nunez | Juan | ESAC, Spain |
| Grotheer | Emmanuel | ESAC, Spain |
| Grothkopf | Uta | ESO, Germany |
| Gruszka | Łukasz | A. Mickiewicz University, Poland |
| Haase | Jonas | ESA/ESO, Germany |
| Hainaut | Olivier | ESO, Germany |
| Hanuschik | Reinhard | ESO, Germany |
| Hatziminaoglou | Eventhia | ESO, Germany |
| Hempel | Maren | Pontificia Universidad Catolica de Chile, Chile |
| Hernandez Muñoz | Jose Luis | ESAC, SRE-OO, Spain |
| Hummel | Christian | ESO. Germany |
| Hummel | Wolfgang | ESO, Garching |
| Iacobelli | Marco | The Netherlands |
| Irwin | Mike | Institute of Astronomy, UK |
| Jansen | Fred | ESA/ESTEC, The Netherlands |
| Ortiz de Landaluce | Inaki | ESAC, Spain |
| Ivanov |
Valentin | ESO, Germany |
| Kaufer | Andreas | ESO, Chile |
| Kausch | Wolfgang | University of Vienna - Institute for Astrohysics, Austria |
| Kessler | Martin | ESAC - SRE-O, Madrid |
| Köhler | Rainer | Universität Wien - Institute for Astrophysics , Austria |
| Kretschmar | Peter | ESAC, Spain |
| Leibundgut | Bruno | ESO, Germany |
| Lennon | Danny | ESAC, Spain |
| Lim | Tanya | ESAC, Spain |
| Lopez-Caniego | Marcos |
ESAC, Spain |
| Mach | Michael | Universität Wien - Institute for Astrophysics, Austria |
| Maisala | Sami | University of Helsinki, Finland |
| Martinez | Santa | ISDEFE for ESAC - SRE-OD, Spain |
| Mascetti | Laura | ESO, Germany |
| Merin | Bruno | ESAC - Science Operations Department, Spain |
| Micol | Alberto | ESO, Garching |
| Mieske | Steffen | ESO, Chile |
| Moehler | Sabine | ESO, Germany |
| Modigliani | Andrea | ESO, Germany |
| Mourard | Denis | CNRS, Paris, France |
| Nadvornik | Jiri | Astronomical Institute of the Czech Academy of Sciences, Czech Republic |
| Navarro | Vicente | ESAC, Spain |
| O'Mullane | William | ESAC, Spain |
| Padovani |
Paolo | ESO, Germany |
| Pecontal | Arlette | Centre de Recherche Astrophysique de Lyon (CRAL), France |
| Percheron |
Isabelle |
ESO, Germany |
| Perez | Fernando | ESAC, Spain |
| Peterka | Tomas | Astronomical Institute of the Czech Academy of Sciences, Czech Republic |
| Pienkina | Anastasiia | Observatoire de Paris, France |
| Poorna Varaprasad | Pedapudi | Technische Universitat Munchen, Germany |
| Reetz |
Johannes |
Max Planck Computing and Data Facility, Garching, Germany |
| Rejkuba | Marina | ESO, Germany |
| Retzlaff | Jörg | ESO, Garmany |
| Riello | Marco | Institute of Astronomy, UK |
| Romaniello | Martino | ESO, Germany |
| Sadiq | Hussai | National Institute of Science and Technology, Pakistan |
| Salano |
Enrique | Centro de Astrobiologia (INTA-CSIC), Spain |
| Savage | Marc | Commissariat a l'Energie Atomique, Gif sur Yvette, France |
| Schade | David | National Research Council Canada, Victoria, Canada |
| Schaffenroth | Veronika | University of Innsbruck, Institute for Astro- and Particle Physics, Innsbruck |
| Shabun | Klara | ESO, Germany |
| Sharma | Pooja | University of Rajasthan, India |
| Skoda | Petr | Astronomical Institute of the Czech Academy of Sciences, Czech Republic |
| Sterzik | Michael | ESO, Germany |
| Stoehr | Felix | ESO, Germany |
| Streicher | Ole | Leibniz - Institut für Astrophysik Potsdam (AIP), Germany |
| Teyssier | David | ESAC, Spain |
| Vallenari |
Antonella |
INAF, Padova,Italy |
| Valentijn | Edwin | Kapteyn Institute, The Netherlands |
| Valtchanov | Ivan | ESAC, Spain |
| Verdoes Kleijn | Gijs | Kapteyn Astronomical Institute, The Netherlands |
| Verdugo | Eva | ESAC, Spain |
| Vriend | Willem-Jan | Kapteyn Institute, The Netherlands |
| Walter |
Roland |
University of Geneva, Switzerland |
| Weilbacher | Peter | Leibniz-Institut für Astrophysik Potsdam (AIP), Germany |
| Wolff | Burkhard | ESO, Germany |
| Zeilinger | Werner | University of Vienna - Institute for Astrohysics, Austria |
| Zolotukhin | Ivan | IRAP, Toulouse, France |

