Participants
Last Update:
| Participant | Organisation | |
|---|---|---|
| Allard | France | Centre de Recherche Astrophysique de Lyon |
| Alonso-García | Javier | Pontificia Universidad Católica de Chile |
| Arnaboldi | Magda | ESO |
| Battaglia | Giuseppina | Instituto de Astrofísica de Canarias (IAC) |
| Bergemann | Maria | Max-Planck Institute for Astronomy |
| Binney | James | University of Oxford / Rudolf Peierls Centre for Theoretical Physics |
| Bono | Guiseppe | University of Rome Tor Vergata |
| Braga | Vittorio Francesco | University of Rome Tor Vergata |
| Calamida | Annalisa | Space Telescope Science Institute |
| Cepa | Jordi | IAC-ULL |
| Choi | Jieun | UCSC |
| Choudhury | Omar | Leibniz Institut für Astrophysik Potsdam |
| Coppola | Giuseppina | INAF-Osservatorio Astronomico |
| Dalessandro | Emanuele | University of Bologna |
| Dall'Ora | Massimo | INAF-OACN |
| Dametto |
Natacha |
Universidade Federal do Rio Grande do Sul |
| da Silva | Ronaldo | University of Rome Tor Vergata |
| Davies | Ben | Liverpool JMU / Astrophysics Research Institute |
| Degl'Innocenti |
Scilla |
Physics Department, Pisa University |
| de Lorenzo-Caçeres | Adriana | University of St Andrews |
| Demirbozan | Umut Emek | IAC |
| Demirhan | Utku | Ankara University |
| De Pascale | Marco | ESO |
| Diaz-Garcia |
Luis |
CEFCA |
| Dries | Matthijs | Kapteyn Institute |
| Drouart | Guillaume | Chalmers University |
| Eadie | Gwendolyn | McMaster University |
| Emsellem | Eric | ESO |
| Evans | Chris | UKATC/STFC |
| Fabrizio | Michele | INAF-Observatory of Teramo |
| Feldmeier | Anja | ESO |
| Fiorentino | Giuliana | INAF-OABo |
| Francois | Patrick | Paris Observatory |
| Fu | Xiaoting | SISSA |
| Fukue | Kei | The University of Tokyo |
| Fusco | Federica | University of Rome Tor Vergata |
| García-Benito | Rubén | IAA-CSIC |
| Gerhard | Ortwin | MPE |
| Gilmore | Gerard | Institute of Astronomy, Cambridge |
| Giuffrida | Giuliano | ASDC-INAF |
| Gonzalez-Serrano | J. Ignacio | Instituto de Fisica de Cantabria |
| Govardhan | Pudasaini | Leipzig University |
| Greggio | Laura | INAF - OAPd |
| Groenewegen | Martin | Royal Observatory of Belgium |
| Grosboel |
Preben |
ESO |
| Gullieuszik | Marco | INAF - Osservatorio de Padova |
| Hainich | Rainer | University of Potsdam |
| Hamanowicz | Aleksandra | University of Warsaw |
| Harris | Gretchen | University of Waterloo |
| Harris | William | McMaster University |
| Hendricks | Benjamin | ZAH Heidelberg |
| Hilker | Michael | ESO |
| Inno | Laura | ESO |
| Jacyszyn | Ann | Astronomical Observatory, University of Warsaw |
| Kacharov | Nikolay | Landessternwarte Heidelberg |
| Kamann | Sebastian | University of Goettingen |
| Karabal | Emin | ESO |
| Katkov |
Ivan |
Sternberg Astronomical Institute |
| Koleva | Mina | Ghent University |
| Kozlowski |
Szymon |
Astronomical Observatory, University of Warsaw |
| Kudritzki | Rolf | Institute for Astronomy/University of Hawaii at Manoa |
| Kuntschner | Harald | ESO |
| Lagioia | Edoardo | University of Bologna |
| Latour |
Marilyn |
Dr. Karl Remeis-Sternwarte |
| Leitherer |
Claus | STScI |
| Longobardi | Alessia | Max Planck Institute for extraterrestrial Physics (MPE) |
| Martínez Vázquez |
Clara E. |
Instituto de Astrofísica de Canarias |
| Martin-Navarro |
Ignacio |
Instituto de Astrofísica de Canarias |
| Matsunaga | Noriyuki | University of Tokyo |
| Mayer | Lucio | Institute for Computational Science, University of Zurich |
| Miller Bertolami | Marcelo Miguel | Max Planck Institur fuer Astrophysik |
| Minchev | Ivan | Leibniz-Institut für Astrophysik Potsdam |
| Minniti | Dante | Univ. Catolica/Instituto de Astrofisica |
| Monelli | Matteo | IAC-Instituto de Astrofísica de Canarias |
| Moradian Jahoudbejari | Saman | University of Guilan |
| Moretti | Alessia | Physics and Astronomy Department - Padova University |
| Musella | Ilaria | INAF |
| Narbutis | Donatas | Center for Physical Sciences and Technology, Vilnius |
| Niederhofer | Florian | ESO |
| Nik | Somayyeh | Institute for Advanced Studies in Basic Sciences (IASBS) |
| Oliva-Altamirano | Paola | Swinburne University of Technology |
| Origlia |
Livia |
INAF - Bologna Observatory |
| Paladini |
Claudia |
ULB |
| Pasqua |
Antonio |
University of Trieste |
| Pawlak |
Michal |
Warsaw University Astronomical Observatory |
| Pietrukowicz |
Pawel |
Warsaw University Astronomical Observatory |
| Podorvanyuk | Nikolay | Sternberg Astronomical Institute, Lomonosov Moscow State University |
| Portail | Matthieu | MPE |
| Prada Moroni |
Pier Giorgio |
Universita di Pisa |
| Primas | Francesca | ESO |
| Pulone | Luigi | INAF - OAR |
| Puzia | Thomas H. | Institute of Astrophysics/Pontificia Universidad Catolica |
| Ramsay | Suzanne | ESO |
| Rejkuba | Marina | ESO |
| Ripepi | Vincenzo | INAF-Osservatorio Astronomico |
| Röck | Benjamin | Instituto de Astrofísica de Canarias (IAC) |
| Rodrigues | Myriam | ESO/Observatoire de Paris |
| Romaniello | Martino | ESO |
| Ruelas | Alex | Instituto de AstronomÃ. UNAM |
| Salaris | Maurizio | Astrophysics Research Institute/Liverpool John Moores University |
| Sanchez-Blazquez | Patricia | Universidad Autonoma de Madrid |
| San Roman | Izaskun | CEFCA |
| Sansom | Anne | University of Central Lancashire |
| Spyromilio | Jason | ESO |
| Starkenburg |
Else |
Leibniz Institute Potsdam (AIP) |
| Thatte | Niranjan | University of Oxford |
| Thevenin | Frederic | Observatoire de la Cote d'Azur |
| Tognelli |
Emanuele |
INFN Pisa |
| Tosi |
Monica |
INAF |
| Troisi | Felicia | University of Rome Tor Vergata |
| Valenti | Elena | ESO |
| Van der Swaelmen | Mathieu | Instituto de Astronomia, Geofísica e Ciências Atmosféricas |
| Venn | Kim | UVic |
| Voggel |
Karina |
ESO |
| Walcher | Jakob | Leibniz Institut fur Astrophysik |
| Wang |
Yue |
ESO |
| Wegg | Chris | MPE |
| Wehmeyer | Benjamin | University of Basel |
| Yamamoto | Ryo | University of Tokyo |
| Zoccali | Manuela | Pontificia Universidad Católica de Chile |
