List of Participants
Please find below the list of participants as of 05-Nov-2009.
| Participant | Organisation | Banquet | ||
|---|---|---|---|---|
| Allen, Mark | CDS | Y | ||
| Arviset, Christophe | ESA-ESAC | Y | ||
| Baines, Deborah | ESA-ESAC | N | ||
| Belikov, Andrey | Kapteyn Insttitute | N | ||
| Bentley, Robert | University College London | N | ||
| Berriman, Bruce | Caltech | N | ||
| Berthier, Jerome | IMCCE / Observatoire de Paris | Y | ||
| Boch, Thomas | CDS - Observatoire de Strasbourg | Y | ||
| Bonnarel, Francois | Observatoire Astronomique de Strasbourg | Y | ||
| Bourgès, Laurent | CNRS - LAOG - JMMC | Y | ||
| Budavari, Tamas | JHU | Y | ||
| Carciofi, Alex | University of São Paulo | Y | ||
| Cerviño, Miguel | SVO (IAA-CSIC) | N | ||
| Chereau, Fabien | ESO | Y | ||
| Chilingarian, Igor | Observatoire de Paris | Y | ||
| Costa, Alessandro | INAF | Y | ||
| De Young, David | NOAO | Y | ||
| Debray, Bernard | Institut UTINAM - Observatoire de Besançon | Y | ||
| Delgado, Arancha | ESO | Y | ||
| Delmotte, Nausicaa | ESO | N | ||
| Demleitner, Markus | Zentrum für Astronomie Heidelberg | N | ||
| Derriere, Sebastien | CDS | Y | ||
| Dower, Theresa | STScI | Y | ||
| Dowler, Patrick | National Research Council Canada | Y | ||
| Durand, Daniel | National Research Council Canada | Y | ||
| Fabbiano, Giuseppina | Harvard-Smithsonian CfA | Y | ||
| Fay, Jonathan | Microsoft Research | Y | ||
| Fitzpatrick, Mike | NOAO | Y | ||
| Gaudet, Séverin | NRC/HIA/CADC | Y | ||
| Genova, Francoise | CDS | Y | ||
| Gheller, Claudio | CINECA | Y | ||
| Graham, Matthew | Caltech/CACR | Y | ||
| Granet, Yohann | LAM | Y | ||
| Gray, Norman | University of Glasgow | Y | ||
| Gufler, Benjamin | TU München | N | ||
| Haigron, Régis | Observatoire de Paris | Y | ||
| Harrison, Paul | University of Manchester | Y | ||
| Hatziminaoglou, Evanthia | ESO | Y | ||
| Hessman, Frederic | Georg-August-Universitaet | Y | ||
| Jai Won, Kim | MPE | Y | ||
| Jimenez-Esteban, Francisco | LAEX-CAB (INTA-CSIC) | N | ||
| iLaurino, Omar | University of Naples | N | ||
| Lafrasse, Sylvain | CNRS - LAOG - JMMC | Y | ||
| Lawrence, Andy | University of Edinburgh | Y | ||
| Le Petit, Franck | LUTH - Observatoire de Paris | Y | ||
| Le Sidaner, Pierre | Observatoire de Paris | Y | ||
| Lemson, Gerard | GAVO, ARI-ZAH/MPE | Y | ||
| Longo, Giuseppe | University of Napoli Federico II | Y | ||
| Lusted, Jeff | University of Leicester | Y | ||
| Manzato, Patrizia | INAF | Y | ||
| Marcos, Diego | ESO | Y | ||
| McDowell, Jonathan | SAO | N | ||
| McGlynn, Thomas | HEASARC | N | ||
| Mella, Guillaume | Observatoire de Grenoble / JMMC | Y | ||
| Meunier, Jean-Charles | LAM | Y | ||
| Mickaelian, Areg | Byurakan Astrophysical Observatory (BAO) | Y | ||
| Micol, Alberto | ESO | Y | ||
| Mireille, Louys | University of Strasbourg | Y | ||
| Mizumoto, Yoshihiko | NAOJ | N | ||
| Molinaro, Marco | INAF | Y | ||
| Moreau, Nicolas | Paris observatory | Y | ||
| Morris, Dave | AstroGrid | Y | ||
| Noddle, Keith | University of Leicester | Y | ||
| Normand, Jonathan | Observatoire de Paris | Y | ||
| Ochsenbein, François | Observatoire Astronomique de Strasbourg | N | ||
| Ohishi, Masatoshi | NAOJ | Y | ||
| Ooghe, Benjamin | CNRS-LERMA-ENS | Y | ||
| Osuna, Pedro | ESA | N | ||
| Padovani, Paolo | ESO | Y | ||
| Paioro, Luigi | INAF-IASF Milano | N | ||
| Pasian, Fabio | INAF | Y | ||
| Pevunova, Olga | Caltech | Y | ||
| Plante, Raymond | NCSA/NVO | Y | ||
| Ramella, Massimo | INAF - Osservatorio Astronomico di Trieste | Y | ||
| Retzlaff, Jörg | ESO | N | ||
| Richards, Anita | University of Manchester | N | ||
| Riebe, Kristin | Astrophysikalisches Institut Potsdam | N | ||
| Rino, Bruno | ESO | Y | ||
| Rixon, Guy | Institute of Astronomy, University of Cambridge | Y | ||
| Rodrigo Blanco, Carlos | LAEX,INTA-CSIC | N | ||
| Roy, Fabrice | Observatoire de Paris | Y | ||
| Ruiz del Mazo, José Henrique | IAA - CSIC | Y | ||
| Salgado, Jesus | ESAVO/ESAC | N | ||
| Santander Vela, Juan de Dios | ESO | Y | ||
| Savalle, Renaud | Observatoire de Paris | Y | ||
| Schaaff, Andre | CDS | Y | ||
| Schade, David | National Research Council Canada | Y | ||
| Schoenell, William | BRAVO - UFSC | N | ||
| Seaman, Bob | NOAO | Y | ||
| Shirasaki, Yuji | NAOJ | N | ||
| Skoda, Petr | Astronomical Institute, Academy of Sciences | N | ||
| Slijkhuis, Remco | ESO | N | ||
| Smareglia, Riccardo | INAF | Y | ||
| Stebe, Aurelien | ESA - ESAC | N | ||
| Taylor, Mark | Bristol University | Y | ||
| Tody, Douglas | NRAO | Y | ||
| Valentijn, Edwin | Kapteyn Institute | Y | ||
| Voges, Wolfgang | MPE / MPDL | Y | ||
| Wicenec, Andreas | ESO | N | ||
| Yutaka, Komiya | National Astronomical Observatory of Japan | N | ||
| Zografou, Panagoula | Smithsonian Astrophysical Observatory | Y | ||
| Zolotukhin, Ivan | Observatoire de Paris | N | 



















