List of Participants
TOWARD AN INTERNATIONAL VIRTUAL OBSERVATORY
Scientific Motivation, Roadmap for Development and Current Status
June 10 - 14, 2002
Garching, Germany
List of Participants
ALLEN, Mark |
CDS, Strasbourg, France |
ANSARI, Salim |
ESA-ESTEC, Noordwijk, Netherlands |
ARVISET, Christophe |
ISO Data Center, ESA, Villafranca del Castillo, Spain |
| BABU, G. Jogesh | Pennsylvania State University, State College, PA, USA |
| BANDAY, Anthony | MPI für Astrophysik, Garching, Germany |
| BARUFFOLO, Andrea | INAF - Padova Astronomical Observatory, Italy |
| BENVENUTI, Piero | ST-ECF, Garching, Germany |
| BERGIER, Alex | Columbia Astrophysics Laboratory, New York, USA |
| BLANCHARD, Alain | Observatoire Midi-Pyrénées, Toulouse, France |
| BOCH, Thomas | CDS, Strasbourg, France |
| BONNAREL, Francois | CDS, Strasbourg, France |
| BRUSBERG, Göran | Solac, Bromma, Sweden |
| BYKOV, Oleg | Pulkovo Astronomical Observatory of RAS, Russia |
| CAUX, Emmanuel | CESR, Toulouse, France |
| CESARSKY, Catherine | ESO, Germany |
| CIMATTI, Andrea | Osservatorio Astrofisico di Arcetri, Italy |
| CORBIN, Michael | Space Telescope Science Institute, Baltimore, MD, USA |
| COSTA, Marco | Critical Software, Coimbra, Portugal |
| CRESITELLO-DITTMAR, Mark | Smithsonian Astrophysical Observatory, Cambridge, MA, USA |
| CSERESNJES, Patrick | Columbia Astrophysics Laboratory, New York, USA |
| CSILLAGHY, Andre | University of Applied Sciences, Windisch, Switzerland |
| DA COSTA, Luiz | ESO, Germany |
| DAVIS, Lindsey | Science Data Systems (IRAF) Group - NOAO, Tucson, AZ, USA |
| DE GRIJS, Richard | University of Cambridge, UK |
| DE YOUNG, David | National Optical Astronomy Observatory, Tucson, AZ, USA |
| DEBRAY, Bernard | Observatoire de Besançon |
| DEKEL, Avishai | Hebrew University, Jerusalem , Israel |
| DELMOTTE, Nausicaa | Strasbourg Observatory, France / ESO, Garching, Germany |
| DERRIERE, Sébastien | CDS, Strasbourg, France |
| DIAMOND, Philip | Jodrell Bank Observatory, UK |
| DJORGOVSKI, George | California Institute of Technology, Pasadena, CA, USA |
| DOLENSKY, Markus | ST-ECF, Garching, Germany |
| DOROSHKEVICH, Andrei | Theoretical Astrophysics Center, Copenhagen, DK |
| DURAND, Daniel | CADC - NRC, Victoria, Canada |
| EGRET, Daniel | CDS, Strasbourg, France |
| EICHHORN, Günther | Harvard-Smithsonian Center for Astrophysics, Cambridge, MA, USA |
| ENGELS, Dieter | Hamburger Sternwarte |
| FABBIANO, Giuseppina | Smithsonian Astrophysical Observatory, Cambridge, MA, USA |
| FERNIQUE, Pierre | CDS, Strasbourg, France |
| FOSBURY, Robert | ST-ECF, Garching, Germany |
| FRIEL, Eileen | National Science Foundation, Arlington, VA, USA |
| GAL, Roy | Johns Hopkins University, Baltimore, MD, USA |
| GALLEGOS, Julio | Instituto de Fisica de Cantabria, Santander, Spain |
| GARRINGTON, Simon | Jodrell Bank Observatory, UK |
| GENOVA, Françoise | CDS, Strasbourg, France |
| GIARETTA, David | Rutheford Appleton Laboratory, Didcot, UK |
| GILMORE, Gerry | University of Cambridge, UK |
| GIMÉNEZ CAÑETE, Álvaro | ESA/ESTEC |
| GODLOWSKI, Wlodzimierz | Astronomical Observatory, Kraków, Poland |
| GOMEZ DE CASTRO, Ana I. | Instituto de Astronomia y Geodesia, Madrid , Spain |
| GÓRSKI, Krzysztof | ESO, Garching, Germany |
| GRAY, Jim | Microsoft |
| GROSBØL, Preben | ESO, Garching, Germany |
| GRUPE, Dirk | MPI für Extraterrestrische Physik, Garching, Germany |
| GUTIERREZ, Raul | Laboratorio de Astrofisica Espacial y Fisica Fundamental, Villafranca del Castillo, Spain |
| HANISCH, Robert | Space Telescope Space Institute, Baltimore, MD, USA |
| HATZIMINAOGLOU, Evanthia | ESO, Germany |
| HELFAND, David | Columbia Astrophysics Laboratory, New York, USA |
| HESSMAN, Frederic | Universität-Sternwarte Göttingen, Germany |
| HUDEC, Rene | Astronomical Institute, Ondrejov, Czech Republic |
| IBATA, Rodrigo | CDS, Strasburgh, France |
| KALININA, Nadezhda | SAO RAS, Russia |
| KEMBHAVI, Ajit | IUCAA, Pune, India |
| KERBER, Florian | Space Telescope - European Coordinating Facility, Garching, Germany |
| KONTIZAS, Mary | National & Kapodistrian University of Athens, Greece |
| KROLL, Peter | Sonnenberg Observatory, Germany |
| KUDRYAVTSEV, Sergey | Maris Technologies, Russia |
| KUIJKEN, Konrad | Kapteyn Institute, Groningen, Netherlands |
| KUNZE, Marcel | Grid Computing and e-Science (HIK), Germany |
| LAWRENCE, Andrew | Royal Observatory of Edinburgh, UK |
| LEAHY, Patrick | Jodrell Bank Observatory, UK |
| LEWIS, James | Institute of Astronomy, University of Cambridge, UK |
| LINDE, Tony | University of Leicester, UK |
| LINSOLAS, Romain | IAS - CNRS, Orsay, France |
| LIU, Charles | American Museum of Natural History, New York, USA |
| LONGO, Giuseppe | Universita Federico II di Napoli, Italy |
| LORENZEN, Dirk | German National Radio, Munich |
| LOUYS, Mireille | CDS, Strasbourg, France |
| MACCACARO, Tommaso | Brera Astronomical Observatory, Italy |
| MAGAGNA, Carlo | INAF, Italy |
| MALKOV, Oleg | Institute of Astronomy, Moscow, Russia |
| MANN, Robert | Royal Observatory of Edinburgh, UK |
| MCDOWELL, Jonathan | Smithsonian Astrophysical Observatory, Cambridge, MA, USA |
| MCGLYNN, Thomas | Goddard Space Flight Center, Greenbelt, MD, USA |
| MCLEAN, Brian | STScI, Baltimore, MD, USA |
| MCMAHON, Richard | University of Cambridge, UK |
| MELLIER, Yannick | Institut d'Astrophysique de Paris, France |
| MICOL, Alberto | ESO, Garching, Germany |
| MIOCCHI, Paolo | Universita' di Roma La Sapienza, Italy |
| MOLINARI, Sergio | IFSI-DNR, Rome, Italy |
| MOORE, Reagan | University of California at San Diego, USA |
| NAKANISHI, Koichiro | National Astronomical Observatory, Tokyo, Japan |
| NAYLOR, Tim | School of Physics, University of Exeter, UK |
| NORRIS, Ray | CSIRO The Australia Telescope National Facility |
| OCHSENBEIN, Francois | CDS, Strasbourg, France |
| OLNON, Friso | Joint Institute for VLBI in Europe, Dwingeloo, Netherlands |
| OMONT, Alain | IAP, France |
| OOSTERLOO, Tom | ASTRON, Dwingeloo, Netherlands |
| ORTIZ, Patricio | Osservatorio Astronomico di Capodimonte, Napoli, Italy |
| OSTRIKER, Jeremiah | University of Cambridge, UK |
| PACZYNSKI, Bohdan | Princeton University, NJ, USA |
| PAGE, Clive | University of Leicester, UK |
| PASIAN, Fabio | INAF - Astronomical Observatory of Trieste, Italy |
| PEEBLES, P. James | Princeton University, NJ, USA |
| PENNYPACKER, Carlton | University of California, Berkeley, CA, USA |
| PERON, Michele | ESO, Garching, Germany |
| PIERFEDERICI, Francesco | ST-ECF/ESO, Garching, Germany |
| PIRENNE, Benoît | ST-ECF / ESO, Garching, Germany |
| PIRZKAL, Norbert | ST-ECF / ESO, Garching, Germany |
| PLANTE, Raymond | University of Illinois Urbana-Champaign, USA |
| POPE, Adrian | Johns Hopkins University, Baltimore, MD, USA |
| POTTSCHMIDT, Katia | INTEGRAL Science Data Center, Versoix, Switzerland |
| PRUGNIEL, Philippe | CRAL Observatoire de Lyon, France |
| QUINN, Peter | ESO, Garching, Germany |
| REARDON, Kevin | Osservatorio Astrofisico di Arcetri, Italy |
| RENZINI, Alvio | ESO, Garching |
| RICHARDS, Anita M. S. | Jodrell Bank Observatory, UK |
| RITE, Charles | ESO, Garching, Germany |
| RIXON, Guy | University of Cambridge, UK |
| RODRÍGUEZ FERNÁNDEZ, Alejandra | University of La Coruña, Spain |
| ROSA, Michael | ST-ECF, Garching, Germany |
| ROTS, Arnold | CfA, Cambridge, MA, USA |
| SCHAAFF, Andre | CDS, Strasbourg, France |
| SCHADE, David | Canadian Astronomy Data Centre, Victoria, Canada |
| SCHOLL, Isabelle | IAS - CNRS, Orsay, France |
| SCHREIER, Ethan | AUI, Washington D.C., USA |
| SHAW, Richard | NOAO, Tucson |
| SMAREGLIA, Riccardo | INAF - Astronomical Observatory of Trieste, Italy |
| SOLANO, Enrique | Laboratorio de Astrofisica Espacial y Fisica Fundamental, Villafranca del Castillo, Spain |
| STAIANO, Antonio | University of Salerno, Italy |
| SYGNET, Jean-Francois | IAS, Orsay, France |
| SZALAY, Alexander | Johns Hopkins University, Baltimore, MD, USA |
| SZOKOLY, Gyula Pal | MPI für extraterrestrische Physik, Garching, Germany |
| TAKATA, Tadafumi | National Astronomical Observatory, Tokyo, Japan |
| TAYLOR, Philip | Observatory Sciences Ltd., Eastbourne, UK |
| TODY, Doug | Science Data Systems (IRAF) Group - AURA/NOAO, Tucson, AZ, USA |
| VALENTIJN, Edwin | Kapteyn Institute, Groningen, Netherlands |
| VANDAME, Benoit | ESO, Germany |
| VERKHODANOV, Oleg | SAO RAS, Russia |
| VERKHODANOVA, Natalia | SAO RAS, Russia |
| VETTOLANI, Gianpaola | Instituto di Radioastronomia CNR, Bologna, Italy |
| VIJAYARAMAN, T.M. | Persistent Systems Pvt. Ltd., Pune, India |
| VITKOVSKIJ, Vladimir | SAO RAS, Russia |
| VOGES, Wolfgang | MPI für extraterrestrische Physik, Garching, Germany |
| VOIT, Mark | Space Telescope Space Institute, Baltimore, MD, USA |
| WALTON, Nicholas | Institute of Astronomy, University of Cambridge, UK |
| WATSON, Mike | University of Leicester, UK |
| WAY, Michael | NASA Ames Research Center, Moffett Field, CA, USA |
| WEGHORN, Hans | University of Cooperative Education, Stuttgart, Germany |
| WENGER, Marc | CDS, Strasbourg |
| WHITE, Simon | MPI für Astrophysik, Garching, Germany |
| WICENEC, Andreas | ESO, Garching, Germany |
| WILLIAMS, Roy | California Institute of Technology, Pasadena, CA, USA |
| YADAV, J.S. | Tata Institute for Fundamental Research, India |
| YAMAMOTO, Kazuhiro | MPI für Astrophysik, Garching, Germany |
| YASUDA, Naoki | National Astronomical Observatory, Tokyo, Japan |
| ZARATE, Nelson | National Optical Astronomy Observatory, Tucson, AZ, USA |
| ZHAO, Yongheng | National Astronomical Observatories, Beijing, China |
| ZHELENKOVA, Olga | SAO RAS, Russia |
| ZINNECKER, Hans | AIP, Potsdam, Germany |
| ZUREK, David | American Museum of Natural History, New York, USA |
| Last modified: June 5, 2002 | ![]() |

