Landolt Equatorial Standards

BVRI photometry of standard stars near the celestial equator is tabulated below. This work was completed by A. U. Landolt (1992 AJ 104 340.

Star Chart RA2000 DEC2000 V B-V U-B V-R R-I V-I n m e_V e_B-V e_U-B e_V-R e_R-I e_V-I
    h:m:s d:m:s mag mag mag mag mag mag     mag mag mag mag mag mag
TPHE A TPHE.gif 00 30 09 -46 31 22 14.65 0.793 0.380 0.435 0.405 0.841 29 12 0.0028 0.0046 0.0071 0.0019 0.0035 0.0032
TPHE B TPHE.gif 00 30 16 -46 27 55 12.33 0.405 0.156 0.262 0.271 0.535 29 17 0.0115 0.0026 0.0039 0.002 0.0019 0.0035
TPHE C TPHE.gif 00 30 17 -46 32 34 14.38 -0.298 -1.217 -0.148 -0.211 -0.360 39 23 0.0022 0.0024 0.0043 0.0038 0.0133 0.0149
TPHE D TPHE.gif 00 30 18 -46 31 11 13.12 1.551 1.871 0.849 0.810 1.663 37 23 0.0033 0.003 0.0118 0.0015 0.0023 0.003
TPHE E TPHE.gif 00 30 19 -46 24 36 11.63 0.443 -0.103 0.276 0.283 0.564 34 8 0.0017 0.0012 0.0024 0.0007 0.0015 0.0019
TPHE F TPHE.gif 00 30 50 -46 33 33 12.47 0.855 0.532 0.492 0.435 0.926 5 3 0.0005 0.0058 0.0161 0.0005 0.004 0.0036
TPHE G TPHE.gif 00 31 05 -46 22 43 10.44 1.546 1.915 0.934 1.085 2.025 5 3 0.0005 0.0013 0.0036 0.0005 0.0009 0.0009
PG0029+024 PG0029.gif 00 31 50 +02 38 26 15.27 0.362 -0.184 0.251 0.337 0.593 5 2 0.0094 0.0174 0.0112 0.0161 0.0125 0.0067
PG0039+049 PG0039.gif 00 42 05 +05 09 44 12.88 -0.019 -0.871 0.067 0.097 0.164 4 3 0.002 0.003 0.0055 0.0035 0.0055 0.0045
92 309 sa92.gif 00 53 14 +00 46 06 13.84 0.513 -0.024 0.326 0.325 0.652 2 1 0.0035 0.0057 0.0028 0.0014 0.0035 0.0014
92 235 sa92.gif 00 53 16 +00 36 22 10.60 1.638 1.984 0.894 0.911 1.806 5 2 0.0058 0.0045 0.0098 0.0031 0.0045 0.0067
92 322 sa92.gif 00 53 47 +00 47 41 12.68 0.528 -0.002 0.302 0.305 0.608 2 1 0.0007 0.005 0.0028 0.0014 0.0007 0.0007
92 245 sa92.gif 00 54 16 +00 39 56 13.82 1.418 1.189 0.929 0.907 1.836 21 8 0.0028 0.0079 0.0301 0.0024 0.0024 0.0028
92 248 sa92.gif 00 54 31 +00 40 20 15.35 1.128 1.289 0.690 0.553 1.245 4 2 0.0255 0.016 0.0955 0.0215 0.0145 0.0175
92 249 sa92.gif 00 54 34 +00 41 10 14.33 0.699 0.240 0.399 0.370 0.770 17 8 0.0049 0.0085 0.0114 0.0046 0.0066 0.0073
92 250 sa92.gif 00 54 37 +00 39 01 13.18 0.814 0.480 0.446 0.394 0.840 20 9 0.0022 0.0034 0.0074 0.0022 0.0022 0.0029
92 330 sa92.gif 00 54 44 +00 43 31 15.07 0.568 -0.115 0.331 0.334 0.666 2 1 0.0141 0.0297 0.0163 0.0304 0 0.0304
92 252 sa92.gif 00 54 48 +00 39 28 14.93 0.517 -0.140 0.326 0.332 0.666 41 18 0.0033 0.0055 0.0082 0.0048 0.0072 0.0068
92 253 sa92.gif 00 54 52 +00 40 24 14.09 1.131 0.955 0.719 0.616 1.337 39 17 0.0032 0.0062 0.0221 0.0027 0.0043 0.005
92 335 sa92.gif 00 55 00 +00 44 18 12.52 0.672 0.208 0.380 0.338 0.719 2 1 0.0007 0.0028 0.005 0 0.0014 0.0014
92 339 sa92.gif 00 55 03 +00 44 16 15.58 0.449 -0.177 0.306 0.339 0.645 19 8 0.0087 0.0117 0.0126 0.0117 0.0197 0.0177
92 342 sa92.gif 00 55 10 +00 43 19 11.61 0.436 -0.042 0.266 0.270 0.538 48 34 0.0013 0.0012 0.0023 0.0013 0.0009 0.0016
92 188 sa92.gif 00 55 10 +00 23 17 14.75 1.050 0.751 0.679 0.573 1.254 14 6 0.0096 0.0187 0.0551 0.0051 0.0043 0.0088
92 409 sa92.gif 00 55 14 +00 56 12 10.63 1.138 1.136 0.734 0.625 1.361 5 3 0.0031 0.0027 0.0085 0.0022 0.0027 0.0018
92 410 sa92.gif 00 55 15 +01 01 54 14.98 0.398 -0.134 0.239 0.242 0.484 27 13 0.0058 0.0064 0.0083 0.0052 0.0102 0.0117
92 412 sa92.gif 00 55 16 +01 01 58 15.04 0.457 -0.152 0.285 0.304 0.589 27 13 0.0054 0.0077 0.0133 0.0069 0.0094 0.0106
92 259 sa92.gif 00 55 22 +00 40 34 15.00 0.642 0.108 0.370 0.452 0.821 3 1 0.0116 0.0219 0.0214 0.0191 0.0202 0.015
92 345 sa92.gif 00 55 24 +00 51 11 15.22 0.745 0.121 0.465 0.476 0.941 2 1 0.0007 0.0014 0.0339 0.0057 0.0113 0.0057
92 347 sa92.gif 00 55 26 +00 50 53 15.75 0.543 -0.097 0.339 0.318 0.658 4 2 0.0255 0.028 0.0355 0.0295 0.0755 0.0995
92 260 sa92.gif 00 55 29 +00 37 12 15.07 1.162 1.115 0.719 0.608 1.328 9 4 0.009 0.0093 0.0477 0.007 0.0057 0.008
92 348 sa92.gif 00 55 30 +00 44 39 12.11 0.598 0.056 0.345 0.341 0.688 4 2 0.001 0.0015 0.0035 0.0015 0.0005 0.002
92 417 sa92.gif 00 55 32 +00 53 12 15.92 0.477 -0.185 0.351 0.305 0.657 6 3 0.0127 0.0188 0.0318 0.0151 0.0678 0.0625
92 263 sa92.gif 00 55 40 +00 36 23 11.78 1.048 0.843 0.563 0.522 1.087 52 35 0.0011 0.0014 0.0033 0.001 0.0011 0.0015
92 497 sa92.gif 00 55 54 +01 11 46 13.64 0.729 0.257 0.404 0.378 0.783 1 1 0 0 0 0 0 0
92 498 sa92.gif 00 55 57 +01 10 44 14.41 1.010 0.794 0.648 0.531 1.181 1 1 0 0 0 0 0 0
92 500 sa92.gif 00 55 58 +01 10 29 15.84 1.003 0.211 0.738 0.599 1.338 1 1 0 0 0 0 0 0
92 425 sa92.gif 00 55 59 +00 53 03 13.94 1.191 1.173 0.755 0.627 1.384 36 19 0.0038 0.0067 0.0115 0.0023 0.0027 0.0038
92 501 sa92.gif 00 56 00 +01 10 57 12.96 0.610 0.068 0.345 0.331 0.677 1 1 0 0 0 0 0 0
92 426 sa92.gif 00 56 00 +00 52 58 14.47 0.729 0.184 0.412 0.396 0.809 8 4 0.0099 0.0131 0.0293 0.0078 0.0124 0.012
92 355 sa92.gif 00 56 06 +00 50 52 14.97 1.164 1.201 0.759 0.645 1.406 15 7 0.0088 0.0124 0.0465 0.007 0.0052 0.009
92 427 sa92.gif 00 56 07 +01 00 23 14.95 0.809 0.352 0.462 2.922 3.275 2 1 0.0021 0.0085 0.0233 0.0014 0.0113 0.0092
92 502 sa92.gif 00 56 08 +01 04 29 11.81 0.486 -0.095 0.284 0.292 0.576 1 1 0 0 0 0 0 0
92 430 sa92.gif 00 56 16 +00 53 21 14.44 0.567 -0.040 0.338 0.338 0.676 35 18 0.0041 0.0052 0.0081 0.0029 0.0049 0.0051
92 276 sa92.gif 00 56 27 +00 41 57 12.04 0.629 0.067 0.368 0.357 0.726 21 11 0.0039 0.0022 0.0039 0.0031 0.0031 0.0052
92 282 sa92.gif 00 56 47 +00 38 34 12.97 0.318 -0.038 0.201 0.221 0.422 27 15 0.0031 0.0023 0.0044 0.0017 0.0023 0.0033
92 508 sa92.gif 00 56 51 +01 09 40 11.68 0.529 -0.047 0.318 0.320 0.639 3 2 0.0035 0.0046 0.0029 0.0058 0.0029 0.0029
92 507 sa92.gif 00 56 51 +01 06 03 11.33 0.932 0.688 0.507 0.461 0.969 3 2 0.0006 0.0046 0.0006 0.0012 0.0006 0.0012
92 364 sa92.gif 00 56 53 +00 44 07 11.67 0.607 -0.037 0.356 0.357 0.714 4 2 0.0015 0.0015 0.0085 0.0045 0.001 0.0055
92 433 sa92.gif 00 56 54 +01 00 47 11.67 0.655 0.110 0.367 0.348 0.716 3 2 0.0006 0.0035 0.0116 0.0029 0.0017 0.0023
92 288 sa92.gif 00 57 17 +00 36 52 11.63 0.855 0.472 0.489 0.441 0.931 48 33 0.0014 0.0014 0.0022 0.0012 0.0009 0.0013
Star Chart RA2000 DEC2000 V B-V U-B V-R R-I V-I n m e_V e_B-V e_U-B e_V-R e_R-I e_V-I
    h:m:s d:m:s mag mag mag mag mag mag     mag mag mag mag mag mag
F 11 F11.gif 01 04 22 +04 13 37 12.07 -0.240 -0.978 -0.120 -0.142 -0.261 63 47 0.0009 0.0011 0.0024 0.0011 0.0016 0.0021
F 16 F16.gif 01 54 08 -06 42 54 12.41 -0.012 0.009 -0.003 0.002 -0.001 45 32 0.0013 0.0013 0.0027 0.0015 0.0018 0.0021
93 407 sa93.gif 01 54 37 +00 53 59 11.97 0.852 0.564 0.487 0.421 0.908 5 3 0.0027 0.0031 0.0134 0.0031 0.0036 0.0027
93 317 sa93.gif 01 54 38 +00 43 11 11.55 0.488 -0.055 0.293 0.298 0.592 37 28 0.0007 0.0008 0.0018 0.0007 0.0008 0.0008
93 333 sa93.gif 01 55 05 +00 45 54 12.01 0.832 0.436 0.469 0.422 0.892 38 28 0.0015 0.0018 0.0026 0.001 0.0011 0.0016
93 424 sa93.gif 01 55 26 +00 56 54 11.62 1.083 0.943 0.554 0.502 1.058 40 29 0.001 0.0014 0.0041 0.0008 0.0008 0.0008
G3 33 G33.gif 02 00 09 +13 04 04 12.30 1.804 1.316 1.355 1.751 3.099 11 5 0.003 0.0097 0.0145 0.0039 0.0045 0.0048
PG0220+132B PG0220.gif 02 23 34 +13 28 11 14.22 0.937 0.319 0.562 0.496 1.058 3 2 0.0081 0.0375 0.0583 0.0058 0.0127 0.0069
PG0220+132 PG0220.gif 02 23 38 +13 27 42 14.76 -0.132 -0.922 -0.050 -0.120 -0.170 5 3 0.0063 0.0112 0.0103 0.0098 0.017 0.0264
PG0220+132A PG0220.gif 02 23 39 +13 27 37 15.77 0.783 -0.339 0.514 0.481 0.995 3 2 0.015 0.0699 0.0537 0.011 0.0589 0.0479
F 22 F22.gif 02 30 17 +05 15 51 12.80 -0.054 -0.806 -0.103 -0.105 -0.207 60 50 0.0014 0.0017 0.003 0.0012 0.0028 0.0035
PG0231+051E PG0231.gif 02 33 28 +05 19 48 13.80 0.677 0.201 0.390 0.369 0.757 3 2 0.0046 0.004 0.0075 0.0035 0.0017 0.0023
PG0231+051D PG0231.gif 02 33 33 +05 19 32 14.03 1.088 1.046 0.675 0.586 1.256 3 2 0.0029 0.0075 0.0312 0.0081 0.0064 0.011
PG0231+051A PG0231.gif 02 33 40 +05 17 41 12.77 0.710 0.270 0.405 0.394 0.799 7 4 0.0008 0.0015 0.003 0.0011 0.003 0.003
PG0231+051C PG0231.gif 02 33 41 +05 20 22 13.70 0.671 0.114 0.399 0.385 0.783 2 1 0.0014 0.0078 0.0149 0.0028 0.0064 0.0085
PG0231+051 PG0231.gif 02 33 41 +05 18 43 16.11 -0.329 -1.192 -0.162 -0.371 -0.534 7 4 0.0068 0.0083 0.0045 0.0276 0.1066 0.1221
PG0231+051B PG0231.gif 02 33 45 +05 17 33 14.74 1.448 1.342 0.954 0.998 1.951 7 4 0.003 0.0072 0.0178 0.0034 0.0027 0.0057
F 24 F24.gif 02 35 08 +03 43 57 12.41 -0.203 -1.169 0.090 0.364 0.451 76 65 0.0016 0.0012 0.003 0.0015 0.0015 0.0021
94 171 SA94.gif 02 53 38 +00 17 34 12.66 0.817 0.304 0.480 0.483 0.964 18 9 0.0028 0.0035 0.0045 0.0035 0.0019 0.0038
94 296 SA94.gif 02 55 20 +00 28 29 12.26 0.750 0.235 0.415 0.387 0.803 2 1 0.0021 0.0014 0.0014 0.0021 0.0021 0
94 394 SA94.gif 02 56 14 +00 35 25 12.27 0.545 -0.047 0.344 0.330 0.676 2 1 0.0028 0.0014 0.0014 0.0007 0.0014 0.0007
94 401 SA94.gif 02 56 31 +00 40 21 14.29 0.638 0.098 0.389 0.369 0.759 2 1 0.0014 0.0028 0.012 0.0064 0.0035 0.0099
94 242 SA94.gif 02 57 21 +00 18 54 11.73 0.301 0.107 0.178 0.184 0.362 60 53 0.0012 0.001 0.0022 0.0013 0.001 0.0017
94 251 SA94.gif 02 57 46 +00 16 18 11.20 1.219 1.281 0.659 0.587 1.247 52 45 0.001 0.0011 0.0033 0.0008 0.0007 0.0011
94 702 SA94.gif 02 58 13 +01 11 09 11.59 1.418 1.621 0.756 0.673 1.430 64 56 0.001 0.0014 0.0046 0.0009 0.0009 0.0011
GD 50 GD50.gif 03 48 50 -00 58 33 14.06 -0.276 -1.191 -0.145 -0.180 -0.325 43 24 0.0032 0.0037 0.0056 0.0043 0.0076 0.0098
95 15 SA95.gif 03 52 40 -00 05 03 11.30 0.712 0.157 0.424 0.385 0.809 2 1 0.0007 0.0007 0.0035 0.0014 0.0014 0.0028
95 301 SA95.gif 03 52 41 +00 31 37 11.22 1.290 1.296 0.692 0.620 1.311 47 40 0.0015 0.0015 0.0048 0.0009 0.0007 0.0013
95 16 SA95.gif 03 52 41 -00 04 47 14.31 1.306 1.322 0.796 0.676 1.472 4 2 0.012 0.016 0.031 0.0135 0.006 0.009
95 302 SA95.gif 03 52 42 +00 31 37 11.69 0.825 0.447 0.471 0.420 0.891 29 20 0.002 0.0015 0.0056 0.0013 0.0011 0.0017
95 96 SA95.gif 03 52 54 +00 00 37 10.01 0.147 0.072 0.079 0.095 0.174 70 55 0.0016 0.0012 0.0032 0.001 0.0011 0.0014
95 97 SA95.gif 03 52 57 -00 00 01 14.82 0.906 0.380 0.522 0.546 1.068 2 1 0.0007 0.0226 0.0212 0.0028 0.0191 0.0212
95 98 SA95.gif 03 53 00 +00 03 11 14.45 1.181 1.092 0.723 0.620 1.342 2 1 0.0007 0.0014 0.0177 0.0092 0.0071 0.0163
95 100 SA95.gif 03 53 01 +00 00 31 15.63 0.791 0.051 0.538 0.421 0.961 3 1 0.0283 0.0785 0.1132 0.0144 0.0572 0.0439
95 101 SA95.gif 03 53 04 +00 03 12 12.68 0.778 0.263 0.436 0.426 0.863 2 1 0.0028 0.0028 0.0099 0.0064 0.0064 0.012
95 102 SA95.gif 03 53 07 +00 01 28 15.62 1.001 0.162 0.448 0.618 1.065 3 1 0.0335 0.0803 0.0612 0.0116 0.0508 0.0618
95 252 SA95.gif 03 53 11 +00 27 37 15.39 1.452 1.178 0.816 0.747 1.566 6 3 0.0065 0.0257 0.0433 0.009 0.0086 0.0131
95 190 SA95.gif 03 53 13 +00 16 39 12.63 0.287 0.236 0.195 0.220 0.415 44 22 0.002 0.0017 0.0039 0.0017 0.0015 0.0021
95 193 SA95.gif 03 53 20 +00 16 50 14.34 1.211 1.239 0.748 0.616 1.366 20 10 0.0049 0.0063 0.0255 0.0043 0.0034 0.0058
95 105 SA95.gif 03 53 21 -00 00 01 13.57 0.976 0.627 0.550 0.536 1.088 1 1 0 0 0 0 0 0
95 107 SA95.gif 03 53 25 +00 02 36 16.28 1.324 1.115 0.947 0.962 1.907 2 1 0.0035 0.1068 0.1732 0.0438 0.0226 0.0212
95 106 SA95.gif 03 53 25 +00 01 40 15.14 1.251 0.369 0.394 0.508 0.903 2 1 0.0064 0.0615 0.024 0.152 0.0127 0.1407
95 112 SA95.gif 03 53 40 -00 00 54 15.50 0.662 0.077 0.605 0.620 1.227 1 1 0 0 0 0 0 0
95 41 SA95.gif 03 53 41 -00 02 12 14.06 0.903 0.297 0.589 0.585 1.176 1 1 0 0 0 0 0 0
95 317 SA95.gif 03 53 44 +00 30 06 13.45 1.320 1.120 0.768 0.708 1.476 24 11 0.0035 0.0067 0.0131 0.0033 0.0012 0.0035
95 42 SA95.gif 03 53 44 -00 04 08 15.61 -0.215 -1.111 -0.119 -0.180 -0.300 41 18 0.0058 0.0073 0.0064 0.0075 0.0269 0.0276
95 263 SA95.gif 03 53 47 +00 26 57 12.68 1.500 1.559 0.801 0.711 1.513 19 10 0.003 0.0034 0.0094 0.0023 0.0012 0.0028
95 115 SA95.gif 03 53 48 -00 00 29 14.68 0.836 0.096 0.577 0.579 1.157 1 1 0 0 0 0 0 0
95 43 SA95.gif 03 53 49 -00 02 42 10.80 0.510 -0.016 0.308 0.316 0.624 16 10 0.0023 0.002 0.0028 0.0028 0.0018 0.0035
95 271 SA95.gif 03 54 17 +00 19 08 13.67 1.287 0.916 0.734 0.717 1.453 15 7 0.0057 0.008 0.0127 0.0023 0.0023 0.0036
Star Chart RA2000 DEC2000 V B-V U-B V-R R-I V-I n m e_V e_B-V e_U-B e_V-R e_R-I e_V-I
    h:m:s d:m:s mag mag mag mag mag mag     mag mag mag mag mag mag
95 328 SA95.gif 03 54 19 +00 36 47 13.53 1.532 1.298 0.908 0.868 1.776 23 11 0.0029 0.0054 0.0186 0.0027 0.0015 0.0031
95 329 SA95.gif 03 54 24 +00 37 25 14.62 1.184 1.093 0.766 0.642 1.410 13 6 0.0047 0.0103 0.0311 0.0044 0.0094 0.0089
95 330 SA95.gif 03 54 31 +00 29 23 12.17 1.999 2.233 1.166 1.100 2.268 47 23 0.0025 0.0026 0.0137 0.002 0.0016 0.0028
95 275 SA95.gif 03 54 44 +00 27 37 13.48 1.763 1.740 1.011 0.931 1.944 40 20 0.0029 0.0054 0.0201 0.0022 0.0016 0.0025
95 276 SA95.gif 03 54 46 +00 26 13 14.12 1.225 1.218 0.748 0.646 1.395 14 7 0.0062 0.0102 0.0217 0.004 0.0032 0.0051
95 60 SA95.gif 03 54 49 -00 06 46 13.43 0.776 0.197 0.464 0.449 0.914 20 10 0.0031 0.0031 0.006 0.0029 0.0025 0.0034
95 218 SA95.gif 03 54 50 +00 10 26 12.10 0.708 0.208 0.397 0.370 0.767 20 14 0.0034 0.0022 0.0034 0.002 0.002 0.0027
95 132 SA95.gif 03 54 51 +00 05 40 12.06 0.448 0.300 0.259 0.287 0.545 33 27 0.0023 0.0021 0.0057 0.0016 0.0017 0.0026
95 62 SA95.gif 03 55 00 -00 02 36 13.54 1.355 1.181 0.742 0.685 1.428 22 11 0.003 0.0053 0.0136 0.0019 0.0019 0.0028
95 137 SA95.gif 03 55 04 +00 03 51 14.44 1.457 1.136 0.893 0.845 1.737 1 1 0 0 0 0 0 0
95 139 SA95.gif 03 55 05 +00 03 32 12.20 0.923 0.677 0.562 0.476 1.039 3 2 0.0017 0.0046 0.0191 0.0023 0.0017 0.0035
95 66 SA95.gif 03 55 07 -00 09 12 12.89 0.715 0.167 0.426 0.438 0.864 2 1 0.0021 0.0071 0.0035 0.0007 0.0057 0.005
95 227 SA95.gif 03 55 08 +00 14 54 15.78 0.771 0.034 0.515 0.552 1.067 14 7 0.0118 0.0289 0.0417 0.0115 0.0107 0.015
95 142 SA95.gif 03 55 09 +00 01 39 12.93 0.588 0.097 0.371 0.375 0.745 22 11 0.003 0.003 0.0036 0.0019 0.0017 0.0028
95 74 SA95.gif 03 55 31 -00 08 54 11.53 1.126 0.686 0.600 0.567 1.165 39 34 0.0016 0.0013 0.0035 0.0013 0.001 0.0013
95 231 SA95.gif 03 55 39 +00 11 02 14.22 0.452 0.297 0.270 0.290 0.560 26 13 0.0043 0.0045 0.0071 0.0045 0.0053 0.0077
95 284 SA95.gif 03 55 44 +00 25 27 13.67 1.398 1.073 0.818 0.766 1.586 20 9 0.004 0.0078 0.0239 0.0027 0.0036 0.0049
95 149 SA95.gif 03 55 44 +00 07 23 10.94 1.593 1.564 0.874 0.811 1.685 17 11 0.0051 0.0039 0.0095 0.0024 0.0017 0.0029
95 285 SA95.gif 03 55 46 +00 23 59 15.56 0.937 0.703 0.607 0.602 1.210 2 1 0.0071 0.0255 0.0636 0.0071 0.0064 0.0134
95 236 SA95.gif 03 56 13 +00 09 02 11.49 0.736 0.162 0.420 0.411 0.831 35 31 0.001 0.0014 0.0036 0.0012 0.0009 0.0015
96 21 SA96.gif 04 51 16 -00 14 30 12.18 0.490 -0.004 0.299 0.297 0.598 2 1 0.0028 0.0007 0.0028 0.0057 0.0014 0.0035
96 36 SA96.gif 04 51 43 -00 09 51 10.59 0.247 0.118 0.134 0.136 0.271 34 24 0.0014 0.0012 0.0034 0.0009 0.0009 0.0015
96 737 SA96.gif 04 52 35 +00 22 50 11.72 1.334 1.160 0.733 0.695 1.428 35 26 0.002 0.0019 0.0052 0.001 0.0009 0.0014
96 409 SA96.gif 04 52 58 +00 09 26 13.78 0.543 0.042 0.340 0.340 0.682 2 1 0.0106 0.0007 0.024 0.0085 0.005 0.0127
96 83 SA96.gif 04 52 59 -00 14 22 11.72 0.179 0.202 0.093 0.097 0.190 37 26 0.0013 0.001 0.0046 0.001 0.0013 0.0016
96 235 SA96.gif 04 53 19 -00 04 42 11.14 1.074 0.898 0.559 0.510 1.068 32 22 0.0014 0.0011 0.0028 0.0007 0.0009 0.0009
G97 42 G97.gif 05 28 01 +09 39 07 12.44 1.639 1.259 1.171 1.485 2.655 23 11 0.0017 0.0035 0.0186 0.0025 0.0031 0.0033
G102 22 G102.gif 05 42 05 +12 30 14 11.51 1.621 1.134 1.211 1.590 2.800 20 10 0.0013 0.0027 0.0074 0.0034 0.0031 0.0043
GD 71 GD71.gif 05 52 28 +15 33 15 13.03 -0.249 -1.107 -0.137 -0.164 -0.302 86 73 0.0014 0.0013 0.0023 0.0014 0.0021 0.0026
97 249 SA97.gif 05 57 07 +00 01 34 11.73 0.648 0.100 0.369 0.353 0.723 69 62 0.001 0.0008 0.0014 0.0006 0.0007 0.001
97 42 SA97.gif 05 57 09 -00 10 50 12.45 1.626 1.208 1.160 1.485 2.641 2 1 0.0057 0.0156 0.0127 0.0071 0.0021 0.0057
97 345 SA97.gif 05 57 26 +00 20 48 11.61 1.655 1.680 0.928 0.844 1.771 23 14 0.0027 0.004 0.0156 0.0021 0.0015 0.0029
97 351 SA97.gif 05 57 37 +00 14 05 9.78 0.202 0.096 0.124 0.141 0.264 102 83 0.0009 0.0008 0.002 0.0007 0.0008 0.001
97 75 SA97.gif 05 57 55 -00 09 07 11.48 1.872 2.100 1.047 0.952 1.999 20 12 0.0038 0.0047 0.0101 0.0029 0.0016 0.0038
97 284 SA97.gif 05 58 25 +00 05 35 10.79 1.363 1.087 0.774 0.725 1.500 77 68 0.0009 0.001 0.0022 0.0007 0.0006 0.001
97 224 SA97.gif 05 58 44 -00 04 50 14.09 0.910 0.341 0.553 0.547 1.102 2 1 0.0127 0.0177 0.005 0.012 0.0127 0
98 961 SA98.gif 06 51 27 -00 15 15 13.09 1.283 1.003 0.701 0.662 1.362 2 1 0.0021 0.0007 0.0014 0.0021 0 0.0021
98 966 SA98.gif 06 51 29 -00 16 05 14.00 0.469 0.357 0.283 0.331 0.613 2 1 0.0035 0.0014 0.0021 0.0014 0.0191 0.0205
98 556 SA98.gif 06 51 30 -00 24 30 14.14 0.338 0.126 0.196 0.243 0.437 6 3 0.0053 0.0053 0.0131 0.0057 0.0045 0.009
98 557 SA98.gif 06 51 30 -00 24 45 14.78 1.397 1.072 0.755 0.741 1.494 2 1 0.0007 0.0545 0.0269 0.0092 0.0297 0.0198
98 562 SA98.gif 06 51 31 -00 18 37 12.19 0.522 -0.002 0.305 0.303 0.607 2 1 0.0028 0.005 0.0035 0.0014 0.0014 0
98 563 SA98.gif 06 51 32 -00 26 04 14.16 0.416 -0.190 0.294 0.317 0.610 10 5 0.0051 0.0085 0.0073 0.0044 0.0079 0.0082
98 978 SA98.gif 06 51 34 -00 11 06 10.57 0.609 0.094 0.349 0.322 0.671 46 38 0.0015 0.0009 0.0016 0.0007 0.0009 0.0012
98 L1 SA98.gif 06 51 39 -00 26 16 15.67 1.243 0.776 0.730 0.712 1.445 3 2 0.0075 0.0462 0.0976 0.011 0.0254 0.0318
98 L2 SA98.gif 06 51 40 -00 20 49 15.86 1.340 1.497 0.754 0.572 1.327 1 1 0 0 0 0 0 0
98 581 SA98.gif 06 51 40 -00 25 21 14.56 0.238 0.161 0.118 0.244 0.361 7 3 0.0246 0.028 0.02 0.0193 0.0197 0.0155
98 580 SA98.gif 06 51 40 -00 26 21 14.73 0.367 0.303 0.241 0.305 0.547 4 2 0.0255 0.0185 0.0185 0.0125 0.046 0.0395
98 L3 SA98.gif 06 51 42 -00 14 56 14.61 1.936 1.837 1.091 1.047 2.142 4 2 0.0145 0.0265 0.145 0.009 0.007 0.011
98 L4 SA98.gif 06 51 42 -00 16 13 16.33 1.344 1.086 0.936 0.785 1.726 2 2 0.058 0.0325 0.343 0.0205 0.0368 0.058

Star Chart RA2000 DEC2000 V B-V U-B V-R R-I V-I n m e_V e_B-V e_U-B e_V-R e_R-I e_V-I
    h:m:s d:m:s mag mag mag mag mag mag     mag mag mag mag mag mag
98 1002 SA98.gif 06 51 43 -00 15 31 14.57 0.574 -0.027 0.354 0.379 0.733 4 2 0.0055 0.0065 0.011 0.007 0.0125 0.013
98 590 SA98.gif 06 51 43 -00 21 59 14.64 1.352 0.853 0.753 0.747 1.500 4 2 0.011 0.012 0.0525 0.005 0.0105 0.0135
98 614 SA98.gif 06 51 49 -00 20 12 15.67 1.063 0.399 0.834 0.645 1.480 2 1 0.0424 0.0474 0.0311 0.0226 0.0368 0.058
98 618 SA98.gif 06 51 50 -00 20 55 12.72 2.192 2.144 1.254 1.151 2.407 14 7 0.0051 0.0075 0.0307 0.0035 0.0032 0.0045
98 624 SA98.gif 06 51 52 -00 19 54 13.81 0.791 0.394 0.417 0.404 0.822 2 1 0.0141 0.024 0.0042 0.0014 0.0212 0.0198
98 626 SA98.gif 06 51 53 -00 20 24 14.76 1.406 1.067 0.806 0.816 1.624 2 1 0.0071 0.0028 0.0438 0.0092 0.0205 0.0113
98 627 SA98.gif 06 51 53 -00 21 41 14.90 0.689 0.078 0.428 0.387 0.817 2 1 0.0064 0.017 0.0085 0.0007 0.0127 0.0127
98 634 SA98.gif 06 51 56 -00 20 35 14.61 0.647 0.123 0.382 0.372 0.757 2 1 0.0042 0.005 0.0127 0.0113 0.0177 0.0064
98 642 SA98.gif 06 51 59 -00 21 11 15.29 0.571 0.318 0.302 0.393 0.697 2 1 0.0191 0.0453 0.012 0.0198 0.0021 0.0177
98 185 SA98.gif 06 52 02 -00 26 59 10.54 0.202 0.113 0.109 0.124 0.231 45 37 0.0018 0.0009 0.0033 0.001 0.0013 0.0018
98 646 SA98.gif 06 52 03 -00 20 56 15.84 1.060 1.426 0.583 0.504 1.090 1 1 0 0 0 0 0 0
98 193 SA98.gif 06 52 04 -00 26 56 10.03 1.180 1.152 0.615 0.537 1.153 44 35 0.0015 0.0008 0.0023 0.0011 0.0008 0.0015
98 653 SA98.gif 06 52 05 -00 17 57 9.54 -0.004 -0.099 0.009 0.008 0.017 65 50 0.0014 0.0004 0.0009 0.0007 0.0007 0.0011
98 650 SA98.gif 06 52 05 -00 19 18 12.27 0.157 0.110 0.080 0.086 0.166 31 20 0.002 0.0014 0.0041 0.0016 0.0022 0.0027
98 652 SA98.gif 06 52 05 -00 21 36 14.82 0.611 0.126 0.276 0.339 0.618 2 1 0.0113 0.0297 0.0177 0.0453 0.024 0.0226
98 666 SA98.gif 06 52 10 -00 23 12 12.73 0.164 -0.004 0.091 0.108 0.200 25 14 0.0034 0.0028 0.0042 0.0042 0.003 0.0048
98 671 SA98.gif 06 52 12 -00 18 00 13.39 0.968 0.719 0.575 0.494 1.071 27 15 0.0037 0.0048 0.0108 0.0033 0.0035 0.0046
98 670 SA98.gif 06 52 12 -00 18 55 11.93 1.356 1.313 0.723 0.653 1.375 32 19 0.0016 0.0018 0.0058 0.0018 0.0012 0.0023
