Participants
Last Update: January 13, 2017
| Participant | Organisation | ||
|---|---|---|---|
| 1 | Acosta, Roberto | Air Force Institute of Technology, USA | |
| Altavilla, Giuseppe | INAF-Osservatorio Astronomico di Roma, Italy | ||
| Bagnulo, Stefano | Armagh Observatory and Planetarium, UK | ||
| Ballester, Pascal | ESO, Germany | ||
| Bellhouse, Callum | ESO, Chile | ||
| Bolmer, Jan | ESO, Chile | ||
| Boutsia, Konstantina | Carnegie Observatories, La Serena, Chile | ||
| Brillant, Stephane | ESO, Chile | ||
| Bristow, Paul | ESO, Germany | ||
| 10 | Chilingarian, Igor | Smithsonian Astrophysical Observatory, USA | |
| Cikota, Aleksandar | ESO, Germany | ||
| De Wit, Willem-Jan | ESO, Chile | ||
| Deustua, Susana | Space Telescope Science Institute, USA | ||
| Drass, Holger | Pontificia Universidad Católica de Chile | ||
| Freudling, Wolfram | ESO, Germany | ||
| Gilliotte, Alain | ESO, Chile | ||
| Girard, Julien | ESO, Chile | ||
| Gomez Jimenez, Manuel | Gemini Observatory, La Serena, Chile | ||
| Gonzalez-Fernandez, Carlos | Cambridge University, CASU, UK | ||
| 20 | Goto, Miwa | MPE, Germany | |
| Hainaut, Olivier | ESO, Germany | ||
| Hanuschik, Reinhard | ESO, Germany | ||
| Hibon, Pascale | ESO, Chile | ||
| Hummel, Wolfgang | ESO, Germany | ||
| Janssen, Christof | Observatoire de Paris-Meudon, France | ||
| Johnston, Evelyn | ESO, Chile | ||
| Jordi, Carme | Universitat de Barcelona, Spain | ||
| Kaufer, Andreas | ESO, Chile | ||
| Kerber, Florian | ESO, Germany | ||
| 30 | Kim, Sam | Pontificia Universidad Católica de Chile | |
| Lee, Jae-Joon | Korea Astronomy and Space science Institute | ||
| Leftley, James | ESO, Chile | ||
| Leibundgut, Bruno | ESO, Germany | ||
| Lo Curto, Gaspare | ESO, Chile | ||
| Lupton, Robert | University of Princeton, USA |
||
| Marin, Julio C. | Universidad de Valparaiso, Chile |
||
| Masciadri, Elena |
Osservatorio Astrofisico di Arcetri - INAF, Italy | ||
| Mehner, Andrea | ESO, Chile | ||
| Melo, Claudio |
ESO, Chile | ||
| 40 | Mendel, Trevor | MPE, Germany | |
| Milakovic, Dinko | ESO, Germany | ||
| Milli, Julien | ESO, Chile | ||
| Modigliani, Andrea | ESO, Germany | ||
| Mouillet, David | IPAG, Grenoble, France | ||
| Nave, Gillian | National Institute of Standards and Technology, USA | ||
| Osborn, James | Durham University, UK | ||
| Osip, David | Carnegie Observatories, La Serena, Chile | ||
| Pallanca, Laurent | ESO, Chile | ||
| Pantoja, Blake | ESO, Chile, Universidad de Chile | ||
| 50 | Pasquini, Luca | ESO, Germany | |
| Ramsay, Suzanne | ESO, Germany | ||
| Rantakyro, Fredrik | Gemini Observatory, La Serena, Chile | ||
| Rodrigues, Myriam | Observatoire de Paris-Meudon, France | ||
| Roth, Martin | AIP, Potsdam, Germany | ||
| Rutten, Rene | Gemini-South Observatory, La Serena, Chile | ||
| Sani, Eleonora |
ESO, Chile | ||
| Schmidtobreick, Linda | ESO, Chile | ||
| Smette, Alain |
ESO, Chile |
||
| Smoker, Jonathan |
ESO, Chile |
||
| 60 | Sterzik, Michael | ESO, Germany | |
| Szentgyorgyi, Andrew | Harvard-Smithsonian Center for Astrophysics, USA | ||
| Tristram, Konrad | ESO, Chile | ||
| Vogt, Frédéric | ESO, Chile | ||
| Wu, Yuanjie | Menlo Systems GmbH, Germany | ||
| Zapata, Abner | Pontificia Universidad Católica de Chile |
Quick links
- Home
- SOC/LOC
- Invited Speakers
- Deadlines
- Registration
- Registration Fee Payment
- Programme
- Information for Speakers
- Information for Posters
- Information about Zenodo
- Template for calibration proposals (LaTeX file)
- Participants
- Travel Information
- Accommodation
- Local Information
