Participants list

| First name | Last name | Institute | Attendance |
| Marco | Albán | Max Planck Institut for Radio Astronomy | In person |
| Elisa | Amenta | University of Bologna - IRA-INAF | In person |
| Fabrizio | Arrigoni Battaia | Max Planck Institute for Astrophysics | In person |
| Arina | Arshinova | The Special Astrophysical Observatory of the Russian Academy of Sciences | In person |
| Uzay | Aydın | Erciyes University | In person |
| Manda | Banerji | University of Southampton | Remote |
| Cassandra | Barlow-Hall | NAOJ/University of Tsukuba | In person |
| Lachlan | Barnes | Macquarie University | In person |
| Elena | Bertola | INAF OA Arcetri | In person |
| Canday | Beyaz | University of Bologna | Remote |
| Leah | Bigwood | Institute of Astronomy, University of Cambridge | In person |
| Santiago Javier | Bonanad Hurtado | Universitat de València | In person |
| Olga | Borodina | Center for Astrophysics | Harvard & Smithsonian | In person |
| Laura | Borrelli | Univerity of Bologna | In person |
| Caterina | Bracci | ESO/UniFI/INAF | In person |
| Matilde | Brazzini | University of Trieste | In person |
| Marcella | Brusa | DIFA - University of Bologna | In person |
| Gayathri | C J | University of Calicut | In person |
| Andonie | Carolina | Max Planck Institute for Extraterrestrial Physics | In person |
| Jose Luis | Carrillo Martinez | Macquarie University | In person |
| Matteo | Ceci | University of Florence | In person |
| Ángel | Chandro-Gómez | ICRAR/UWA | In person |
| Yunyi | Choi | Seoul National University | In person |
| Sunmyon | Chon | MPA | In person |
| Chiara | Circosta | IRAM | In person |
| Camilla | Di Giusto | University of Hertfordshire | In person |
| Emma | Elley | University of Oxford | In person |
| Julia | Erceg | University of Southampton | In person |
| Vicky | Fawcett | ESO Garching | In person |
| Léa | Feuillet | The Catholic University of America | In person |
| Simon | Flesch | Max Planck Institute for Extraterrestrial Physics | In person |
| Decker | French | University of Illinois | Remote |
| Fabrizio | Gandossi | IANF-IRA, University of Bologna | Remote |
| Radha Anil | Gharapurkar | University of Hamburg | In person |
| Prateek | Gupta | Thuringer Landessternwarte | Remote |
| Kirsten | Hall | Center for Astrophysics | Harvard & Smithsonian | In person |
| Chris | Harrison | Newcastle University | In person |
| Kiara | Hervella Seoane | Universitat de Vàlencia | Remote |
| Erin | Hicks | University of Alaska Anchorage | Remote |
| Thomas | Higginson | University of Bristol | In person |
| Luke | Holden | University of Hertfordshire | In person |
| Zsofi | Igo | European Space Agency (ESA/ESAC) | Remote |
| Delvecchio | Ivan | Remote | |
| Valentin | Ivanov | ESO | In person |
| Hlavacek-Larrondo | Julie | Université de Montréal | In person |
| Wang | Junfeng | Xiamen University | In person |
| Anjali | K A | Indian Institute of Astrophysics | In person |
| Darshan Mahesh | Kakkad | University of Hertfordshire | In person |
| Minchul | Kam | ASIAA | In person |
| Ferzem | Khan | Ohio University | Remote |
| Preeti | Kharb | National Centre for Radio Astrophysics - Tata Institute of Fundamental Research (NCRA-TIFR) | In person |
| Sthabile | Kolwa | University of South Africa | Remote |
| Rohit | Kondapally | Durham University | In person |
| Ralf | Konietzka | Harvard University | In person |
| Pranav | Kukreti | Astronomisches Rechen-Institut, Heidelberg University | In person |
| Shalini | Kurinchi-Vendhan | University of California San Diego | In person |
| Isabella | Lamperti | University of Florence | In person |
| Martynas | Laužikas | Center for Physical Sciences and Technology | In person |
| Giulia | Lusetti | The Open University | In person |
| Meenakshi | M | Leibniz Institute for Astrophysics | In person |
| Manuela | Magliocchetti | INAF-IAPS | In person |
| Bischetti | Manuela | INAF Osservatorio Astronomico di Trieste | In person |
| Alessandro | Marconi | University of Florence | In person |
| Daudi | Mazengo | UDOM/ESO Garching | In person |
| Hannah | McCall | University of Chicago | In person |
| Alejandra | Melo | ESO Garching | In person |
| Jonathan | Mercedes Feliz | University of Connecticut | In person |
| Calzadilla | Michael | CfA | In person |
| Hirschmann | Michaela | EPFL | In person |
| Stephen | Molyneux | The University of Oslo | In person |
| Dipanjan | Mukherjee | Inter-University Centre for Astronomy and Astrophysics | In person |
| Payel | Nandi | ESO Garching | In person |
| Rion | Nazareth | Newcastle University | In person |
| Aura | Obreja | Heidelberg University | In person |
| Valeria | Olivares | Universidad de Santiago de Chile | In person |
| Osase | Omoruyi | Princeton University | In person |
| Meghana | Pannikkote | Max Planck Institute for Extraterrestrial Physics | In person |
| Jongho | Park | Kyung Hee University | In person |
| Eleonora | Parlanti | Scuola Normale Superiore | In person |
| Robert | Pascalau | Kavli Institute for Cosmology, Cambridge | In person |
| Ankit | Patel | Indian institute of Astrophysics | Remote |
| Aromal | Pathayappura | Western University | In person |
| Pallavi | Patil | Johns Hopkins University | Remote |
| Bo | Peng | Max Planck Institute for Astrophysics | In person |
| Sijia | Peng | INAF-IRA | Remote |
| Olivia | Pereira | Université de Montréal | Remote |
| Michele | Perna | Centro de Astrobiología (CAB), INTA-CSIC | In person |
| Celine | Peroux | ESO | In person |
| Jonny | Pierce | University of Hertfordshire | In person |
| Rajesh | Potlia | ESO Garching | In person |
| Cristina | Ramos Almeida | Instituto de Astrofísica de Canarias | Remote |
| Lucas | Ramos Vieira | Universidade Federal de Santa Maria | In person |
| Amy | Rankine | University of Edinburgh | In person |
| Davide | Redana | Universitat de València | In person |
| Jelena | Ritter | Max Planck Institute for Astrophysics | In person |
| Víctor | Rodríguez Morales | Institute of Space Sciences (ICE-CSIC) | In person |
| Michael | Romano | Max Planck Institute for Radio Astronomy | In person |
| NAMRATA | ROY | Remote | |
| Silvia | Rueda-Vargas | ESO Garching | In person |
| Mateusz | Ruszkowski | University of Michigan | In person |
| Ciera | Sargent | Durham University | Remote |
| Hönig | Sebastian | University of Sothampton | In person |
| Puneet | Sethi | Christ(Deemed to be University) | Remote |
| Sowkhya | Shanbhog | Scuola Normale Superiore - Pisa | In person |
| Ekaterina | Shishkina | St. Petersburg State University | In person |
| Yiqing | Song | ESO Chile/MPIfR | In person |
| Koudmani | Sophie | University of Hertfordshire | In person |
| James | Sullivan | Columbia University | In person |
| Arjun | Suresh | New York University | In person |
| Agata | Szkodzińska | Jagiellonian University | Remote |
| Matas | Tartėnas | Center for Physical Sciences and Technology | In person |
| Mallory | Thorp | Argelander Institute for Astronomy - University of Bonn | In person |
| Lucas | Tortora | Institute of Astronomy / Kavli Institute for Cosmology, University of Cambridge | In person |
| Giulia | Tozzi | Max-Planck-Institut für extraterrestrische Physik | In person |
| Bartolomeo | Trefoloni | Scuola Normale Superiore | In person |
| Ezequiel | Treister | Institute for Advanced Research, University of Tarapaca | In person |
| Anna | Trindade Falcão | NASA Goddard Space Flight Center | In person |
| Francesco | Ubertosi | University of Bologna | In person |
| Akash | Vani | Max Planck Institute for Astrophysics | Remote |
| Giacomo | Venturi | Scuola Normale Superiore | In person |
| Carolin | Villforth | University of Bath | In person |
| Mainieri | Vincenzo | ESO Garching | In person |
| Samuel | Ward | Flatiron Institute | In person |
| Rainer | Weinberger | Leibniz-Institute for Astrophysics Potsdam | In person |
| Jayde | Willingham | Swinburne University of Technology | Remote |
| Dejene Zewdie | Woldeyes | North-West University | Remote |
| Dominika | Wylezalek | Heidelberg University | In person |
| Shiori | Yang | Ludwig-Maximilians-Universität München | In person |
| Sophie | Young | University of Tasmania | In person |
| Evelina | Zaharieva | Department of Astronomy, Faculty of Physics, University of Sofia "St. Kliment Ohridski" | Remote |
| Congyao | Zhang | Masaryk University | In person |
| Peixin | Zhu | Center for Astrophysics | Harvard & Smithsonian | In person |
| Francesco | Ziparo | Scuola Normale Superiore | In person |
| Kastytis | Zubovas | Center for Physical Sciences and Technology | In person |
| Khushboo | Ludwig Maximilian University of Munich | In person |
E-mail: agn-faast@eso.org
