Registered Participants
As of January 16, 2007
| Participant | Organization | ||
|---|---|---|---|
| Acosta-Pulido | Jose | Instituto de Astrofisica de Canarias | |
| Ageorges | Nancy | ESO Chile | |
| Alvarez Iglesias | Carlos | A. | Grantecan S.A. |
| Alves de Oliveira | Catarina | ESO Garching | |
| Amico | Paola | ESO Chile | |
| Amini Biparva | Ebrahim | University of Padua | |
| Andreuzzi | Gloria | Telescopio Nazionale Galileo | |
| Araujo-Hauck | Constanza | ESO Garching | |
| Baade | Dietrich | ESO Garching | |
| Badaoui | Mohammed | IAV Hassan II | |
| Ballester | Pascal | ESO Garching | |
| Barrena | Rafael | Instituto de Astrofisica de Canarias | |
| Bauwens | Eva | Instituut for Sterrenkunde, Heverlee | |
| Bonifacio | Piercarlo | Observatoire de Paris/INAF Osservatorio di Trieste | |
| Bristow | Paul | ESO Garching | |
| Bunclark | Peter | S. | Institute of Astronomy |
| Burke | David | L. | SLAC/Kavli Institute for Particle Astrophysics and Cosmology |
| Cabrera Lavers | Antonio Luis | GTC Project Office | |
| Calamida | Annalisa | Osservatorio Astronomico di Roma/INAF | |
| Capaccioli | Massimo | Osservatorio Astronomico di Capodimonte | |
| Castaneda | Hector | O. | Instituto de Astrofisica de Canarias |
| Castro | Sandra | ESO Garching | |
| Clenet | Yann | Observatoire de Paris - LESIA - Phase | |
| Cruzalebes | Pierre | OCA | |
| Davies | Richard | MPE Garching | |
| Desidera | Silvano | INAF - Osservatorio Astronomico di Padova | |
| Di Fabrizio | Luca | Telescopio Nazionale Galileo | |
| Dobrzycka | Danuta | ESO Garching | |
| Emerson | Jim | Queen Mary University of London | |
| Emsellem | Eric | Observatoire de Lyon | |
| Evans | Chris | J. | UK Astronomy Technology Centre |
| Freudling | Wolfram | ESO Garching | |
| George | Koshy | Physical Research Laboratory | |
| Goldoni | Paolo | APC/UMR 7164 | |
| Grado | Aniello | INAF-OAC | |
| Hildebrandt | Hendrik | Universitaet Bonn | |
| Hanuschik | Reinhard | ESO Garching | |
| Hook | Richard | ESO Garching | |
| Hopp | Ulrich | University Observatory Munich and MPE | |
| Horrobin | Matthew | Sterrenkundig Instituut "Anton Pannekoek" | |
| Hubrig | Swetlana | ESO Chile | |
| Hummel | Wolfgang | ESO Garching | |
| Hummel | Christian | ESO Garching | |
| Irwin | Mike | J. | University of Cambridge |
| Izzo | Carlo | ESO Garching | |
| Jaffe | Walter | Leiden University | |
| James | Gael | ESO Chile | |
| Jung | Yves | ESO Garching | |
| Kaeufl | Ulli | ESO Garching | |
| Katajainen | Seppo | University of Turku | |
| Kaufer | Andreas | ESO Chile | |
| Keller | Stefan | Mt. Stromlo Observatory | |
| Kerber | Florian | ESO Garching | |
| Kimeswenger | Stefan | University Innsbruck | |
| Kuemmel | Martin | ESO Garching | |
| Kuntschner | Harald | ESO Garching | |
| Larsen | Jonas Moeller | ESO Garching | |
| Lewis | James | R. | University of Cambridge |
| Lindler | Don | Sigma Space Coperation | |
| Lo Curto | Gaspare | ESO Chile | |
| Lopez-Martin | Luis | IAC | |
| Lorente | Nuria | P.F. | UK Astronomy Technology Centre |
| Manzato | Patrizia | INAF - OATs | |
| Marconi | Gianni | ESO Chile | |
| Martayan | Christophe | Observatoire de Paris-Meudon | |
| Mason | Elena | ESO Chile | |
| Mast | Damian | Observatorio Astronomico de Cordoba | |
| McDermid | Richard | M. | Leiden University |
| Mengel | Sabine | ESO Garching | |
| Mieske | Steffen | ESO Garching | |
| Millour | Florentin | LAOG / LUAN | |
| Modigliani | Andrea | ESO Garching | |
| Moehler | Sabine | ESO Garching | |
| Moller | Palle | ESO Garching | |
| Monai | Sergio | INAF-OAT | |
| Monelli | Matteo | Instituto de Astrofisica de Canarias | |
| Morel | Sebastien | ESO Chile | |
| Nissen | Poul Erik | Aarhus University | |
| Osip | David | Observatories of the Carnegie Institution of Washington | |
| Pantin | Eric | CE Saclay | |
| Patat | Ferdinando | ESO Garching | |
| Palsa | Ralf | ESO Garching | |
| Pepe | Francesco | Observatoire de Geneve | |
| Percheron | Isabelle | ESO Garching | |
| Peron | Michele | ESO Garching | |
| Petr-Gotzens | Monika | ESO Garching | |
| Primas | Francesca | ESO Garching | |
| Pritchard | John | D. | ESO Garching |
| Puddu | Emanuella | A. | INAF - Osservatorio Astronomico di Capodimonte |
| Rafanelli | Piero | University of Padova | |
| Ramsay Howat | Suzanne | K. | UK Astronomy Technology Centre |
| Rejkuba | Marina | ESO Garching | |
| Relke | Helena | MPE Garching and USM | |
| Richichi | Andrea | ESO Garching | |
| Riello | Marco | Cambridge University | |
| Rodriguez Espinosa | Jose | M. | Instituto de Astrofisica de Canarias |
| Romaniello | Martino | ESO Garching | |
| Rosa | Michael | R. | ESO Garching |
| Rosati | Piero | ESO Garching | |
| Roth | Martin | M. | Astrophysikalisches Institut Potsdam |
| Royer | Frederic | Observatoire de Paris | |
| Rupprecht | Gero | ESO Garching | |
| Saitta | Francesco | ESO Garching | |
| Schirmer | Mischa | Isaac Newton Group of Telescopes | |
| Schmid | Hans Martin | ETH Zurich | |
| Schmidtobreick | Linda | ESO Chile | |
| Scodeggio | Marco | INAF - IASF Milano | |
| Seifahrt | Andreas | ESO Garching | |
| Selman | Fernando | J. | ESO Chile |
| Sharples | Ray | University of Durham | |
| Smette | Alain | J. | ESO Chile |
| Stefl | Stan | ESO Chile | |
| Tacconi-Garman | Lowell | ESO Garching | |
| Tanti | Kamal | K. | Tata Institute for Fundamental Research |
| Valat | Bruno | LUAN | |
| Vallbe Mumbru | Marc | Instituto Astrofísico Canarias | |
| van den Ancker | Mario | ESO Garching | |
| Vernet | Joel | ESO Garching | |
| Walsh | Jeremy | R. | ESO Garching |
| Weilbacher | Peter | Astrophysikalisches Institut Potsdam | |
| Wittkowski | Markus | ESO Garching | |
| Wolff | Burkhard | ESO Garching |
