LHATPRO WVR PWV NIGHT
| Site | Paranal |
|---|---|
| Year | 2026 |
| Units | mm |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 1.89 | 2.37 | 2.80 | 3.24 | 3.48 | 5.31 | 9.63 | 13.16 | 15.03 | 15.81 | 16.50 | 17.70 | 6.71 | 4.10 | 1748 |
| FEB | 1.89 | 2.10 | 2.47 | 2.71 | 3.00 | 5.17 | 8.04 | 14.88 | 15.60 | 16.47 | 16.81 | 17.12 | 6.58 | 4.44 | 2053 |
| MAR | 1.68 | 1.99 | 2.24 | 2.46 | 2.71 | 3.67 | 4.92 | 10.31 | 11.46 | 12.12 | 12.70 | 12.92 | 4.54 | 2.89 | 1962 |
| APR | |||||||||||||||
| MAY | |||||||||||||||
| JUN | |||||||||||||||
| JUL | |||||||||||||||
| AUG | |||||||||||||||
| SEP | |||||||||||||||
| OCT | |||||||||||||||
| NOV | |||||||||||||||
| DEC | |||||||||||||||
| Anual/Partial |
