LHATPRO WVR PWV DAY
| Site | Paranal |
|---|---|
| Year | 2026 |
| Units | mm |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 1.98 | 2.41 | 2.90 | 3.29 | 3.62 | 5.45 | 9.16 | 11.25 | 12.45 | 13.29 | 15.27 | 18.53 | 6.44 | 3.50 | 3908 |
| FEB | 2.10 | 2.71 | 3.08 | 3.43 | 3.83 | 5.13 | 8.93 | 13.13 | 15.18 | 15.91 | 17.69 | 18.43 | 6.61 | 3.97 | 3570 |
| MAR | 1.87 | 2.23 | 2.56 | 2.78 | 3.00 | 3.99 | 5.28 | 9.91 | 10.78 | 12.38 | 13.32 | 13.45 | 4.74 | 2.72 | 3651 |
| APR | |||||||||||||||
| MAY | |||||||||||||||
| JUN | |||||||||||||||
| JUL | |||||||||||||||
| AUG | |||||||||||||||
| SEP | |||||||||||||||
| OCT | |||||||||||||||
| NOV | |||||||||||||||
| DEC | |||||||||||||||
| Anual/Partial |
