LHATPRO WVR PWV DAY

     Site        Paranal  
Year 2025
Units mm
Percentiles 5% 10% 15% 20% 25% 50% 75% 90% 95% 97.5% 99% 99.5% mean std N
JAN 1.77 2.09 2.29 2.48 2.66 3.92 5.52 9.23 12.46 13.35 14.82 15.61 4.71 2.99 3957
FEB 3.35 4.06 4.56 4.95 5.54 9.30 12.32 13.98 14.68 15.09 15.53 15.76 9.02 3.76 3542
MAR 1.82 2.14 2.44 2.70 2.87 4.02 5.13 7.05 8.44 8.98 10.76 13.47 4.32 2.03 3723
APR 1.71 1.86 1.97 2.08 2.20 3.02 4.07 5.91 10.57 11.66 12.44 12.66 3.70 2.36 3400
MAY 1.12 1.28 1.47 1.58 1.68 2.44 3.37 4.65 6.18 7.73 8.10 8.49 2.78 1.56 3309
JUN 0.86 0.94 1.02 1.12 1.25 1.92 2.69 3.48 3.77 4.45 5.31 5.88 2.08 1.02 2245
JUL 0.95 1.01 1.05 1.10 1.23 1.78 2.98 4.23 5.89 7.41 8.84 9.21 2.32 1.64 3285
AUG 1.13 1.33 1.37 1.44 1.54 1.94 2.53 4.25 4.56 4.79 5.12 5.18 2.25 1.04 2105
SEP                              
OCT                              
NOV                              
DEC                              
Anual/Partial 1.59 1.84 2.02 2.18 2.37 3.54 4.83 6.60 8.32 9.18 10.12 10.78 3.90 2.05 25566