Dimm Seeing Statistics by Month
| Site | Paranal |
|---|---|
| Year | 2026 |
| Units | arcsecs |
| Percentiles | 5% | 10% | 15% | 20% | 25% | 50% | 75% | 90% | 95% | 97.5% | 99% | 99.5% | mean | std | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 0.42 | 0.47 | 0.50 | 0.53 | 0.56 | 0.67 | 0.82 | 1.02 | 1.22 | 1.49 | 1.87 | 2.11 | 0.73 | 0.28 | 11887 |
| FEB | 0.42 | 0.47 | 0.51 | 0.55 | 0.60 | 0.78 | 1.05 | 1.41 | 1.70 | 2.08 | 2.52 | 2.82 | 0.89 | 0.43 | 8855 |
| MAR | 0.40 | 0.43 | 0.46 | 0.49 | 0.51 | 0.65 | 0.86 | 1.14 | 1.38 | 1.62 | 1.93 | 2.14 | 0.73 | 0.33 | 13049 |
| APR | |||||||||||||||
| MAY | |||||||||||||||
| JUN | |||||||||||||||
| JUL | |||||||||||||||
| AUG | |||||||||||||||
| SEP | |||||||||||||||
| OCT | |||||||||||||||
| NOV | |||||||||||||||
| DEC | |||||||||||||||
| Annual |
