![]() | ![]() | EIS-wide Schedule of Observations |
|
| Last update: Feb 25, 2005 |
| EIS-wide Schedule of Observations |
| No. | Period | Date | Nights | Instrument | Prog ID | Observer |
| 7 | 60 | 21.03.98-29.03.98 | 8H1 | EMMI-red@NTT | 60.A-9005 | S. Zaggia, M. Donata Guarnieri |
| 6 | 60 | 24.02.98-01.03.98 | 5H1 | EMMI-red@NTT | 60.A-9005 | E. Bertin, C. Benoist |
| 5 | 60 | 26.01.98-30.01.98 | 4 | EMMI-red@NTT | 60.A-9005 | M. Scodeggio, M. Donata Guarnieri |
| 4 | 59 | 26.09.97-30.09.97 | 4 | EMMI-red@NTT | 59.A-9005 | M. Scodeggio |
| 3 | 59 | 01.09.97-06.09.97 | 5 | EMMI-red@NTT | 59.A-9005 | E. Bertin |
| 2 | 59 | 31.07.97-09.08.97 | 9H2 | EMMI-red@NTT | 59.A-9005 | L. da Costa, R. Wichman |
| 1 | 59 | 05.07.97-12.07.97 | 7H2 | EMMI-red@NTT | 59.A-9005 | R. Wichman |
|
Send comments to <eis-help@eso.org>
Last update: Feb 25, 2005 | |