![]() | ![]() | The ESO Imaging Survey |
|
| Top News | |||
| Last update: Dec 15, 2004 |
| Overview of Public Surveys |
| No. | Survey | Type | Start Date | End Date | # Regions | # Fields | Telescope | Instrument | Passbands | Strategy |
| 1 | EIS-wide | extragalactic | 07.97 | 03.98 | 4 | 2250 | ESO-NTT | EMMI-red | B, V, I | deep |
| 2 | EIS-deep | extragalactic | 08.98 | 07.00 | 2 | 7 | ESO-NTT | SUSI2 | U, B, V, R, I | deep |
| 3 | extragalactic | 08.98 | 07.99 | 2 | 7 | ESO-NTT | SOFI | J, H, Ks | deep | |
| 4 | Pilot | extragalactic | 05.99 | 12.99 | 4 | 96 | MPI-2.2 | WFI | B, V, I | deep |
| 5 | Pilot-Stellar | galactic | 05.99 | 12.99 | 22 | 22 | MPI-2.2 | WFI | B, V, I | deep |
| 6 | Pre-Flames | galactic | 09.99 | 04.02 | 106 | 161 | MPI-2.2 | WFI | B, V, R, I | shallow |
| 7 | DPS | extragalactic | 11.99 | 10.01 | 3 | 12 | MPI-2.2 | WFI | U, B, V, R, I | deep |
| 8 | extragalactic | 11.99 | - | 6 | 92 | ESO-NTT | SOFI | J, Ks | deep | |
| 9 | extragalactic | 11.99 | - | 7 | 294 | ESO-NTT | SOFI | Ks | shallow | |
| 10 | GOODS | extragalactic | 10.01 | - | 1 | 1 | MPI-2.2 | WFI | U, B, V, R, I | deep |
| 11 | extragalactic | 10.01 | - | 1 | 32 | UT1 | ISAAC | J, H, Ks | deep | |
| 12 | XMM | extragalactic | 10.02 | - | 15 | 15 | MPI-2.2 | WFI | B, V, R, I | deep |
| 13 | GALEX | extragalactic | 10.02 | - | 1 | 21 | MPI-2.2 | WFI | U, B, R, I | deep |
| EIS Surveys Equatorial Distribution | EIS Surveys Galactic Distribution |
![]() | ![]() |
|
Send comments to <eis-help@eso.org>
Last update: Dec 15, 2004 | |