![]() | ![]() | EIS-deep Schedule of Observations |
|
| Last update: Feb 25, 2005 |
| EIS-deep Schedule of Observations |
| No. | Period | Date | Nights | Instrument | Prog ID | Observer |
| 10 | 65 | 03.07.00-05.07.00 | 2H2 | SUSI2@NTT | 163.O-0740 | R. Mignani |
| 9 | 63 | 09.07.99-13.07.99 | 4H2 | SUSI2@NTT | 163.O-0740(B) | S. Zaggia |
| 8 | 63 | 04.07.99-08.07.99 | 4H2 | SOFI@NTT | 163.O-0740(A) | S. Zaggia |
| 7 | 62 | 20.11.98-22.11.98 | 2 | SUSI2@NTT | 162.O-0917 | T. Erben |
| 6 | 62 | 08.11.98-12.11.98 | 4 | SOFI@NTT | 162.O-0917 | R. Rengelink, T. Erben |
| 5 | 62 | 19.10.98-22.10.98 | 3 | SUSI2@NTT | 162.O-0917 | A. Wicenec |
| 4 | 61 | 13.09.98-17.09.98 | 4H1 | SUSI2@NTT | 61.E-9005 | C. Benoist, R. Rengelink |
| 3 | 61 | 02.09.98-06.09.98 | 4H1 | SOFI@NTT | 61.E-9005 | M. Scodeggio |
| 2 | 61 | 18.08.98-23.08.98 | 5 | SUSI2@NTT | 61.E-9005 | S. Zaggia |
| 1 | 61 | 02.08.98-06.08.98 | 4 | SOFI@NTT | 61.E-9005 | M. Donata |
|
Send comments to <eis-help@eso.org>
Last update: Feb 25, 2005 | |