Product Summary

Image Products >> Product Log >> Summary
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 05-Nov-2004
Product Creation Time 13:52:48
User eisdata
Session 70531
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband U
Total Exposure Time (seconds) 27546
Associated Catalog
Product Type Single Passband Catalog
Product Name N/A
Summary at-a-glance
Instrument WFI
ESO Filter# #877
Right Ascension (hh:mm:ss.s) 22:52:08.1
Declinaton (dd:mm:ss.s) -40:13:03
Interval between First/Last Contributing Frames (days) 401.73
Airmass 0.0
Final Pixel Scale of Product 0.24
Measured Seeing (arcsec) 1.19
PSF Distortion (rms) 0.03
Astrometry/Reference Grid
Projection TAN
Orientation (default is North up; East left) DEFAULT
Astrometric System GSC2.2
Reference Pixel: X 3996.0
Reference Pixel: Y 4526.0
Photometry
Number of nights with independent zeropoints 7
Zeropoint of Product (Vega magnitudes) 22.273
Zeropoint Error (Zp error) 0.017
.

Attributes

Image Products >> Product Log >> Attributes
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 05-Nov-2004
Product Creation Time 13:52:48
User eisdata
Session 70531
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband U
Total Exposure Time (seconds) 27546
General Properties
Right Ascension (decimal degrees) 343.0337
Declination (decimal degrees) -40.2177
Galactic Longitude, l 357.2643
Galactic Latitude, b -62.1284
Total Exposure Time (seconds) 27546
Number of Contributing Frames 11
First Contributing Frame MJD 52144.2995
Lsat Contributing Frame MJD 52546.0247
First Contributing Frame Civil Date 2001-08-23
Last Contributing Frame Civil Date 2002-09-29
Interval between First/Last Contributing Frames (days) 401.73
Number of Photometric Contributing Frames 9
Number of Rejected Frames 0
Number of Stacked Frames 11
Effective Gain 94659.5
Effective Non-linearity N/A
Effective Saturation N/A
Area of maximum overlap in stacked image (arcmin2) 899.8
Fraction of instrument FOV of area of stacked image with maximum overlap 0.8
Aperture Limiting Magnitudes
Aperture (arcsec) 1 sigma 2 sigma 3 sigma 4 sigma 5 sigma
1.0 27.733 26.983 26.543 26.223 25.983
2.0 27.413 26.663 26.223 25.903 25.663
3.0 26.743 25.983 25.543 25.233 24.993
4.0 26.593 25.843 25.403 25.083 24.843
5.0 25.533 24.783 24.343 24.033 23.793
6.0 25.513 24.753 24.313 24.003 23.763
PSF
Measured Seeing (arcsec) 1.194
Measured Seeing (pixels) 5.017
PSF Distortion along X-axis (E-W), e1 0.008
PSF Distortion along Y-axis (N-S), e2 -0.004
PSF Distortion rms 0.034
Pixel Distribution
Mean Count (ADU) 0.002
Standard Deviation of Count (ADU) 0.353
Mean Sigma-Clipped Background Count (ADU) -0.0
Standard Deviation of Sigma-Clipped Background Count (ADU) 0.002
.

Stack Blocks

Image Products >> Product Log >> Stack Blocks
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 05-Nov-2004
Product Creation Time 13:52:48
User eisdata
Session 70531
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband U
Total Exposure Time (seconds) 27546
Stack Blocks (SB)
Number of Original Frames Input 11
Number of Photometric Frames 9
Number of Rejected Frames 0
Number of Stacked Frames 11
Mean Airmass of Contributing Frames 1.08
Mean Seeing of Contributing Frames (arcsec) 0.775
Mean of rms PSF Distortions of Contributing Frames 0.069
Mean Sky Brightness of Contributing Frames (magnitudes/arcsec2) 22.33
Frames in SB: Observations
# R.A. Dec. Passband MJD Civil Date Airmass Total Exposure Time
1 343.0541 -40.2072 U 52144.2995189 2001-08-23 1.17056152553 4499.5872
2 343.0814 -40.1991 U 52145.2059696 2001-08-24 1.01986653355 2699.7526
3 343.0154 -40.2209 U 52433.3747387 2002-06-08 1.04541120722 2749.5757
4 343.0791 -40.2166 U 52436.3503979 2002-06-11 1.06940008211 2749.5878
5 343.0611 -40.2251 U 52436.3907659 2002-06-11 1.02490695073 2749.5891
6 343.009 -40.2379 U 52438.3038107 2002-06-13 1.2311215734 549.9179
7 342.9796 -40.217 U 52466.2566029 2002-07-11 1.09233968852 2749.5874
8 343.0076 -40.2376 U 52498.215373 2002-08-12 1.02853589332 2749.5876
9 343.0254 -40.2042 U 52498.2568309 2002-08-12 1.02348810033 2749.5871
10 343.0331 -40.2291 U 52545.0534801 2002-09-28 1.05386978202 2749.5873
11 343.0246 -40.1998 U 52546.0247162 2002-09-29 1.17117437127 549.9176
Frames in SB: Properties
# Instrument Filter Pixel Scale NDIT Astrometric System Photometric Flag Visual Flag Automatic Flag
1 WFI #877 0.238 5 GSC2.2 PHOTOM B
2 WFI #877 0.238 3 GSC2.2 PHOTOM B
3 WFI #877 0.238 5 GSC2.2 PHOTOM B
4 WFI #877 0.238 5 GSC2.2 PHOTOM B
5 WFI #877 0.238 5 GSC2.2 PHOTOM B
6 WFI #877 0.238 1 GSC2.2 PHOTOM C
7 WFI #877 0.238 5 GSC2.2 PHOTOM B
8 WFI #877 0.238 5 GSC2.2 PHOTOM B
9 WFI #877 0.238 5 GSC2.2 PHOTOM B
10 WFI #877 0.238 5 GSC2.2 - B
11 WFI #877 0.238 1 GSC2.2 - C
Frames in SB: Attributes
# Seeing (arcsec) PSF Distortion (rms) Sky Brightness (magnitudes/arcsec2) Limiting magnitude (5 sigma - 2 arcsec)
1 0.09 0.077 21.41 N/A
2 0.3 0.045 21.92 N/A
3 1.3 0.075 21.44 N/A
4 1.13 0.129 21.55 N/A
5 1.12 0.114 21.57 N/A
6 0.37 0.047 21.44 N/A
7 0.25 0.055 21.63 N/A
8 0.97 0.069 21.78 N/A
9 1.23 0.042 21.88 N/A
10 0.19 0.072 22.39 N/A
11 1.58 0.03 22.34 N/A
Frames in SB: Photometry (Vega)
# MJD. Civil Date Solution Type Zeropoint Zp error Extinction Chi2
1 52143.667 2001-08-22 N/A 22.46 0.01 0.742 0.043
2 52144.667 2001-08-23 N/A 22.31 0.013 0.698 0.042
3 52432.667 2002-06-07 N/A 22.2 0.064 0.48 0.064
4 52435.667 2002-06-10 N/A 22.5 0.062 0.758 0.062
5 52435.667 2002-06-10 N/A 22.5 0.062 0.758 0.062
6 52437.667 2002-06-12 N/A 22.04 0.048 0.48 0.048
7 52465.667 2002-07-10 N/A 22.42 0.061 0.758 0.061
8 52497.667 2002-08-11 N/A 21.86 0.007 0.388 0.051
9 52497.667 2002-08-11 N/A 21.86 0.007 0.388 0.051
10 52545.0534801 2002-09-28 N/A 22.06 -2.0 0.48 -2.0
11 52545.667 2002-09-28 N/A 22.06 -1.0 0.48 0.101
Frames in SB: Astrometry
# Projection Orientation Astrometric Reference Catalogue Reference Pixel: X Reference Pixel: Y Reference Pointing: Right Ascension Reference Pointing: Declination
1 TAN DEFAULT GSC2.2 3451.0 4237.0 343.1 -40.2
2 TAN DEFAULT GSC2.2 3484.0 4130.0 343.1 -40.2
3 TAN DEFAULT GSC2.2 3267.0 4296.0 343.1 -40.2
4 TAN DEFAULT GSC2.2 3997.0 4217.0 343.1 -40.2
5 TAN DEFAULT GSC2.2 3751.0 4345.0 343.1 -40.2
6 TAN DEFAULT GSC2.2 2848.0 4375.0 343.1 -40.2
7 TAN DEFAULT GSC2.2 2902.0 4224.0 343.1 -40.2
8 TAN DEFAULT GSC2.2 3210.0 4526.0 343.1 -40.2
9 TAN DEFAULT GSC2.2 3387.0 4031.0 343.1 -40.2
10 TAN DEFAULT GSC2.2 3540.0 4463.0 343.1 -40.2
11 TAN DEFAULT GSC2.2 3167.0 3848.0 343.1 -40.2
.

Calibration

Image Products >> Product Log >> Calibration
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 05-Nov-2004
Product Creation Time 13:52:48
User eisdata
Session 70531
Process 5000010
Product Type stack
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband U
Total Exposure Time (seconds) 27546
USNO x GSC2
Catalog Symbol Number of Objects Brightest Magnitude Faintest Magnitude
GSC2 Blue cross 589 10.14 19.49
USNO Blue boxes 1339 9.9 18.0
Night Solutions
# Airmass Zeropoint Zp error Extinction Chi2 Flux Scale
1 1.17 22.46 0.01 0.74 0.043 2.23
2 1.02 22.31 0.01 0.7 0.042 1.93
3 1.05 22.2 0.06 0.48 0.064 1.59
4 1.07 22.5 0.06 0.76 0.062 2.11
5 1.02 22.5 0.06 0.76 0.062 2.05
6 1.23 22.04 0.05 0.48 0.048 1.72
7 1.09 22.42 0.06 0.76 0.061 2.14
8 1.03 21.86 0.01 0.39 0.051 1.44
9 1.02 21.86 0.01 0.39 0.051 1.44
Image Products: Calibration: Stack Non-Photometric...
# Airmass Zeropoint Zp error Extinction Chi2 Flux Scale
10 1.05 22.06 -2.0
11 1.17 22.06 -1.0
Relative Photometry
Overlap Information
Number of Fields 1
Number of Overlaps 10
Magnitude differences in overlaps
Overlap ID Fields Number of Objects Magnitude Difference Standard deviation Area
1 1,2 99 0.242 0.152 23.04
2 1,3 103 0.202 0.32 15.31
3 1,4 97 -0.033 0.153 12.05
4 1,5 98 0.246 0.176 15.48
5 1,6 95 0.23 0.184 16.7
6 1,7 60 -0.036 0.22 8.09
7 1,8 95 0.266 0.185 5.82
8 1,9 101 -0.195 0.188 7.95
9 1,10 100 -0.154 0.143 16.08
Distribution of Magnitude Differences: Tij
Mean Magnitude Difference 0.085
Standard Deviation 0.188
.

Comparison

Comparison
Product Identification
Real User Lisbeth Fogh Olsen
Product Creation Date 05-Nov-2004
Product Creation Time 22:05:14
User eisdata
Session 70531
Workflow N/A
Process N/A
Product Type Comparison
Survey DPS
Telescope MPI-2.2
Instrument WFI
Region DEEP1
Field DEEP1b
Passband U
Total Exposure Time (seconds) 27546.2773
.

QC Parameters

Image Products >> Product Log >> Quality Control Parameters (Image QCP)
.