Catch a Star!
... Registered Participants in Spain!
This page provides an overview of the registered participants in this country and their chosen object. Team leaders are indicated in italics . Each group is assigned a registration number when it registers. The registration for Catch a Star! 2004 closes on December 10, 2004.
Please remember that before you submit your own registration, you must check here if your preferred object has already been chosen. If three other groups in your own country have chosen that object , you must select another one. In other words, no more than three groups in one country may work on the same object. (Note, however, that in order to facilitate participation for younger students, this rule will not be enforced for groups of students in primary schools).
Once a project report has been submitted and accepted by the jury (see the explanation on the top page), the group members will become "Official Participants" and will be indicated as such.
Please direct any further questions to the jury by email via: eduinfo@eso.org
| Object | Group | Location | Registration Number |
| The Venus Transit | Diego Castellano Sánchez Daniel Cantero González Irene Llucia López José María Rosales Crespo | Cádiz | 035 |
| The Venus Transit | Albert Castelltort LLorenç Samsó Ricardo González Albert Capell | Badalona/Barcelona | 180 |
| The Venus Transit | Manuel Ballester Peña Sandra Martínez Peñas F. Rafael García de los Reyes | Meliana/Valencia | 185 |
| The Venus Transit | Miguel Marcos Santos Hernan Martin Martin Jorge Vázquez López-Ibor Jesús Gavito de Luis | Madrid | 199 |
| The Venus Transit | Carlos Sampedro-Villasan Jesica Leyva-Rodriguez Sonia Martin-Plata Estefania Molinero-Cortes | Granada | 207 |
| The Venus Transit | Jose Manuel Orrego Alvarez Berlarmino Alvarez Alvarez Daniel Dos Santos Machado | Oviedo | 213 |
| Alpha CMa (Sirius) | Jose Manuel Orrego Alvarez David Fernández Fernández Carlos Alberto Granda Álvarez | Oviedo | 214 |
| The Venus Transit | Esteban Esteban Arrate Antuñano Maitane Alvarez Garazi Lorenzo | Sestao | 219 |
| The Venus Transit | Albert Agraz Sánchez Oscar Puértolas Cabré Kacper Wierzchos Anicet Cosialls Manonelles | Lleida | 228 |
| The Venus Transit | Raquel Prat Farràs Nil Serra Tió Marc Junyent Puig Carme Alemany Miralpeix | Santa Eulália de Riuprimer (Barcelona) | 265 |
| Object | Group | Location | Registration Number |
| The Venus Transit | Diego Manuel Carrasco Pinto Jonathan Rodríguez Gómez Jairo Infantes Andivia Manuel Miguel Reina Viedma | Huelva | 295 |
Back to the registered projects' page for "Catch a Star! 2004"
